#33 Jared Brownlee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas Aquinas  11/15/08    18  2-5  .400  0-0  .000  0-0  .000  6.0  4.0 
vs Mercy College  11/16/08    12  1-3  .333  0-0  .000  0-0  .000  4.0  3.0 
ASSUMPTION  11/19/08    1-1  1.000  0-0  .000  0-0  .000  4.0  2.7 
SOUTHERN NH  11/24/08    14  4-4  1.000  0-0  .000  0-0  .000  4.5  4.0 
at Stonehill College  12/03/08    11  0-0  .000  0-0  .000  0-0  .000  4.4  3.2 
at American International  12/06/08    22  5-7  .714  0-0  .000  0-0  .000  5.0  10  4.3 
at Franklin Pierce  12/22/08    10  0-0  .000  0-0  .000  0-0  .000  4.4  3.7 
at U. of Bridgeport  12/29/08    16  0-1  .000  0-0  .000  0-0  .000  4.4  3.3 
vs Post University  12/30/08  11  4-5  .800  0-0  .000  0-0  .000  4.4  3.8 
BENTLEY  01/06/09    12  0-1  .000  0-0  .000  0-0  .000  4.2  3.4 
LE MOYNE  01/08/09    23  6-12  .500  0-0  .000  2-2  1.000  11  4.8  14  4.4 
at Saint Michael's College  01/10/09    20  2-4  .500  0-0  .000  3-4  .750  4.8  4.6 
AMERICAN INTERNATIONAL  01/12/09    19  1-2  .500  0-0  .000  0-0  .000  4.8  4.4 
at Saint Anselm  1/14/09     20  3-5  .600  0-0  .000  2-3  .667  5.0  4.6 
at Southern Connecticut  01/17/09    17  2-3  .667  0-0  .000  1-2  .500  5.1  4.7 
SAINT ROSE  01/20/09    12  1-3  .333  0-0  .000  0-1  .000  4.9  4.5 
STONEHILL COLLEGE  01/24/09  24  2-3  .667  0-0  .000  0-0  .000  4.8  4.5 
PACE  01/25/09  19  2-2  1.000  0-0  .000  2-2  1.000  4.9  4.6 
at Bentley  01/31/09    11  1-1  1.000  0-0  .000  0-0  .000  4.8  4.4 
at Southern NH  02/04/09    13  1-2  .500  0-0  .000  2-2  1.000  4.8  4.4 
UMASS LOWELL  02/07/09    11  2-3  .667  0-0  .000  2-3  .667  4.6  4.5 
FRANKLIN PIERCE  02/10/09    16  2-3  .667  0-0  .000  0-0  .000  4.6  4.5 
at Saint Rose  02/18/09    2-3  .667  0-0  .000  0-0  .000  4.5  4.4 
SOUTHERN CONNECTICUT  02/21/09    4-4  1.000  0-0  .000  0-0  .000  4.5  4.6 
NEW HAVEN  02/24/09    2-4  .500  0-0  .000  0-0  .000  4.5  4.6 
ASSUMPTION  03/03/09    0-1  .000  0-0  .000  0-0  .000  4.4  4.4 
vs UMass Lowell  03/14/09    21  2-3  .667  0-0  .000  0-0  .000  4.5  4.4 
vs Bentley  03/15/09    17  4-6  .667  0-0  .000  2-2  1.000  4.5  10  4.6 
Totals     407  56-91  .615  0-0  .000  16-21  .762  48  78  126  4.5  48  22  32  128  4.6 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 4.6      Assists/game: 0.1 
FG Pct: 61.5      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 76.2      Steals/game: 0.3 
       Blocks/game: 1.1