#11 Wayne Mack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENTLEY  11/18/09  *  23  4-8  .500  1-2  .500  2-2  1.000  0  2  2  2.0  3  0  0  1  0  1  11  11.0 
at PHILADELPHIA UNIVERSITY  11/21/09  *  36  2-11  .182  1-4  .250  2-4  .500  3  1  4  3.0  0  0  3  2  0  2  7  9.0 
at Holy Family  11/22/09  *  33  6-10  .600  2-3  .667  3-4  .750  1  1  2  2.7  1  0  7  2  0  2  17  11.7 
at Stonehill College  11/24/09  *  36  9-14  .643  2-5  .400  0-0  .000  1  5  6  3.5  0  0  1  0  0  1  20  13.8 
UMASS-LOWELL  11/29/09  *  33  4-13  .308  2-5  .400  2-2  1.000  1  3  4  3.6  0  0  0  7  0  1  12  13.4 
FRANKLIN PIERCE  12/02/09  *  31  1-10  .100  0-4  .000  3-4  .750  1  5  6  4.0  2  0  2  1  0  2  5  12.0 
at Saint Michael's College  12/05/09  *  31  3-8  .375  1-3  .333  0-0  .000  1  2  3  3.9  2  0  3  3  0  7  7  11.3 
at So. New Hampshire  12/08/09  *  31  7-11  .636  3-5  .600  5-6  .833  0  3  3  3.8  2  0  3  5  0  3  22  12.6 
BRIDGEPORT  12/22/09  *  33  4-9  .444  2-4  .500  1-2  .500  0  2  2  3.6  3  0  3  1  0  2  11  12.4 
at Saint Anselm  01/02/10  *  29  3-7  .429  1-3  .333  3-4  .750  1  4  5  3.7  4  0  2  0  0  2  10  12.2 
at American Int'l  01/06/10  *  30  0-6  .000  0-3  .000  2-2  1.000  0  4  4  3.7  3  0  4  1  0  2  2  11.3 
ASSUMPTION  01/09/10  *  25  2-6  .333  0-2  .000  0-1  .000  0  3  3  3.7  2  0  2  1  0  0  4  10.7 
at Le Moyne  01/12/10  *  30  1-7  .143  0-1  .000  4-4  1.000  1  2  3  3.6  1  0  2  0  0  1  6  10.3 
ADELPHI  01/16/10  *  34  2-8  .250  1-3  .333  5-8  .625  1  3  4  3.6  0  0  4  2  0  2  10  10.3 
SAINT ROSE  01/20/10  *  31  5-11  .455  1-2  .500  2-2  1.000  2  4  6  3.8  3  0  2  0  0  3  13  10.5 
at Pace  01/23/10  *  35  5-13  .385  2-7  .286  0-0  .000  0  7  7  4.0  2  0  1  2  0  0  12  10.6 
SOUTHERN CONNECTICUT  01/26/10  *  30  2-8  .250  0-2  .000  2-2  1.000  1  1  2  3.9  0  0  3  1  0  3  6  10.3 
at New Haven  01/30/10  *  36  3-10  .300  1-4  .250  2-2  1.000  1  4  5  3.9  4  0  0  1  0  2  9  10.2 
at Bentley  02/03/10  *  26  5-10  .500  1-2  .500  0-0  .000  0  3  3  3.9  5  1  3  1  0  1  11  10.3 
SAINT ANSELM  02/06/10  *  35  4-11  .364  0-3  .000  0-0  .000  0  7  7  4.1  1  0  4  0  0  3  8  10.2 
STONEHILL  02/09/10  *  38  7-12  .583  0-1  .000  5-6  .833  2  4  6  4.1  3  0  2  2  0  4  19  10.6 
at UMass Lowell  02/13/10  *  31  3-7  .429  0-3  .000  2-2  1.000  0  7  7  4.3  2  0  3  3  0  1  8  10.5 
at Franklin Pierce  02/17/10  *  22  2-8  .250  2-6  .333  0-0  .000  0  2  2  4.2  4  0  1  3  0  2  6  10.3 
SAINT MICHAEL'S COLLEGE  02/20/10  *  29  4-9  .444  1-3  .333  2-2  1.000  1  3  4  4.2  1  0  4  1  0  4  11  10.3 
at New Haven  02/22/10  *  30  3-9  .333  0-2  .000  0-0  .000  0  2  2  4.1  3  0  3  0  1  1  6  10.1 
SO. NEW HAMPSHIRE  02/24/10  *  28  4-11  .364  1-5  .200  1-2  .500  0  6  6  4.2  3  0  1  1  0  1  10  10.1 
SO. NEW HAMPSHIRE  03/01/10  *  32  2-8  .250  1-2  .500  2-2  1.000  0  2  2  4.1  1  0  1  2  0  0  7  10.0 
UMASS-LOWELL  03/04/10  *  33  2-11  .182  1-4  .250  1-2  .500  0  3  3  4.0  3  0  0  1  0  1  6  9.9 
vs UMass-Lowell  03/13/10  *  25  5-6  .833  2-2  1.000  3-5  .600  1  3  4  4.0  3  0  1  3  0  1  15  10.0 
vs Bentley University  03/14/10  *  39  7-12  .583  5-5  1.000  0-0  .000  4  5  9  4.2  3  0  4  2  0  1  19  10.3 
Totals     30  935  111-284  .391  34-100  .340  54-70  .771  23  103  126  4.2  64  1  69  49  1  56  310  10.3 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 10.3      Assists/game: 2.3 
FG Pct: 39.1      Turnovers/game: 1.6 
3FG Pct: 34.0      Assist/turnover ratio: 1.4 
FT Pct: 77.1      Steals/game: 1.9 
       Blocks/game: 0.0