#12 Darren Duncan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENTLEY  11/18/09  *  34  5-16  .313  0-4  .000  0-0  .000  2  6  8  8.0  0  0  5  3  0  3  10  10.0 
at PHILADELPHIA UNIVERSITY  11/21/09  *  37  5-11  .455  2-4  .500  8-8  1.000  0  5  5  6.5  3  0  5  1  1  4  20  15.0 
at Holy Family  11/22/09  *  37  2-12  .167  1-4  .250  7-8  .875  2  6  8  7.0  5  1  7  5  0  5  12  14.0 
at Stonehill College  11/24/09  *  38  4-12  .333  2-7  .286  1-2  .500  0  3  3  6.0  3  0  6  4  0  3  11  13.3 
UMASS-LOWELL  11/29/09  *  37  3-8  .375  1-1  1.000  6-7  .857  1  4  5  5.8  1  0  9  4  1  1  13  13.2 
FRANKLIN PIERCE  12/02/09  *  34  10-18  .556  3-5  .600  9-9  1.000  0  2  2  5.2  3  0  8  4  0  5  32  16.3 
at Saint Michael's College  12/05/09  *  28  3-9  .333  1-3  .333  5-7  .714  1  3  4  5.0  3  0  10  1  0  2  12  15.7 
at So. New Hampshire  12/08/09  *  37  7-10  .700  2-3  .667  6-8  .750  1  4  5  5.0  2  0  11  4  2  6  22  16.5 
BRIDGEPORT  12/22/09  *  40  1-4  .250  1-2  .500  13-16  .813  0  4  4  4.9  0  0  13  2  1  3  16  16.4 
at Saint Anselm  01/02/10  *  34  2-8  .250  0-4  .000  4-5  .800  2  4  6  5.0  5  1  9  4  0  0  8  15.6 
at American Int'l  01/06/10  *  39  5-12  .417  1-5  .200  8-8  1.000  0  7  7  5.2  4  0  2  3  0  2  19  15.9 
ASSUMPTION  01/09/10  *  37  9-11  .818  0-1  .000  2-2  1.000  0  4  4  5.1  3  0  9  3  0  3  20  16.3 
at Le Moyne  01/12/10  *  40  10-14  .714  7-10  .700  2-2  1.000  1  2  3  4.9  4  0  4  6  0  1  29  17.2 
ADELPHI  01/16/10  *  39  8-14  .571  5-7  .714  10-13  .769  2  4  6  5.0  2  0  8  5  1  0  31  18.2 
SAINT ROSE  01/20/10  *  40  6-13  .462  2-6  .333  12-14  .857  2  3  5  5.0  1  0  10  1  0  2  26  18.7 
at Pace  01/23/10  *  40  6-16  .375  1-5  .200  6-8  .750  1  9  10  5.3  4  0  4  1  0  0  19  18.8 
SOUTHERN CONNECTICUT  01/26/10  *  32  8-16  .500  2-6  .333  7-8  .875  0  1  1  5.1  1  0  5  2  0  1  25  19.1 
at New Haven  01/30/10  *  40  5-15  .333  2-8  .250  11-14  .786  0  2  2  4.9  3  0  3  3  0  7  23  19.3 
at Bentley  02/03/10  *  36  7-14  .500  1-4  .250  5-6  .833  0  7  7  5.0  4  0  6  6  0  2  20  19.4 
SAINT ANSELM  02/06/10  *  37  4-15  .267  0-1  .000  6-8  .750  2  5  7  5.1  4  0  7  5  0  3  14  19.1 
STONEHILL  02/09/10  *  39  3-12  .250  0-4  .000  4-6  .667  1  3  4  5.0  3  0  5  5  0  5  10  18.7 
at UMass Lowell  02/13/10  *  29  2-7  .286  2-3  .667  10-10  1.000  2  6  8  5.2  5  1  6  2  1  1  16  18.5 
at Franklin Pierce  02/17/10  *  36  9-16  .563  5-8  .625  2-3  .667  2  1  3  5.1  1  0  8  3  0  1  25  18.8 
SAINT MICHAEL'S COLLEGE  02/20/10  *  32  6-16  .375  1-6  .167  8-8  1.000  2  3  5  5.1  2  0  7  1  0  4  21  18.9 
at New Haven  02/22/10  *  39  5-15  .333  4-8  .500  5-6  .833  2  3  5  5.1  1  0  8  1  0  3  19  18.9 
SO. NEW HAMPSHIRE  02/24/10  *  34  4-14  .286  0-6  .000  4-6  .667  0  4  4  5.0  2  0  4  5  1  0  12  18.7 
SO. NEW HAMPSHIRE  03/01/10  *  33  6-11  .545  0-2  .000  12-14  .857  0  8  8  5.1  4  0  6  5  0  3  24  18.9 
UMASS-LOWELL  03/04/10  *  36  9-21  .429  2-6  .333  8-9  .889  4  1  5  5.1  3  0  6  6  0  4  28  19.2 
vs UMass-Lowell  03/13/10  *  29  2-9  .222  1-1  1.000  6-7  .857  1  4  5  5.1  4  0  8  8  0  2  11  18.9 
vs Bentley University  03/14/10  *  36  4-13  .308  1-3  .333  2-4  .500  0  2  2  5.0  5  1  5  2  0  2  11  18.6 
Totals     30  1079  160-382  .419  50-137  .365  189-226  .836  31  120  151  5.0  85  4  204  105  8  78  559  18.6 
 
Games played: 30      Rebounds/game: 5.0 
Points/game: 18.6      Assists/game: 6.8 
FG Pct: 41.9      Turnovers/game: 3.5 
3FG Pct: 36.5      Assist/turnover ratio: 1.9 
FT Pct: 83.6      Steals/game: 2.6 
       Blocks/game: 0.3