#22 Aaron Strothers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENTLEY  11/18/09  *  37  3-5  .600  0-0  .000  0-0  .000  4  2  6  6.0  2  0  0  3  2  1  6  6.0 
at PHILADELPHIA UNIVERSITY  11/21/09  *  25  2-5  .400  0-0  .000  0-0  .000  3  1  4  5.0  3  0  0  1  2  1  4  5.0 
at Holy Family  11/22/09  *  20  2-3  .667  0-0  .000  0-0  .000  1  4  5  5.0  4  0  0  1  2  0  4  4.7 
at Stonehill College  11/24/09  *  17  3-3  1.000  0-0  .000  2-2  1.000  1  2  3  4.5  4  0  0  0  1  3  8  5.5 
UMASS-LOWELL  11/29/09  *  27  6-9  .667  0-0  .000  0-2  .000  4  5  9  5.4  1  0  0  0  1  1  12  6.8 
FRANKLIN PIERCE  12/02/09  *  24  7-9  .778  0-0  .000  1-2  .500  4  5  9  6.0  4  0  0  0  3  1  15  8.2 
at Saint Michael's College  12/05/09  *  20  6-7  .857  0-0  .000  2-3  .667  2  2  4  5.7  4  0  0  1  4  0  14  9.0 
at So. New Hampshire  12/08/09  *  23  4-5  .800  0-0  .000  3-4  .750  2  3  5  5.6  3  0  0  1  1  1  11  9.3 
BRIDGEPORT  12/22/09  *  21  5-6  .833  0-0  .000  1-2  .500  4  1  5  5.6  2  0  1  0  3  0  11  9.4 
at Saint Anselm  01/02/10  *  31  8-12  .667  0-0  .000  1-2  .500  1  2  3  5.3  2  0  0  0  0  0  17  10.2 
at American Int'l  01/06/10  *  23  1-1  1.000  0-0  .000  0-0  .000  0  2  2  5.0  3  0  0  0  2  0  2  9.5 
ASSUMPTION  01/09/10  *  25  3-6  .500  0-0  .000  4-6  .667  5  4  9  5.3  3  0  0  1  3  0  10  9.5 
at Le Moyne  01/12/10  *  21  5-7  .714  0-0  .000  2-2  1.000  3  0  3  5.2  4  0  0  0  1  0  12  9.7 
ADELPHI  01/16/10  *  22  2-3  .667  0-0  .000  1-2  .500  3  1  4  5.1  1  0  0  2  1  0  5  9.4 
SAINT ROSE  01/20/10  *  31  9-12  .750  0-0  .000  0-1  .000  6  2  8  5.3  2  0  0  0  4  1  18  9.9 
at Pace  01/23/10  *  31  3-7  .429  0-0  .000  2-4  .500  4  3  7  5.4  1  0  0  2  3  0  8  9.8 
SOUTHERN CONNECTICUT  01/26/10  *  30  8-10  .800  0-0  .000  0-1  .000  3  7  10  5.6  1  0  1  0  4  2  16  10.2 
at New Haven  01/30/10  *  29  2-4  .500  0-0  .000  7-7  1.000  2  3  5  5.6  3  0  1  2  1  2  11  10.2 
at Bentley  02/03/10  *  32  3-5  .600  0-0  .000  0-0  .000  6  2  8  5.7  1  0  1  0  1  1  6  10.0 
SAINT ANSELM  02/06/10  *  28  4-5  .800  0-1  .000  0-0  .000  2  3  5  5.7  4  0  0  1  2  2  8  9.9 
STONEHILL  02/09/10  *  26  1-2  .500  0-0  .000  3-5  .600  2  3  5  5.7  3  0  0  0  2  0  5  9.7 
at UMass Lowell  02/13/10  *  28  6-7  .857  0-0  .000  2-2  1.000  1  2  3  5.5  3  0  1  0  3  0  14  9.9 
at Franklin Pierce  02/17/10  *  23  4-6  .667  0-0  .000  3-3  1.000  3  3  6  5.6  3  0  0  2  0  0  11  9.9 
SAINT MICHAEL'S COLLEGE  02/20/10  *  32  5-6  .833  0-0  .000  4-4  1.000  2  5  7  5.6  3  0  1  0  4  1  14  10.1 
at New Haven  02/22/10  *  36  7-7  1.000  0-0  .000  1-1  1.000  4  4  8  5.7  4  0  1  3  1  1  15  10.3 
SO. NEW HAMPSHIRE  02/24/10  *  18  3-4  .750  0-0  .000  4-5  .800  2  5  7  5.8  4  0  0  0  1  1  10  10.3 
SO. NEW HAMPSHIRE  03/01/10  *  27  1-3  .333  0-0  .000  6-6  1.000  3  0  3  5.7  4  0  0  2  2  0  8  10.2 
UMASS-LOWELL  03/04/10  *  19  4-5  .800  0-0  .000  2-2  1.000  4  1  5  5.6  3  0  0  0  2  0  10  10.2 
vs UMass-Lowell  03/13/10  *  21  3-4  .750  0-0  .000  2-3  .667  4  2  6  5.7  2  0  0  3  1  1  8  10.1 
vs Bentley University  03/14/10  *  33  3-4  .750  0-0  .000  2-2  1.000  2  0  2  5.5  2  0  0  1  0  0  8  10.0 
Totals     30  780  123-172  .715  0-1  .000  55-73  .753  87  79  166  5.5  83  0  7  26  57  20  301  10.0 
 
Games played: 30      Rebounds/game: 5.5 
Points/game: 10.0      Assists/game: 0.2 
FG Pct: 71.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 75.3      Steals/game: 0.7 
       Blocks/game: 1.9