#24 Roland Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENTLEY  11/18/09  33  2-7  .286  1-4  .250  0-0  .000  3.0  5.0 
at PHILADELPHIA UNIVERSITY  11/21/09  34  3-13  .231  0-5  .000  1-1  1.000  2.5  6.0 
at Holy Family  11/22/09  20  2-9  .222  1-3  .333  4-6  .667  2.3  7.0 
at Stonehill College  11/24/09  18  1-7  .143  1-2  .500  0-0  .000  1.8  6.0 
UMASS-LOWELL  11/29/09  35  6-11  .545  3-6  .500  2-5  .400  2.2  17  8.2 
FRANKLIN PIERCE  12/02/09  33  4-13  .308  1-3  .333  2-3  .667  3.0  11  8.7 
at Saint Michael's College  12/05/09  26  4-10  .400  3-4  .750  0-2  .000  3.4  11  9.0 
at So. New Hampshire  12/08/09  28  2-6  .333  1-2  .500  0-0  .000  3.4  8.5 
BRIDGEPORT  12/22/09  33  8-16  .500  5-7  .714  1-2  .500  3.6  22  10.0 
at Saint Anselm  01/02/10  32  3-12  .250  2-5  .400  1-2  .500  3.7  9.9 
at American Int'l  01/06/10  27  5-12  .417  0-4  .000  2-6  .333  4.0  12  10.1 
ASSUMPTION  01/09/10  31  5-13  .385  1-4  .250  0-0  .000  4.0  11  10.2 
at Le Moyne  01/12/10  27  2-6  .333  2-4  .500  0-0  .000  3.8  9.8 
ADELPHI  01/16/10  35  4-8  .500  2-5  .400  3-5  .600  4.0  13  10.1 
SAINT ROSE  01/20/10  37  6-17  .353  2-8  .250  1-2  .500  4.3  15  10.4 
at Pace  01/23/10  34  4-13  .308  1-6  .167  0-2  .000  4.6  10.3 
SOUTHERN CONNECTICUT  01/26/10  31  7-12  .583  3-5  .600  2-2  1.000  4.6  19  10.8 
at New Haven  01/30/10  39  8-21  .381  3-10  .300  2-4  .500  4.8  21  11.4 
at Bentley  02/03/10  30  3-12  .250  0-3  .000  2-2  1.000  4.8  11.2 
SAINT ANSELM  02/06/10  31  4-10  .400  2-6  .333  2-4  .500  4.8  12  11.3 
STONEHILL  02/09/10  35  6-18  .333  4-12  .333  3-4  .750  4.8  19  11.6 
at UMass Lowell  02/13/10  29  5-12  .417  2-7  .286  2-5  .400  4.7  14  11.7 
at Franklin Pierce  02/17/10    29  7-12  .583  3-4  .750  1-2  .500  4.7  18  12.0 
SAINT MICHAEL'S COLLEGE  02/20/10    27  8-14  .571  4-8  .500  4-6  .667  4.6  24  12.5 
at New Haven  02/22/10    28  6-11  .545  4-6  .667  5-6  .833  4.5  21  12.8 
SO. NEW HAMPSHIRE  02/24/10    25  4-9  .444  2-4  .500  1-2  .500  4.5  11  12.8 
SO. NEW HAMPSHIRE  03/01/10    28  7-14  .500  1-7  .143  2-3  .667  4.4  17  12.9 
UMASS-LOWELL  03/04/10    30  0-14  .000  0-8  .000  0-0  .000  4.4  12.5 
vs UMass-Lowell  03/13/10    28  3-13  .231  3-8  .375  2-2  1.000  4.3  11  12.4 
vs Bentley University  03/14/10    31  6-13  .462  4-9  .444  1-2  .500  4.4  17  12.6 
Totals     22  904  135-358  .377  61-169  .361  46-80  .575  30  101  131  4.4  61  74  65  44  377  12.6 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 12.6      Assists/game: 2.5 
FG Pct: 37.7      Turnovers/game: 2.2 
3FG Pct: 36.1      Assist/turnover ratio: 1.1 
FT Pct: 57.5      Steals/game: 1.5 
       Blocks/game: 0.2