#25 Craig Woehnker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENTLEY  11/18/09    31  5-11  .455  4-7  .571  0-2  .000  1  1  2  2.0  2  0  1  1  0  0  14  14.0 
at PHILADELPHIA UNIVERSITY  11/21/09    12  1-3  .333  1-3  .333  0-0  .000  1  0  1  1.5  5  1  1  0  0  0  3  8.5 
at Holy Family  11/22/09    34  3-7  .429  2-5  .400  0-0  .000  1  1  2  1.7  1  0  1  2  0  2  8  8.3 
at Stonehill College  11/24/09    27  1-5  .200  1-5  .200  0-0  .000  1  0  1  1.5  3  0  1  0  0  3  3  7.0 
UMASS-LOWELL  11/29/09    19  3-6  .500  1-3  .333  0-0  .000  0  1  1  1.4  4  0  1  2  0  1  7  7.0 
FRANKLIN PIERCE  12/02/09    26  3-6  .500  2-3  .667  0-0  .000  0  0  0  1.2  2  0  2  2  0  0  8  7.2 
at Saint Michael's College  12/05/09    18  2-2  1.000  2-2  1.000  0-0  .000  1  2  3  1.4  2  0  0  1  0  0  6  7.0 
at So. New Hampshire  12/08/09    26  4-5  .800  2-3  .667  1-1  1.000  0  1  1  1.4  2  0  1  0  0  1  11  7.5 
BRIDGEPORT  12/22/09    17  4-8  .500  3-5  .600  0-1  .000  0  3  3  1.6  3  0  2  1  0  1  11  7.9 
at Saint Anselm  01/02/10    25  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  7.1 
at American Int'l  01/06/10    22  2-4  .500  1-3  .333  2-2  1.000  0  2  2  1.5  3  0  0  1  0  0  7  7.1 
ASSUMPTION  01/09/10    22  2-5  .400  1-3  .333  3-4  .750  1  2  3  1.7  3  0  0  1  0  3  8  7.2 
at Le Moyne  01/12/10    24  2-4  .500  1-3  .333  1-1  1.000  0  3  3  1.8  2  0  1  1  0  2  6  7.1 
ADELPHI  01/16/10    14  0-2  .000  0-2  .000  0-0  .000  2  3  5  2.0  3  0  0  1  1  0  0  6.6 
SAINT ROSE  01/20/10    33  1-9  .111  1-7  .143  0-2  .000  1  2  3  2.1  2  0  0  1  0  2  3  6.3 
at Pace  01/23/10  *  30  4-10  .400  4-9  .444  0-0  .000  0  4  4  2.2  2  0  0  1  1  0  12  6.7 
SOUTHERN CONNECTICUT  01/26/10  *  13  1-5  .200  1-3  .333  0-0  .000  0  3  3  2.2  3  0  0  0  0  0  3  6.5 
at New Haven  01/30/10  *  35  4-6  .667  1-2  .500  0-0  .000  2  5  7  2.5  0  0  0  0  0  1  9  6.6 
at Bentley  02/03/10    25  2-7  .286  0-2  .000  1-2  .500  0  2  2  2.5  2  0  1  1  0  1  5  6.5 
SAINT ANSELM  02/06/10    15  0-7  .000  0-3  .000  0-0  .000  0  1  1  2.4  1  0  1  0  0  0  0  6.2 
STONEHILL  02/09/10    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  1  1  0  0  0  5.9 
at UMass Lowell  02/13/10    20  6-7  .857  5-5  1.000  0-0  .000  1  1  2  2.3  1  0  1  0  0  1  17  6.4 
at Franklin Pierce  02/17/10  *  21  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.2  2  0  2  1  0  1  3  6.3 
SAINT MICHAEL'S COLLEGE  02/20/10  *  18  2-4  .500  2-4  .500  0-0  .000  0  0  0  2.1  3  0  0  0  0  1  6  6.3 
at New Haven  02/22/10  *  18  2-7  .286  0-4  .000  0-0  .000  0  1  1  2.1  2  0  0  0  0  0  4  6.2 
SO. NEW HAMPSHIRE  02/24/10  *  27  2-5  .400  2-4  .500  0-0  .000  0  2  2  2.1  1  0  1  0  0  0  6  6.2 
SO. NEW HAMPSHIRE  03/01/10  *  18  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.1  1  0  0  0  0  0  3  6.0 
UMASS-LOWELL  03/04/10  *  16  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  3  0  5.8 
vs UMass-Lowell  03/13/10  *  21  1-5  .200  1-3  .333  0-0  .000  1  3  4  2.1  3  0  1  0  1  3  3  5.7 
vs Bentley University  03/14/10  *  9  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.0  2  0  0  1  0  0  0  5.5 
Totals     11  645  59-157  .376  40-105  .381  8-15  .533  13  47  60  2.0  62  1  19  20  3  26  166  5.5 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 5.5      Assists/game: 0.6 
FG Pct: 37.6      Turnovers/game: 0.7 
3FG Pct: 38.1      Assist/turnover ratio: 1.0 
FT Pct: 53.3      Steals/game: 0.9 
       Blocks/game: 0.1