#32 Darin Mency

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENTLEY  11/18/09  *  35  4-13  .308  2-5  .400  0-0  .000  1  8  9  9.0  0  0  2  1  0  1  10  10.0 
at PHILADELPHIA UNIVERSITY  11/21/09  *  38  7-16  .438  3-8  .375  4-5  .800  0  7  7  8.0  5  1  0  0  1  2  21  15.5 
at Holy Family  11/22/09  *  35  11-19  .579  7-11  .636  2-2  1.000  0  4  4  6.7  1  0  2  5  0  3  31  20.7 
at Stonehill College  11/24/09  *  36  4-16  .250  1-9  .111  3-3  1.000  3  7  10  7.5  2  0  2  3  0  1  12  18.5 
UMASS-LOWELL  11/29/09  *  30  2-8  .250  0-2  .000  4-6  .667  2  7  9  7.8  4  0  2  0  0  2  8  16.4 
FRANKLIN PIERCE  12/02/09  *  32  5-10  .500  1-4  .250  3-4  .750  1  4  5  7.3  1  0  0  0  0  0  14  16.0 
at Saint Michael's College  12/05/09  *  28  10-17  .588  3-5  .600  1-2  .500  3  3  6  7.1  0  0  2  4  0  2  24  17.1 
at So. New Hampshire  12/08/09  *  38  9-15  .600  4-5  .800  1-2  .500  0  5  5  6.9  4  0  3  8  0  3  23  17.9 
BRIDGEPORT  12/22/09  *  34  3-14  .214  0-4  .000  6-6  1.000  4  6  10  7.2  2  0  6  3  0  1  12  17.2 
at Saint Anselm  01/02/10  *  40  13-20  .650  7-10  .700  1-1  1.000  3  6  9  7.4  2  0  0  1  0  2  34  18.9 
at American Int'l  01/06/10  *  33  5-7  .714  2-3  .667  1-1  1.000  2  1  3  7.0  4  0  2  0  0  1  13  18.4 
ASSUMPTION  01/09/10  *  33  12-22  .545  6-10  .600  2-2  1.000  2  5  7  7.0  0  0  0  1  0  0  32  19.5 
at Le Moyne  01/12/10  *  39  5-12  .417  4-9  .444  6-7  .857  2  6  8  7.1  1  0  3  2  0  2  20  19.5 
ADELPHI  01/16/10  *  38  3-10  .300  3-4  .750  2-2  1.000  0  6  6  7.0  0  0  1  1  0  2  11  18.9 
SAINT ROSE  01/20/10  *  4  2-4  .500  1-3  .333  0-0  .000  1  0  1  6.6  1  0  0  0  0  0  5  18.0 
at Bentley  02/03/10  *  23  1-11  .091  0-8  .000  0-0  .000  0  7  7  6.6  0  0  0  1  0  2  2  17.0 
SAINT ANSELM  02/06/10  *  37  8-18  .444  3-9  .333  0-1  .000  1  6  7  6.6  1  0  2  1  1  1  19  17.1 
STONEHILL  02/09/10  *  38  5-13  .385  2-6  .333  1-2  .500  1  4  5  6.6  5  1  1  4  1  0  13  16.9 
at UMass Lowell  02/13/10  *  35  7-16  .438  2-5  .400  4-8  .500  2  5  7  6.6  1  0  4  7  0  1  20  17.1 
at Franklin Pierce  02/17/10  *  34  3-12  .250  2-6  .333  3-4  .750  1  14  15  7.0  0  0  2  1  0  0  11  16.8 
SAINT MICHAEL'S COLLEGE  02/20/10  *  32  5-11  .455  4-9  .444  0-0  .000  0  7  7  7.0  2  0  2  3  0  0  14  16.6 
at New Haven  02/22/10  *  38  7-19  .368  3-10  .300  6-8  .750  3  8  11  7.2  2  0  2  0  0  1  23  16.9 
SO. NEW HAMPSHIRE  02/24/10  *  27  4-9  .444  2-4  .500  1-2  .500  0  4  4  7.0  2  0  3  3  0  2  11  16.7 
SO. NEW HAMPSHIRE  03/01/10  *  34  3-8  .375  1-4  .250  4-6  .667  0  7  7  7.0  3  0  3  2  0  1  11  16.4 
UMASS-LOWELL  03/04/10  *  33  4-10  .400  1-4  .250  8-9  .889  1  7  8  7.1  4  0  2  4  0  2  17  16.4 
vs UMass-Lowell  03/13/10  *  34  8-16  .500  5-9  .556  0-0  .000  1  11  12  7.3  3  0  1  3  0  2  21  16.6 
vs Bentley University  03/14/10  *  38  8-20  .400  3-12  .250  5-5  1.000  1  11  12  7.4  4  0  2  1  0  0  24  16.9 
Totals     27  896  158-366  .432  72-178  .404  68-88  .773  35  166  201  7.4  54  2  49  59  3  34  456  16.9 
 
Games played: 27      Rebounds/game: 7.4 
Points/game: 16.9      Assists/game: 1.8 
FG Pct: 43.2      Turnovers/game: 2.2 
3FG Pct: 40.4      Assist/turnover ratio: 0.8 
FT Pct: 77.3      Steals/game: 1.3 
       Blocks/game: 0.1