#11 Wayne Mack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia (N.Y.)  11/12/10  34  6-10  .600  1-2  .500  2-2  1.000  5.0  15  15.0 
vs Bloomfield  11/13/10  24  5-9  .556  2-3  .667  1-1  1.000  4.5  13  14.0 
at Bentley  11/17/10  36  3-15  .200  0-3  .000  0-0  .000  4.7  11.3 
STONEHILL  11/23/10  39  5-9  .556  2-3  .667  1-2  .500  5.8  13  11.8 
at Franklin Pierce  12/01/10  33  5-9  .556  1-1  1.000  2-4  .500  5.8  13  12.0 
at Nyack  12/03/10  31  4-9  .444  1-4  .250  2-2  1.000  5.3  11  11.8 
vs Dominican  12/04/10  38  4-11  .364  0-2  .000  4-5  .800  5.4  12  11.9 
SOUTHERN N.H.  12/7/10   35  2-9  .222  0-3  .000  2-3  .667  5.3  11.1 
at UMass Lowell  12/11/10  35  6-14  .429  0-2  .000  2-3  .667  5.7  14  11.4 
ST. ANSELM  01/02/11  40  8-16  .500  6-8  .750  1-1  1.000  5.9  23  12.6 
AMERICAN INTERNATIONAL  01/05/11  39  7-14  .500  2-3  .667  2-2  1.000  6.1  18  13.1 
at Assumption  1/8/11   39  8-15  .533  5-6  .833  7-9  .778  6.0  28  14.3 
LE MOYNE  01/11/11  40  5-14  .357  0-5  .000  0-0  .000  5.8  10  14.0 
at ADE  01/15/11  38  5-15  .333  2-6  .333  4-4  1.000  5.8  16  14.1 
at Saint Rose  01/19/11  31  5-10  .500  3-5  .600  5-5  1.000  5.6  18  14.4 
NEW HAVEN  01/29/11  37  6-13  .462  5-9  .556  2-2  1.000  5.5  10  19  14.7 
BENTLEY  02/03/11  34  3-12  .250  1-6  .167  0-0  .000  5.5  14.2 
at St. Anselm  02/05/11  37  6-14  .429  1-6  .167  0-0  .000  5.4  13  14.2 
at Stonehill  02/08/11  40  5-17  .294  0-4  .000  4-5  .800  5.5  14  14.2 
at Saint Michael's  02/10/11  39  4-13  .308  1-5  .200  2-2  1.000  5.3  11  14.0 
UMASS LOWELL  02/12/11  39  7-20  .350  4-11  .364  0-0  .000  5.2  18  14.2 
FRANKLIN PIERCE  02/16/11  40  6-10  .600  4-5  .800  4-4  1.000  10  5.5  20  14.5 
SAINT MICHAEL'S  02/19/11  40  3-8  .375  1-3  .333  2-2  1.000  5.5  10  14.2 
at Southern N.H.  02/23/11  37  4-15  .267  2-8  .250  3-4  .750  5.5  13  14.2 
at UMass Lowell  2/26/11   40  5-11  .455  1-2  .500  2-2  1.000  5.4  13  14.1 
Totals     25  915  127-312  .407  45-115  .391  54-64  .844  13  122  135  5.4  55  99  64  41  353  14.1 
 
Games played: 25      Rebounds/game: 5.4 
Points/game: 14.1      Assists/game: 4.0 
FG Pct: 40.7      Turnovers/game: 2.6 
3FG Pct: 39.1      Assist/turnover ratio: 1.5 
FT Pct: 84.4      Steals/game: 1.6 
       Blocks/game: 0.0