#32 Darin Mency

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia (N.Y.)  11/12/10  *  37  12-25  .480  5-13  .385  3-3  1.000  1  8  9  9.0  0  0  6  5  0  2  32  32.0 
vs Bloomfield  11/13/10  *  34  14-22  .636  6-10  .600  0-0  .000  2  4  6  7.5  3  0  3  3  0  1  34  33.0 
at Bentley  11/17/10  *  39  4-20  .200  1-9  .111  3-3  1.000  2  13  15  10.0  1  0  0  6  0  1  12  26.0 
STONEHILL  11/23/10  *  39  4-8  .500  2-4  .500  3-4  .750  0  8  8  9.5  1  0  3  5  0  0  13  22.8 
at Franklin Pierce  12/01/10  *  40  9-19  .474  5-11  .455  1-3  .333  1  12  13  10.2  1  0  0  3  0  0  24  23.0 
at Nyack  12/03/10  *  33  9-15  .600  5-7  .714  0-2  .000  0  1  1  8.7  3  0  0  0  0  1  23  23.0 
vs Dominican  12/04/10  *  40  8-21  .381  5-13  .385  4-7  .571  0  8  8  8.6  1  0  2  1  1  2  25  23.3 
SOUTHERN N.H.  12/7/10   *  40  4-12  .333  2-4  .500  0-0  .000  1  3  4  8.0  3  0  1  4  0  1  10  21.6 
at UMass Lowell  12/11/10  *  38  10-23  .435  3-8  .375  5-6  .833  1  10  11  8.3  1  0  3  5  1  0  28  22.3 
ST. ANSELM  01/02/11  *  40  7-17  .412  2-7  .286  1-1  1.000  0  3  3  7.8  1  0  5  4  0  0  17  21.8 
AMERICAN INTERNATIONAL  01/05/11  *  40  4-16  .250  2-6  .333  2-2  1.000  0  8  8  7.8  1  0  3  3  0  1  12  20.9 
at Assumption  1/8/11   *  40  12-23  .522  5-11  .455  0-0  .000  0  7  7  7.8  3  0  5  2  1  1  29  21.6 
LE MOYNE  01/11/11  *  40  8-20  .400  6-16  .375  2-2  1.000  2  1  3  7.4  1  0  0  2  0  0  24  21.8 
at ADE  01/15/11  *  40  10-25  .400  4-11  .364  3-3  1.000  2  7  9  7.5  4  0  1  5  0  1  27  22.1 
at Saint Rose  01/19/11  *  35  3-11  .273  2-7  .286  1-2  .500  0  5  5  7.3  3  0  4  3  0  1  9  21.3 
PACE  01/22/11  *  40  8-24  .333  5-13  .385  1-4  .250  2  6  8  7.4  3  0  5  5  0  0  22  21.3 
at Southern Connecticut State  01-25-11  *  40  10-20  .500  3-9  .333  3-5  .600  1  6  7  7.4  2  0  3  4  1  1  26  21.6 
NEW HAVEN  01/29/11  *  38  11-18  .611  5-9  .556  5-5  1.000  0  8  8  7.4  0  0  3  1  0  1  32  22.2 
BENTLEY  02/03/11  *  37  4-16  .250  1-7  .143  1-2  .500  2  2  4  7.2  1  0  2  5  0  1  10  21.5 
at St. Anselm  02/05/11  *  38  3-16  .188  3-8  .375  2-2  1.000  1  4  5  7.1  0  0  4  3  1  1  11  21.0 
at Stonehill  02/08/11  *  35  1-13  .077  0-5  .000  5-6  .833  1  6  7  7.1  2  0  2  4  0  0  7  20.3 
at Saint Michael's  02/10/11  *  40  8-19  .421  6-12  .500  4-5  .800  0  4  4  7.0  1  0  2  3  1  2  26  20.6 
UMASS LOWELL  02/12/11  *  40  5-16  .313  2-9  .222  1-2  .500  1  8  9  7.0  2  0  4  3  0  2  13  20.3 
FRANKLIN PIERCE  02/16/11  *  40  5-16  .313  3-7  .429  4-4  1.000  0  8  8  7.1  1  0  3  2  0  4  17  20.1 
SAINT MICHAEL'S  02/19/11  *  40  12-24  .500  4-11  .364  3-5  .600  1  4  5  7.0  1  0  3  1  0  4  31  20.6 
at Southern N.H.  02/23/11  *  40  10-27  .370  7-19  .368  0-0  .000  1  4  5  6.9  1  0  1  1  1  1  27  20.8 
at UMass Lowell  2/26/11   *  40  4-15  .267  1-7  .143  4-4  1.000  1  6  7  6.9  1  0  2  4  1  1  13  20.5 
Totals     27  1043  199-501  .397  95-253  .375  61-82  .744  23  164  187  6.9  42  0  70  87  8  30  554  20.5 
 
Games played: 27      Rebounds/game: 6.9 
Points/game: 20.5      Assists/game: 2.6 
FG Pct: 39.7      Turnovers/game: 3.2 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 74.4      Steals/game: 1.1 
       Blocks/game: 0.3