#11 Wayne Mack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bloomfield  11/11/11  *  39  5-12  .417  3-6  .500  2-2  1.000  1  5  6  6.0  2  0  10  5  0  3  15  15.0 
vs Felician  11/12/11  *  32  5-10  .500  0-1  .000  2-2  1.000  0  6  6  6.0  3  0  3  9  0  5  12  13.5 
FRANKLIN PIERCE  11/16/11  *  37  7-11  .636  3-5  .600  5-6  .833  1  7  8  6.7  3  0  4  3  0  2  22  16.3 
HOLY FAMILY  11/18/11  *  38  5-13  .385  1-7  .143  0-2  .000  0  8  8  7.0  5  1  9  2  1  0  11  15.0 
PHILADELPHIA U.  11/20/11  *  35  5-11  .455  2-4  .500  5-7  .714  2  6  8  7.2  1  0  0  2  0  2  17  15.4 
BENTLEY  11/22/11  *  40  4-11  .364  3-5  .600  0-0  .000  0  7  7  7.2  3  0  4  4  0  2  11  14.7 
at Stonehill College  11/27/11  *  45  11-18  .611  1-6  .167  0-2  .000  1  10  11  7.7  3  0  2  4  0  4  23  15.9 
at Saint Anselm  11/30/11  *  35  9-15  .600  4-8  .500  6-6  1.000  0  12  12  8.3  0  0  1  0  0  0  28  17.4 
at UMass Lowell  12/3/11   *  40  6-16  .375  3-3  1.000  15-15  1.000  0  8  8  8.2  1  0  0  4  0  6  30  18.8 
at Saint Michael's College  12/06/11  *  40  4-11  .364  1-4  .250  6-8  .750  2  4  6  8.0  1  0  3  2  0  3  15  18.4 
at So. New Hampshire  12/10/11  *  38  6-17  .353  0-6  .000  1-1  1.000  0  3  3  7.5  2  0  2  5  0  4  13  17.9 
ADELPHI  01/03/12  *  39  8-15  .533  2-5  .400  1-1  1.000  2  3  5  7.3  1  0  1  4  0  2  19  18.0 
at New Haven  01/07/12  *  37  3-11  .273  1-2  .500  4-4  1.000  3  5  8  7.4  2  0  1  0  0  1  11  17.5 
at Le Moyne  01/11/12  *  37  7-14  .500  2-7  .286  0-0  .000  0  5  5  7.2  1  0  2  6  0  3  16  17.4 
SO. CONNECTICUT ST.  01/14/12  *  35  4-12  .333  1-5  .200  0-0  .000  0  1  1  6.8  0  0  0  0  0  0  9  16.8 
SAINT ROSE  01/17/12  *  38  5-10  .500  2-4  .500  4-4  1.000  0  2  2  6.5  1  0  5  3  0  2  16  16.8 
at American Int'l  01/21/12  *  39  7-10  .700  4-5  .800  1-1  1.000  0  4  4  6.4  2  0  2  2  0  5  19  16.9 
at Pace  01/25/12  *  38  3-12  .250  0-4  .000  3-4  .750  0  6  6  6.3  3  0  0  1  0  0  9  16.4 
ASSUMPTION  1/28/12   *  40  6-15  .400  1-6  .167  5-6  .833  1  6  7  6.4  3  0  1  1  0  2  18  16.5 
at Bentley  01/31/12  *  40  9-16  .563  3-6  .500  4-5  .800  0  4  4  6.3  2  0  1  2  0  2  25  17.0 
STONEHILL COLLEGE  02/04/12  *  40  4-9  .444  2-4  .500  7-8  .875  1  5  6  6.2  3  0  3  4  0  2  17  17.0 
SAINT ANSELM  02/08/12  *  40  5-12  .417  0-2  .000  5-6  .833  0  6  6  6.2  3  0  2  4  0  2  15  16.9 
UMASS LOWELL  02/11/12  *  36  3-12  .250  1-3  .333  6-6  1.000  0  3  3  6.1  2  0  4  3  0  5  13  16.7 
SAINT MICHAEL'S COLLEGE  02/14/12  *  40  3-9  .333  1-2  .500  6-6  1.000  0  3  3  6.0  2  0  1  1  0  2  13  16.5 
SO. NEW HAMPSHIRE  02/18/12  *  37  2-7  .286  2-4  .500  1-2  .500  0  2  2  5.8  3  0  1  0  0  1  7  16.2 
at Franklin Pierce  02/21/12  *  40  7-13  .538  2-4  .500  2-2  1.000  2  3  5  5.8  0  0  1  2  0  2  18  16.2 
at Stonehill College  02/26/12  *  40  9-16  .563  0-5  .000  8-10  .800  0  7  7  5.8  3  0  1  0  1  0  26  16.6 
Totals     27  1035  152-338  .450  45-123  .366  99-116  .853  16  141  157  5.8  55  1  64  73  2  62  448  16.6 
 
Games played: 27      Rebounds/game: 5.8 
Points/game: 16.6      Assists/game: 2.4 
FG Pct: 45.0      Turnovers/game: 2.7 
3FG Pct: 36.6      Assist/turnover ratio: 0.9 
FT Pct: 85.3      Steals/game: 2.3 
       Blocks/game: 0.1