#23 Tyler Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bloomfield  11/11/11    25  7-11  .636  0-0  .000  0-0  .000  1  3  4  4.0  2  0  0  0  1  2  14  14.0 
vs Felician  11/12/11    16  3-4  .750  0-0  .000  1-1  1.000  1  3  4  4.0  1  0  1  1  0  0  7  10.5 
FRANKLIN PIERCE  11/16/11    18  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.3  3  0  1  1  2  0  4  8.3 
HOLY FAMILY  11/18/11  *  28  1-6  .167  0-0  .000  0-0  .000  2  4  6  4.0  1  0  2  3  0  0  2  6.8 
PHILADELPHIA U.  11/20/11  *  13  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  1  0  0  0  0  5.4 
BENTLEY  11/22/11    13  1-4  .250  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  1  1  1  2  4.8 
at Stonehill College  11/27/11    33  5-12  .417  0-0  .000  0-0  .000  3  7  10  4.3  5  1  0  3  1  1  10  5.6 
at Saint Anselm  11/30/11  *  32  6-11  .545  0-0  .000  1-2  .500  3  3  6  4.5  3  0  2  0  0  1  13  6.5 
at UMass Lowell  12/3/11   *  31  3-7  .429  0-0  .000  2-5  .400  2  10  12  5.3  5  1  1  1  0  3  8  6.7 
at Saint Michael's College  12/06/11  *  24  4-7  .571  0-0  .000  0-0  .000  3  3  6  5.4  4  0  0  1  1  1  8  6.8 
at So. New Hampshire  12/10/11    14  1-4  .250  0-0  .000  0-0  .000  2  1  3  5.2  2  0  0  1  0  1  2  6.4 
ADELPHI  01/03/12    26  0-3  .000  0-0  .000  1-4  .250  0  2  2  4.9  3  0  2  2  0  0  1  5.9 
at New Haven  01/07/12    22  0-5  .000  0-0  .000  8-8  1.000  0  4  4  4.8  1  0  0  2  0  1  8  6.1 
at Le Moyne  01/11/12  *  36  7-8  .875  0-0  .000  0-0  .000  2  3  5  4.9  1  0  3  2  1  2  14  6.6 
SO. CONNECTICUT ST.  01/14/12  *  32  4-10  .400  0-0  .000  0-0  .000  4  4  8  5.1  0  0  1  0  0  3  8  6.7 
SAINT ROSE  01/17/12  *  33  5-7  .714  0-0  .000  0-0  .000  1  6  7  5.2  0  0  1  2  1  0  10  6.9 
at American Int'l  01/21/12  *  20  1-5  .200  0-0  .000  0-0  .000  1  1  2  5.0  2  0  0  1  0  0  2  6.6 
at Pace  01/25/12  *  25  3-7  .429  0-0  .000  0-1  .000  2  1  3  4.9  3  0  1  2  0  1  6  6.6 
ASSUMPTION  1/28/12     20  3-8  .375  0-0  .000  0-0  .000  1  5  6  4.9  1  0  0  0  0  1  6  6.6 
at Bentley  01/31/12    17  2-6  .333  0-0  .000  0-0  .000  2  2  4  4.9  4  0  1  0  0  0  4  6.5 
STONEHILL COLLEGE  02/04/12    23  0-3  .000  0-0  .000  0-2  .000  1  2  3  4.8  1  0  0  1  1  0  0  6.1 
SAINT ANSELM  02/08/12    26  3-6  .500  0-0  .000  2-2  1.000  1  5  6  4.9  3  0  2  3  1  1  8  6.2 
UMASS LOWELL  02/11/12    17  3-5  .600  0-0  .000  1-2  .500  1  2  3  4.8  2  0  0  2  2  0  7  6.3 
SAINT MICHAEL'S COLLEGE  02/14/12    15  1-5  .200  0-0  .000  0-0  .000  0  2  2  4.7  0  0  0  1  0  1  2  6.1 
SO. NEW HAMPSHIRE  02/18/12    17  2-6  .333  0-0  .000  1-2  .500  2  4  6  4.7  0  0  1  1  0  0  5  6.0 
at Franklin Pierce  02/21/12    26  3-6  .500  0-0  .000  0-0  .000  1  2  3  4.7  1  0  1  0  0  0  6  6.0 
at Stonehill College  02/26/12    13  1-2  .500  0-0  .000  0-0  .000  1  5  6  4.7  2  0  1  0  0  1  2  5.9 
Totals     10  615  71-164  .433  0-0  .000  17-29  .586  38  89  127  4.7  50  2  22  31  12  21  159  5.9 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 5.9      Assists/game: 0.8 
FG Pct: 43.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 58.6      Steals/game: 0.8 
       Blocks/game: 0.4