#33 Kevin Regan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bloomfield  11/11/11  17  1-5  .200  0-2  .000  0-0  .000  6.0  2.0 
vs Felician  11/12/11  16  2-3  .667  0-0  .000  0-0  .000  3.5  3.0 
FRANKLIN PIERCE  11/16/11  29  3-9  .333  0-2  .000  1-5  .200  4.0  4.3 
HOLY FAMILY  11/18/11    0-0  .000  0-0  .000  0-0  .000  3.0  3.3 
PHILADELPHIA U.  11/20/11    29  1-4  .250  0-1  .000  0-0  .000  3.0  3.0 
BENTLEY  11/22/11  21  0-4  .000  0-2  .000  0-0  .000  2.7  2.5 
at Stonehill College  11/27/11  18  0-5  .000  0-1  .000  0-0  .000  2.6  2.1 
at Saint Anselm  11/30/11    16  1-4  .250  0-0  .000  0-0  .000  2.9  2.1 
at UMass Lowell  12/3/11     20  0-2  .000  0-1  .000  0-0  .000  2.9  1.9 
at Saint Michael's College  12/06/11    29  3-8  .375  1-3  .333  2-2  1.000  3.4  2.6 
at So. New Hampshire  12/10/11    23  2-8  .250  1-2  .500  0-1  .000  3.9  2.8 
ADELPHI  01/03/12    19  2-4  .500  0-1  .000  0-0  .000  3.9  2.9 
at New Haven  01/07/12    29  0-0  .000  0-0  .000  5-6  .833  4.0  3.1 
at Le Moyne  01/11/12    12  0-1  .000  0-0  .000  1-2  .500  3.9  2.9 
SO. CONNECTICUT ST.  01/14/12    23  2-4  .500  1-2  .500  1-2  .500  4.0  3.1 
SAINT ROSE  01/17/12    27  1-4  .250  1-2  .500  0-0  .000  4.2  3.1 
at American Int'l  01/21/12    20  0-2  .000  0-1  .000  0-0  .000  4.1  2.9 
at Pace  01/25/12    12  1-3  .333  0-0  .000  0-0  .000  4.1  2.9 
ASSUMPTION  1/28/12     19  1-5  .200  0-1  .000  1-1  1.000  3.9  2.9 
at Bentley  01/31/12    25  2-4  .500  1-1  1.000  0-0  .000  4.0  3.0 
STONEHILL COLLEGE  02/04/12    11  0-0  .000  0-0  .000  0-0  .000  3.8  2.9 
SAINT ANSELM  02/08/12    0-0  .000  0-0  .000  0-0  .000  3.6  2.7 
UMASS LOWELL  02/11/12    14  1-2  .500  0-0  .000  0-1  .000  3.6  2.7 
SAINT MICHAEL'S COLLEGE  02/14/12    0-1  .000  0-0  .000  0-0  .000  3.5  2.6 
SO. NEW HAMPSHIRE  02/18/12    0-0  .000  0-0  .000  0-0  .000  3.4  2.5 
at Franklin Pierce  02/21/12    11  0-0  .000  0-0  .000  1-2  .500  3.4  2.4 
at Stonehill College  02/26/12    15  1-2  .500  0-0  .000  0-0  .000  3.3  2.4 
Totals     477  24-84  .286  5-22  .227  12-22  .545  25  65  90  3.3  38  40  30  12  65  2.4 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 2.4      Assists/game: 1.5 
FG Pct: 28.6      Turnovers/game: 1.1 
3FG Pct: 22.7      Assist/turnover ratio: 1.3 
FT Pct: 54.5      Steals/game: 0.4 
       Blocks/game: 0.2