#04 Gelvis Solano

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Caldwell  11/13/15  *  35  3-9  .333  0-3  .000  4-6  .667  0  10  10  10.0  0  0  4  2  2  2  10  10.0 
vs Concordia (N.Y.)  11/14/15  *  37  10-19  .526  6-12  .500  4-7  .571  0  7  7  8.5  3  0  5  6  0  0  30  20.0 
BENTLEY  11/18/15  *  36  10-25  .400  4-12  .333  4-5  .800  3  6  9  8.7  3  0  3  4  1  2  28  22.7 
vs Philadelphia U.  11/21/15  *  40  12-16  .750  4-7  .571  11-14  .786  1  3  4  7.5  4  0  3  5  0  2  39  26.8 
HOLY FAMILY  11/22/15  *  40  9-15  .600  6-11  .545  0-0  .000  1  8  9  7.8  1  0  6  6  1  2  24  26.2 
STONEHILL  11/24/15  *  40  9-17  .529  4-9  .444  3-6  .500  0  2  2  6.8  2  0  0  3  0  4  25  26.0 
at Bridgeport  11/29/15  *  36  5-16  .313  2-9  .222  0-1  .000  0  8  8  7.0  3  0  9  5  3  3  12  24.0 
at Saint Michael's College  12/02/15  *  37  7-21  .333  4-12  .333  1-2  .500  2  4  6  6.9  1  0  6  4  2  3  19  23.4 
at Saint Anselm  12/05/15  *  37  11-30  .367  2-10  .200  3-7  .429  3  5  8  7.0  3  0  5  1  2  2  27  23.8 
at So. New Hampshire  12/09/15  *  15  1-5  .200  0-1  .000  0-0  .000  0  1  1  6.4  1  0  3  3  2  0  2  21.6 
at LIU Post  12/30/15  *  21  4-8  .500  1-4  .250  1-4  .250  2  1  3  6.1  4  0  3  4  1  3  10  20.5 
ASSUMPTION  01/02/16  *  35  5-8  .625  2-4  .500  6-6  1.000  1  8  9  6.3  1  0  4  5  1  3  18  20.3 
at New Haven  01/06/16  *  24  10-15  .667  4-8  .500  3-4  .750  2  1  3  6.1  4  0  1  3  0  2  27  20.8 
at Pace  01/09/16  *  38  3-19  .158  0-9  .000  7-11  .636  3  2  5  6.0  3  0  3  2  0  4  13  20.3 
SOUTHERN CONN. ST.  01/12/16  *  29  4-18  .222  2-9  .222  6-6  1.000  1  3  4  5.9  4  0  2  3  0  1  16  20.0 
at Le Moyne  01/16/16  *  24  8-16  .500  2-5  .400  3-4  .750  2  1  3  5.7  4  0  0  2  0  1  21  20.1 
SAINT ROSE  01/20/16  *  31  5-14  .357  3-7  .429  0-0  .000  0  4  4  5.6  2  0  5  2  1  1  13  19.6 
ADELPHI  01/23/16  *  47  4-18  .222  2-9  .222  2-4  .500  0  12  12  5.9  4  0  4  4  2  2  12  19.2 
at American Int'l  01/26/16  *  32  10-23  .435  4-8  .500  0-0  .000  0  4  4  5.8  2  0  3  1  0  1  24  19.5 
SAINT MICHAEL'S COLLEGE  02/03/16  *  40  4-12  .333  3-10  .300  2-6  .333  1  5  6  5.9  4  0  3  5  1  3  13  19.2 
SAINT ANSELM  02/06/16  *  38  10-23  .435  1-9  .111  7-10  .700  1  4  5  5.8  1  0  1  5  3  2  28  19.6 
at Stonehill  02/09/16  *  36  5-17  .294  3-8  .375  4-5  .800  1  5  6  5.8  3  0  6  5  0  2  17  19.5 
SO. NEW HAMPSHIRE  02/13/16  *  34  6-15  .400  1-7  .143  4-7  .571  1  7  8  5.9  3  0  1  4  1  1  17  19.3 
at Assumption  02/17/16  *  38  8-16  .500  2-7  .286  1-2  .500  1  7  8  6.0  1  0  4  2  1  1  19  19.3 
FRANKLIN PIERCE  02/20/16  *  32  5-18  .278  3-9  .333  0-0  .000  1  7  8  6.1  4  0  4  5  1  1  13  19.1 
at Bentley  02/23/16  *  36  9-22  .409  6-15  .400  2-2  1.000  0  6  6  6.1  4  0  6  3  0  4  26  19.3 
Totals     26  888  177-435  .407  71-214  .332  78-119  .655  27  131  158  6.1  69  0  94  94  25  52  503  19.3 
 
Games played: 26      Rebounds/game: 6.1 
Points/game: 19.3      Assists/game: 3.6 
FG Pct: 40.7      Turnovers/game: 3.6 
3FG Pct: 33.2      Assist/turnover ratio: 1.0 
FT Pct: 65.5      Steals/game: 2.0 
       Blocks/game: 1.0