#05 James Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Caldwell  11/13/15  *  19  2-4  .500  0-0  .000  4-4  1.000  2  2  4  4.0  3  0  3  3  0  1  8  8.0 
vs Concordia (N.Y.)  11/14/15  *  21  3-9  .333  0-0  .000  1-1  1.000  3  9  12  8.0  3  0  0  1  0  0  7  7.5 
BENTLEY  11/18/15  *  28  4-8  .500  0-0  .000  0-2  .000  5  1  6  7.3  5  1  1  1  0  1  8  7.7 
vs Philadelphia U.  11/21/15  *  28  2-7  .286  0-0  .000  2-2  1.000  2  3  5  6.8  4  0  0  3  0  1  6  7.3 
HOLY FAMILY  11/22/15  *  18  0-4  .000  0-0  .000  4-6  .667  6  6  12  7.8  4  0  0  1  0  0  4  6.6 
STONEHILL  11/24/15  *  15  3-7  .429  0-0  .000  0-1  .000  4  1  5  7.3  4  0  2  1  0  0  6  6.5 
at Bridgeport  11/29/15  *  30  4-10  .400  0-0  .000  0-0  .000  7  5  12  8.0  3  0  0  3  0  0  8  6.7 
at Saint Michael's College  12/02/15  *  20  2-3  .667  0-0  .000  2-2  1.000  1  3  4  7.5  4  0  0  2  1  1  6  6.6 
at Saint Anselm  12/05/15  *  13  5-8  .625  0-0  .000  0-0  .000  2  4  6  7.3  5  1  0  1  0  0  10  7.0 
at So. New Hampshire  12/09/15  *  25  4-6  .667  0-0  .000  2-2  1.000  2  5  7  7.3  3  0  0  1  0  0  10  7.3 
at Franklin Pierce  12/12/15  *  31  4-12  .333  0-0  .000  3-4  .750  4  10  14  7.9  2  0  0  1  0  1  11  7.6 
at LIU Post  12/30/15  *  29  5-8  .625  0-0  .000  0-0  .000  2  13  15  8.5  4  0  2  2  0  4  10  7.8 
ASSUMPTION  01/02/16  *  22  4-5  .800  0-0  .000  5-7  .714  1  6  7  8.4  5  1  2  1  0  1  13  8.2 
at New Haven  01/06/16  *  38  6-9  .667  0-0  .000  0-0  .000  1  14  15  8.9  3  0  3  0  0  0  12  8.5 
at Pace  01/09/16  *  34  2-8  .250  0-0  .000  0-0  .000  2  9  11  9.0  5  1  1  2  0  1  4  8.2 
SOUTHERN CONN. ST.  01/12/16  *  35  0-1  .000  0-0  .000  5-6  .833  2  11  13  9.3  2  0  0  1  0  0  5  8.0 
at Le Moyne  01/16/16  *  31  8-11  .727  0-0  .000  1-2  .500  4  14  18  9.8  3  0  1  1  1  0  17  8.5 
SAINT ROSE  01/20/16  *  26  8-14  .571  0-0  .000  1-2  .500  5  8  13  9.9  2  0  1  0  0  0  17  9.0 
ADELPHI  01/23/16  *  7  2-4  .500  0-0  .000  0-0  .000  1  1  2  9.5  5  1  0  2  0  0  4  8.7 
at American Int'l  01/26/16  *  22  4-4  1.000  0-0  .000  6-7  .857  4  7  11  9.6  3  0  1  2  0  0  14  9.0 
SO. NEW HAMPSHIRE  02/13/16    18  2-5  .400  0-0  .000  2-2  1.000  4  8  12  9.7  2  0  0  3  0  0  6  8.9 
at Assumption  02/17/16  *  22  2-4  .500  0-0  .000  0-0  .000  0  14  14  9.9  4  0  1  1  0  0  4  8.6 
FRANKLIN PIERCE  02/20/16  *  27  2-8  .250  0-0  .000  4-4  1.000  5  4  9  9.9  4  0  1  2  0  1  8  8.6 
at Bentley  02/23/16  *  29  3-7  .429  0-0  .000  3-4  .750  3  5  8  9.8  2  0  0  2  0  0  9  8.6 
Totals     23  588  81-166  .488  0-0  .000  45-58  .776  72  163  235  9.8  84  5  19  37  2  12  207  8.6 
 
Games played: 24      Rebounds/game: 9.8 
Points/game: 8.6      Assists/game: 0.8 
FG Pct: 48.8      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 77.6      Steals/game: 0.5 
       Blocks/game: 0.1