#10 Troy Hammel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Caldwell  11/13/15  *  34  7-9  .778  3-3  1.000  4-5  .800  1  0  1  1.0  3  0  2  3  0  3  21  21.0 
vs Concordia (N.Y.)  11/14/15  *  32  3-9  .333  2-5  .400  2-2  1.000  0  3  3  2.0  3  0  5  1  0  0  10  15.5 
BENTLEY  11/18/15  *  31  4-7  .571  3-4  .750  0-1  .000  0  4  4  2.7  3  0  1  0  0  1  11  14.0 
vs Philadelphia U.  11/21/15  *  34  3-8  .375  0-1  .000  0-0  .000  2  1  3  2.8  3  0  1  2  0  2  6  12.0 
HOLY FAMILY  11/22/15  *  31  4-12  .333  2-7  .286  12-14  .857  0  7  7  3.6  1  0  0  2  0  1  22  14.0 
STONEHILL  11/24/15  *  32  5-14  .357  2-6  .333  4-4  1.000  1  2  3  3.5  2  0  2  0  0  1  16  14.3 
at Bridgeport  11/29/15  *  37  9-19  .474  5-10  .500  0-0  .000  0  2  2  3.3  1  0  4  2  0  5  23  15.6 
at Saint Michael's College  12/02/15  *  37  12-18  .667  4-8  .500  5-5  1.000  1  7  8  3.9  0  0  3  3  0  2  33  17.8 
at Saint Anselm  12/05/15  *  40  6-12  .500  4-7  .571  3-4  .750  0  3  3  3.8  3  0  2  1  0  0  19  17.9 
at So. New Hampshire  12/09/15  *  37  4-8  .500  4-7  .571  2-2  1.000  0  5  5  3.9  2  0  0  2  0  2  14  17.5 
at Franklin Pierce  12/12/15  *  34  5-19  .263  1-9  .111  6-7  .857  1  3  4  3.9  2  0  2  3  0  1  17  17.5 
at LIU Post  12/30/15  *  38  9-16  .563  3-4  .750  3-4  .750  1  6  7  4.2  1  0  5  4  0  2  24  18.0 
ASSUMPTION  01/02/16  *  34  4-9  .444  1-2  .500  1-2  .500  1  5  6  4.3  1  0  2  1  0  1  10  17.4 
at New Haven  01/06/16  *  38  4-11  .364  2-6  .333  0-0  .000  1  1  2  4.1  2  0  4  0  0  0  10  16.9 
at Pace  01/09/16  *  42  7-17  .412  2-6  .333  3-3  1.000  1  1  2  4.0  1  0  3  2  0  2  19  17.0 
SOUTHERN CONN. ST.  01/12/16  *  33  3-13  .231  2-6  .333  7-7  1.000  0  5  5  4.1  4  0  0  0  0  0  15  16.9 
at Le Moyne  01/16/16  *  39  4-10  .400  2-5  .400  4-4  1.000  1  3  4  4.1  1  0  4  1  0  1  14  16.7 
SAINT ROSE  01/20/16  *  35  5-11  .455  3-7  .429  2-3  .667  0  3  3  4.0  3  0  5  1  0  0  15  16.6 
ADELPHI  01/23/16  *  46  4-15  .267  1-9  .111  2-2  1.000  2  3  5  4.1  2  0  2  2  1  2  11  16.3 
at American Int'l  01/26/16  *  27  7-10  .700  1-2  .500  2-2  1.000  1  2  3  4.0  3  0  3  1  0  2  17  16.4 
SAINT MICHAEL'S COLLEGE  02/03/16  *  42  8-17  .471  6-15  .400  4-4  1.000  1  0  1  3.9  1  0  1  0  0  1  26  16.8 
SAINT ANSELM  02/06/16  *  36  6-11  .545  1-3  .333  3-3  1.000  0  3  3  3.8  3  0  2  0  0  2  16  16.8 
at Stonehill  02/09/16  *  39  7-11  .636  4-6  .667  10-10  1.000  0  6  6  3.9  1  0  1  1  0  2  28  17.3 
SO. NEW HAMPSHIRE  02/13/16  *  38  7-14  .500  2-4  .500  2-2  1.000  1  4  5  4.0  3  0  1  1  0  1  18  17.3 
at Assumption  02/17/16  *  36  8-9  .889  2-3  .667  0-0  .000  0  4  4  4.0  1  0  2  1  0  0  18  17.3 
FRANKLIN PIERCE  02/20/16  *  40  6-10  .600  0-2  .000  4-5  .800  2  5  7  4.1  0  0  0  1  0  1  16  17.3 
at Bentley  02/23/16  *  38  8-16  .500  5-10  .500  4-4  1.000  1  1  2  4.0  4  0  3  0  0  2  25  17.6 
Totals     27  980  159-335  .475  67-157  .427  89-99  .899  19  89  108  4.0  54  0  60  35  1  37  474  17.6 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 17.6      Assists/game: 2.2 
FG Pct: 47.5      Turnovers/game: 1.3 
3FG Pct: 42.7      Assist/turnover ratio: 1.7 
FT Pct: 89.9      Steals/game: 1.4 
       Blocks/game: 0.0