#10 Devon Moore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Post  11/11/16    10  2-4  .500  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  4  4.0 
vs Bloomfield  11/12/16    12  2-3  .667  1-2  .500  2-2  1.000  0  0  0  0.0  2  0  0  1  1  0  7  5.5 
at Bentley  11/16/16    10  1-1  1.000  0-0  .000  2-2  1.000  1  2  3  1.0  1  0  1  0  0  1  4  5.0 
BRIDGEPORT  11/20/16    9  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  4.3 
at Stonehill  11/22/16    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  3.4 
CONCORDIA (N.Y.)  11/27/16    10  2-3  .667  2-2  1.000  0-0  .000  0  0  0  0.8  1  0  1  1  0  0  6  3.8 
SAINT MICHAEL'S  11/30/16    12  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  1  2  3.6 
at Saint Anselm  12/03/16    17  2-3  .667  1-1  1.000  2-2  1.000  0  1  1  0.8  0  0  0  1  0  1  7  4.0 
FRANKLIN PIERCE  12/06/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  3.6 
at Assumption  12/8/16     10  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  2  0  0  0  0  1  0  3.2 
SOUTHERN N.H.  12/18/16    12  1-2  .500  1-2  .500  0-0  .000  0  3  3  0.9  3  0  2  0  0  0  3  3.2 
LIU POST  12/30/16    20  3-6  .500  2-5  .400  0-0  .000  0  0  0  0.8  2  0  2  0  0  0  8  3.6 
at Dominican College N.Y.  01/02/17    16  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  2  0  0  0  3.3 
NEW HAVEN  01/04/17    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  3  0  0  0  0  1  0  3.1 
PACE  01/07/17    16  2-4  .500  0-2  .000  0-0  .000  0  1  1  0.7  2  0  1  0  0  0  4  3.1 
at Southern Connecticut State  01-10-17    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  0  2.9 
LE MOYNE  01/14/17    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.8 
at Saint Rose  01/18/17    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  3  2.8 
at Adelphi University  01/21/17    7  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.7  0  0  0  0  0  0  0  2.6 
AMERICAN INT'L  01/24/17    6  0-2  .000  0-1  .000  0-1  .000  0  0  0  0.7  1  0  0  1  0  0  0  2.5 
SOUTHERN CONNECTICUT STATE  01/30/17    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.4 
at Saint Michael's  02/01/17    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  3  2.4 
SAINT ANSELM  02/04/17    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  2  0  0  0  0  1  2  2.4 
STONEHILL  02/07/17    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.3 
at Southern N.H.  02/11/17    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.2 
ASSUMPTION  02/15/17    16  3-4  .750  3-3  1.000  3-4  .750  1  1  2  0.7  0  0  0  0  0  0  12  2.6 
at Franklin Pierce  02/18/17    18  2-4  .500  2-2  1.000  2-2  1.000  0  1  1  0.7  3  0  1  0  0  1  8  2.8 
BENTLEY  02/21/17    18  1-1  1.000  0-0  .000  1-2  .500  0  2  2  0.7  2  0  2  0  0  4  3  2.8 
NEW HAVEN  02/24/17    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.8  1  0  1  1  0  0  0  2.7 
at Le Moyne  03/11/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.6 
vs St. Thomas Aquinas  03/12/17    5  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.7  1  0  1  0  0  1  2  2.6 
Totals     0  326  27-62  .435  14-34  .412  12-15  .800  3  20  23  0.7  35  0  12  11  1  12  80  2.6 
 
Games played: 31      Rebounds/game: 0.7 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 43.5      Turnovers/game: 0.4 
3FG Pct: 41.2      Assist/turnover ratio: 1.1 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.0