#11 Tawayne Anderson Jr.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Post  11/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Bloomfield  11/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bentley  11/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BRIDGEPORT  11/20/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Stonehill  11/22/16    13  2-4  .500  0-0  .000  0-0  .000  1  1  2  1.0  0  0  1  0  0  0  4  2.0 
CONCORDIA (N.Y.)  11/27/16    11  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.3  4  0  2  0  0  0  0  1.3 
SAINT MICHAEL'S  11/30/16    11  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.3  2  0  2  2  0  0  2  1.5 
at Saint Anselm  12/03/16    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  1  2  1.6 
FRANKLIN PIERCE  12/06/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.3 
at Assumption  12/8/16     10  0-2  .000  0-0  .000  0-0  .000  0  3  3  1.3  0  0  1  0  0  0  0  1.1 
SOUTHERN N.H.  12/18/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  0  1.0 
LIU POST  12/30/16    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  3  0  1  1  0  0  0  0.9 
at Dominican College N.Y.  01/02/17    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  0  0  1  0  0.8 
NEW HAVEN  01/04/17    13  2-4  .500  0-0  .000  0-1  .000  2  5  7  1.6  0  0  0  0  0  0  4  1.1 
PACE  01/07/17    16  3-5  .600  0-1  .000  0-0  .000  3  4  7  2.1  1  0  3  1  1  1  6  1.5 
at Southern Connecticut State  01-10-17    15  2-4  .500  0-0  .000  0-0  .000  2  3  5  2.3  3  0  0  3  0  0  4  1.7 
LE MOYNE  01/14/17    11  1-3  .333  0-0  .000  1-3  .333  2  0  2  2.3  1  0  0  1  0  0  3  1.8 
at Saint Rose  01/18/17    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.2  3  0  0  0  0  0  2  1.8 
at Adelphi University  01/21/17    11  2-3  .667  0-0  .000  0-0  .000  2  1  3  2.3  0  0  0  2  0  1  4  1.9 
AMERICAN INT'L  01/24/17    11  2-4  .500  0-0  .000  1-1  1.000  3  0  3  2.3  3  0  0  1  1  0  5  2.1 
SOUTHERN CONNECTICUT STATE  01/30/17    12  3-3  1.000  0-0  .000  0-0  .000  1  2  3  2.3  1  0  0  0  0  1  6  2.3 
at Saint Michael's  02/01/17    13  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  0  0  0  4  2.4 
SAINT ANSELM  02/04/17    8  1-3  .333  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  2  2.4 
STONEHILL  02/07/17    8  1-1  1.000  0-0  .000  0-2  .000  0  2  2  2.3  4  0  0  1  0  0  2  2.4 
at Southern N.H.  02/11/17    4  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  1  0  0  2  2.4 
ASSUMPTION  02/15/17    7  2-2  1.000  0-0  .000  0-0  .000  2  1  3  2.3  1  0  0  0  0  1  4  2.4 
at Franklin Pierce  02/18/17    12  3-5  .600  0-0  .000  0-1  .000  1  1  2  2.3  1  0  0  0  0  2  6  2.6 
BENTLEY  02/21/17    22  7-11  .636  1-1  1.000  4-5  .800  1  6  7  2.5  2  0  0  0  1  0  19  3.2 
NEW HAVEN  02/24/17    19  4-6  .667  0-0  .000  2-5  .400  3  5  8  2.7  1  0  0  2  0  0  10  3.5 
at Le Moyne  03/11/17  *  21  2-5  .400  0-0  .000  1-1  1.000  4  4  8  2.9  1  0  0  0  0  1  5  3.6 
vs St. Thomas Aquinas  03/12/17  *  18  2-3  .667  0-0  .000  0-1  .000  0  6  6  3.0  1  0  1  0  0  0  4  3.6 
Totals     2  303  45-79  .570  1-4  .250  9-20  .450  32  52  84  3.0  37  0  12  16  3  9  100  3.6 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 3.6      Assists/game: 0.4 
FG Pct: 57.0      Turnovers/game: 0.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 45.0      Steals/game: 0.3 
       Blocks/game: 0.1