#12 Jaleel Lord

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Post  11/11/16  *  29  5-12  .417  3-6  .500  2-2  1.000  1  5  6  6.0  1  0  3  4  0  2  15  15.0 
vs Bloomfield  11/12/16  *  32  2-10  .200  0-6  .000  0-0  .000  1  2  3  4.5  3  0  2  0  0  3  4  9.5 
at Bentley  11/16/16  *  24  1-6  .167  1-5  .200  0-3  .000  1  1  2  3.7  2  0  0  3  0  1  3  7.3 
BRIDGEPORT  11/20/16  *  27  5-8  .625  3-5  .600  2-2  1.000  3  4  7  4.5  0  0  2  2  0  0  15  9.3 
at Stonehill  11/22/16  *  7  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.8  1  0  1  3  0  0  0  7.4 
CONCORDIA (N.Y.)  11/27/16    23  5-12  .417  2-7  .286  2-2  1.000  1  2  3  3.7  2  0  1  1  0  0  14  8.5 
SAINT MICHAEL'S  11/30/16  *  22  5-11  .455  2-5  .400  0-0  .000  1  0  1  3.3  2  0  1  1  0  2  12  9.0 
at Saint Anselm  12/03/16  *  26  4-9  .444  2-5  .400  0-0  .000  1  0  1  3.0  4  0  1  1  0  2  10  9.1 
FRANKLIN PIERCE  12/06/16  *  27  2-6  .333  0-4  .000  0-0  .000  0  1  1  2.8  4  0  2  1  0  2  4  8.6 
at Assumption  12/8/16     16  0-3  .000  0-1  .000  0-1  .000  0  3  3  2.8  0  0  0  1  0  0  0  7.7 
SOUTHERN N.H.  12/18/16    13  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.7  2  0  1  1  0  0  0  7.0 
LIU POST  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Dominican College N.Y.  01/02/17    6  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.7  0  0  0  0  0  0  2  6.6 
NEW HAVEN  01/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PACE  01/07/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Connecticut State  01-10-17    7  0-4  .000  0-2  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  6.1 
LE MOYNE  01/14/17    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  0  0  0  0  0  5.6 
at Saint Rose  01/18/17    24  7-8  .875  5-6  .833  0-0  .000  0  3  3  2.4  3  0  0  0  0  0  19  6.5 
at Adelphi University  01/21/17    19  2-7  .286  1-3  .333  0-0  .000  0  2  2  2.4  2  0  0  0  0  0  5  6.4 
AMERICAN INT'L  01/24/17    21  5-8  .625  4-5  .800  3-3  1.000  2  5  7  2.6  1  0  1  1  0  2  17  7.1 
SOUTHERN CONNECTICUT STATE  01/30/17    15  0-4  .000  0-3  .000  0-0  .000  0  1  1  2.6  4  0  1  3  0  1  0  6.7 
at Saint Michael's  02/01/17    21  3-9  .333  1-6  .167  0-0  .000  1  2  3  2.6  2  0  0  1  0  2  7  6.7 
SAINT ANSELM  02/04/17    17  5-7  .714  2-4  .500  1-2  .500  0  3  3  2.6  2  0  0  1  0  1  13  7.0 
STONEHILL  02/07/17    19  3-12  .250  2-8  .250  0-0  .000  2  2  4  2.7  3  0  1  0  0  1  8  7.0 
at Southern N.H.  02/11/17    20  5-14  .357  1-5  .200  0-0  .000  0  2  2  2.6  4  0  0  1  0  2  11  7.2 
ASSUMPTION  02/15/17    15  0-6  .000  0-3  .000  2-2  1.000  1  2  3  2.7  3  0  2  3  0  2  2  7.0 
at Franklin Pierce  02/18/17    16  1-7  .143  1-7  .143  0-0  .000  0  2  2  2.6  2  0  2  2  0  1  3  6.8 
BENTLEY  02/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEW HAVEN  02/24/17    13  3-7  .429  0-4  .000  0-1  .000  2  1  3  2.6  1  0  0  3  1  1  6  6.8 
at Le Moyne  03/11/17    11  1-6  .167  1-3  .333  0-0  .000  0  1  1  2.6  1  0  2  0  0  0  3  6.7 
vs St. Thomas Aquinas  03/12/17    11  2-4  .500  0-1  .000  0-0  .000  0  1  1  2.5  0  0  1  2  0  0  4  6.6 
Totals     8  489  67-189  .354  31-108  .287  12-18  .667  17  51  68  2.5  51  0  24  36  1  25  177  6.6 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 6.6      Assists/game: 0.9 
FG Pct: 35.4      Turnovers/game: 1.3 
3FG Pct: 28.7      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.0