#23 Anthony Barry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Post  11/11/16  25  3-9  .333  0-1  .000  1-2  .500  7.0  7.0 
vs Bloomfield  11/12/16  18  4-7  .571  0-0  .000  2-2  1.000  4.0  10  8.5 
at Bentley  11/16/16  31  6-12  .500  1-3  .333  3-4  .750  5.3  16  11.0 
BRIDGEPORT  11/20/16  26  7-12  .583  3-3  1.000  3-4  .750  5.0  20  13.3 
at Stonehill  11/22/16  28  11-19  .579  1-4  .250  0-0  .000  5.6  23  15.2 
CONCORDIA (N.Y.)  11/27/16  29  7-12  .583  1-4  .250  0-2  .000  6.2  15  15.2 
SAINT MICHAEL'S  11/30/16  30  5-8  .625  1-2  .500  0-0  .000  6.0  11  14.6 
at Saint Anselm  12/03/16  26  5-8  .625  0-1  .000  1-2  .500  6.0  11  14.1 
FRANKLIN PIERCE  12/06/16  32  5-11  .455  0-2  .000  0-0  .000  11  6.6  10  13.7 
at Assumption  12/8/16   25  7-11  .636  0-1  .000  3-4  .750  11  7.0  17  14.0 
SOUTHERN N.H.  12/18/16  30  9-13  .692  1-2  .500  1-2  .500  6.7  20  14.5 
LIU POST  12/30/16  27  13-17  .765  0-1  .000  1-1  1.000  6.7  27  15.6 
at Dominican College N.Y.  01/02/17  27  4-12  .333  0-1  .000  2-4  .500  6.4  10  15.2 
NEW HAVEN  01/04/17  24  6-11  .545  1-2  .500  4-4  1.000  6.5  17  15.3 
PACE  01/07/17  25  6-13  .462  1-3  .333  1-1  1.000  6.3  14  15.2 
at Southern Connecticut State  01-10-17  26  5-11  .455  0-2  .000  0-0  .000  5.9  10  14.9 
LE MOYNE  01/14/17  29  5-12  .417  0-2  .000  6-6  1.000  6.1  16  14.9 
at Saint Rose  01/18/17  32  10-15  .667  1-1  1.000  3-5  .600  11  6.4  24  15.4 
at Adelphi University  01/21/17  29  6-16  .375  0-3  .000  1-3  .333  11  6.6  13  15.3 
AMERICAN INT'L  01/24/17  24  7-12  .583  0-1  .000  2-2  1.000  6.6  16  15.4 
SOUTHERN CONNECTICUT STATE  01/30/17  31  8-12  .667  2-3  .667  2-4  .500  6.6  20  15.6 
at Saint Michael's  02/01/17    25  6-7  .857  1-1  1.000  2-5  .400  6.4  15  15.5 
SAINT ANSELM  02/04/17  28  6-12  .500  0-0  .000  0-0  .000  6.2  12  15.4 
STONEHILL  02/07/17  28  4-11  .364  1-2  .500  0-0  .000  6.1  15.1 
at Southern N.H.  02/11/17  27  2-9  .222  0-1  .000  0-0  .000  6.0  14.7 
ASSUMPTION  02/15/17  28  7-11  .636  1-1  1.000  1-4  .250  6.0  16  14.7 
at Franklin Pierce  02/18/17  27  4-13  .308  0-2  .000  2-2  1.000  10  6.1  10  14.6 
BENTLEY  02/21/17  28  4-9  .444  0-1  .000  1-2  .500  6.2  14.4 
NEW HAVEN  02/24/17  25  3-8  .375  0-1  .000  0-3  .000  6.2  14.1 
at Le Moyne  03/11/17    26  6-11  .545  0-1  .000  0-0  .000  6.1  12  14.0 
vs St. Thomas Aquinas  03/12/17    27  4-8  .500  1-2  .500  10-11  .909  6.2  19  14.2 
Totals     28  843  185-352  .526  17-54  .315  52-79  .658  64  127  191  6.2  80  17  43  13  32  439  14.2 
 
Games played: 31      Rebounds/game: 6.2 
Points/game: 14.2      Assists/game: 0.5 
FG Pct: 52.6      Turnovers/game: 1.4 
3FG Pct: 31.5      Assist/turnover ratio: 0.4 
FT Pct: 65.8      Steals/game: 1.0 
       Blocks/game: 0.4