#32 Ryan Boulter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Post  11/11/16  27  1-8  .125  0-7  .000  1-2  .500  3.0  3.0 
vs Bloomfield  11/12/16  31  12-15  .800  5-7  .714  6-6  1.000  5.0  35  19.0 
at Bentley  11/16/16  23  1-4  .250  0-2  .000  0-0  .000  3.3  13.3 
BRIDGEPORT  11/20/16  29  8-16  .500  5-12  .417  1-2  .500  3.8  22  15.5 
at Stonehill  11/22/16  27  4-9  .444  3-5  .600  4-4  1.000  4.2  15  15.4 
CONCORDIA (N.Y.)  11/27/16  29  4-9  .444  3-8  .375  0-0  .000  4.0  11  14.7 
SAINT MICHAEL'S  11/30/16  30  10-20  .500  8-16  .500  2-2  1.000  3.9  30  16.9 
at Saint Anselm  12/03/16  30  3-8  .375  0-5  .000  0-1  .000  3.8  15.5 
FRANKLIN PIERCE  12/06/16  34  9-15  .600  6-10  .600  2-2  1.000  3.7  26  16.7 
at Assumption  12/8/16   31  4-12  .333  3-9  .333  5-5  1.000  3.7  16  16.6 
SOUTHERN N.H.  12/18/16  30  9-18  .500  5-11  .455  2-2  1.000  3.5  25  17.4 
LIU POST  12/30/16  35  1-9  .111  1-5  .200  2-4  .500  3.8  16.3 
at Dominican College N.Y.  01/02/17  33  6-13  .462  1-5  .200  4-4  1.000  3.8  17  16.4 
NEW HAVEN  01/04/17  35  4-10  .400  3-8  .375  2-2  1.000  3.7  13  16.1 
PACE  01/07/17  32  9-14  .643  3-4  .750  2-2  1.000  3.9  23  16.6 
at Southern Connecticut State  01-10-17  34  6-16  .375  2-10  .200  2-2  1.000  4.2  16  16.6 
LE MOYNE  01/14/17  36  7-15  .467  6-12  .500  0-0  .000  4.2  20  16.8 
at Saint Rose  01/18/17  29  6-12  .500  5-10  .500  0-0  .000  4.2  17  16.8 
at Adelphi University  01/21/17  29  11-21  .524  2-6  .333  2-5  .400  4.2  26  17.3 
AMERICAN INT'L  01/24/17  34  9-20  .450  3-11  .273  2-2  1.000  4.1  23  17.6 
SOUTHERN CONNECTICUT STATE  01/30/17  37  13-27  .481  9-16  .563  5-5  1.000  4.3  40  18.6 
at Saint Michael's  02/01/17  32  4-8  .500  1-3  .333  0-0  .000  4.5  18.2 
SAINT ANSELM  02/04/17  34  5-13  .385  2-6  .333  0-0  .000  4.4  12  17.9 
STONEHILL  02/07/17  34  9-18  .500  4-10  .400  3-3  1.000  4.4  25  18.2 
at Southern N.H.  02/11/17  36  6-14  .429  4-8  .500  3-3  1.000  4.2  19  18.2 
ASSUMPTION  02/15/17  33  9-18  .500  2-6  .333  1-1  1.000  4.4  21  18.3 
at Franklin Pierce  02/18/17  32  7-16  .438  2-9  .222  0-1  .000  4.4  16  18.3 
BENTLEY  02/21/17  35  9-21  .429  3-10  .300  3-3  1.000  4.4  24  18.5 
NEW HAVEN  02/24/17  32  2-9  .222  1-7  .143  0-0  .000  4.4  18.0 
at Le Moyne  03/11/17  40  5-15  .333  3-13  .231  7-7  1.000  4.6  20  18.1 
vs St. Thomas Aquinas  03/12/17  35  6-14  .429  4-10  .400  1-2  .500  4.6  17  18.0 
Totals     31  998  199-437  .455  99-261  .379  62-72  .861  31  111  142  4.6  75  18  18  12  559  18.0 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 18.0      Assists/game: 0.6 
FG Pct: 45.5      Turnovers/game: 0.6 
3FG Pct: 37.9      Assist/turnover ratio: 1.0 
FT Pct: 86.1      Steals/game: 0.4 
       Blocks/game: 0.2