#35 Riley Calzonetti

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Post  11/11/16    14  3-5  .600  0-0  .000  0-0  .000  4.0  6.0 
vs Bloomfield  11/12/16    17  2-4  .500  0-0  .000  0-0  .000  4.5  5.0 
at Bentley  11/16/16    19  2-5  .400  0-0  .000  0-0  .000  3.7  4.7 
BRIDGEPORT  11/20/16    17  3-6  .500  0-0  .000  1-3  .333  3.5  5.3 
at Stonehill  11/22/16    23  1-4  .250  0-0  .000  0-0  .000  3.8  4.6 
CONCORDIA (N.Y.)  11/27/16    0-1  .000  0-0  .000  0-0  .000  3.5  3.8 
SAINT MICHAEL'S  11/30/16    11  2-3  .667  0-0  .000  0-0  .000  3.4  3.9 
at Saint Anselm  12/03/16    14  0-2  .000  0-0  .000  0-0  .000  3.5  3.4 
FRANKLIN PIERCE  12/06/16    11  0-4  .000  0-0  .000  0-0  .000  3.1  3.0 
at Assumption  12/8/16     16  2-3  .667  0-0  .000  0-0  .000  2.9  3.1 
SOUTHERN N.H.  12/18/16    17  0-0  .000  0-0  .000  0-0  .000  2.8  2.8 
LIU POST  12/30/16    18  2-5  .400  0-0  .000  2-2  1.000  2.7  3.1 
at Dominican College N.Y.  01/02/17    14  0-4  .000  0-0  .000  0-0  .000  2.6  2.8 
NEW HAVEN  01/04/17    21  3-6  .500  0-0  .000  2-2  1.000  2.6  3.2 
PACE  01/07/17    15  1-2  .500  0-0  .000  0-0  .000  2.7  3.1 
at Southern Connecticut State  01-10-17    16  2-4  .500  0-0  .000  0-0  .000  2.8  3.2 
LE MOYNE  01/14/17    11  0-0  .000  0-0  .000  2-2  1.000  2.6  3.1 
at Saint Rose  01/18/17    13  0-3  .000  0-0  .000  0-0  .000  2.6  2.9 
at Adelphi University  01/21/17    1-6  .167  0-1  .000  0-0  .000  2.7  2.9 
AMERICAN INT'L  01/24/17    12  1-2  .500  0-0  .000  0-0  .000  2.8  2.9 
SOUTHERN CONNECTICUT STATE  01/30/17    11  0-1  .000  0-0  .000  0-2  .000  2.7  2.7 
at Saint Michael's  02/01/17  11  0-2  .000  0-0  .000  0-0  .000  2.8  2.6 
SAINT ANSELM  02/04/17    0-1  .000  0-0  .000  0-0  .000  2.7  2.5 
STONEHILL  02/07/17    11  3-4  .750  0-0  .000  2-2  1.000  2.6  2.7 
at Southern N.H.  02/11/17    13  1-4  .250  0-0  .000  0-0  .000  2.6  2.7 
ASSUMPTION  02/15/17    12  2-3  .667  0-0  .000  0-0  .000  2.5  2.7 
at Franklin Pierce  02/18/17    0-0  .000  0-0  .000  0-0  .000  2.4  2.6 
BENTLEY  02/21/17  12  1-2  .500  0-0  .000  0-0  .000  2.4  2.6 
NEW HAVEN  02/24/17    11  1-1  1.000  0-0  .000  0-0  .000  2.4  2.6 
at Le Moyne  03/11/17    1-1  1.000  0-0  .000  0-0  .000  2.4  2.6 
vs St. Thomas Aquinas  03/12/17    0-0  .000  0-0  .000  0-0  .000  2.3  2.5 
Totals     405  34-88  .386  0-1  .000  9-13  .692  35  36  71  2.3  74  15  18  10  77  2.5 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 2.5      Assists/game: 0.5 
FG Pct: 38.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 0.3 
       Blocks/game: 0.3