#00 Juvaris Hayes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Jefferson  11/11/17  33  8-26  .308  0-1  .000  7-8  .875  13  13.0  23  23.0 
at Holy Family  11/12/17  33  2-5  .400  0-1  .000  1-2  .500  10.5  17  14.0 
at Assumption  11/15/17  35  8-13  .615  1-1  1.000  1-5  .200  10.0  18  15.3 
at LIU Post  11/18/17  31  6-20  .300  0-3  .000  0-0  .000  8.5  11  12  14.5 
vs Bridgeport  11/19/17  37  12-16  .750  0-0  .000  6-7  .857  8.2  30  17.6 
at So. New Hampshire  11/21/17  43  9-22  .409  3-6  .500  4-5  .800  7.8  25  18.8 
at Southern Conn. State  11/26/17  32  11-15  .733  1-3  .333  3-5  .600  7.6  26  19.9 
STONEHILL  11/29/17  30  3-5  .600  0-0  .000  0-0  .000  7.3  11  18.1 
SAINT ANSELM  12/2/17   33  11-16  .688  0-0  .000  9-10  .900  7.0  31  19.6 
at Franklin Pierce  12/05/17  32  6-14  .429  0-0  .000  3-4  .750  6.9  15  19.1 
at Saint Michael's College  12/09/17  37  6-14  .429  0-1  .000  2-2  1.000  6.6  14  18.6 
BENTLEY  12/12/17  35  6-13  .462  0-3  .000  4-4  1.000  6.6  12  16  18.4 
DOMINICAN  12/31/17  34  7-16  .438  2-5  .400  0-0  .000  6.3  16  18.2 
SOUTHERN CONN. STATE  01/03/18  37  5-10  .500  0-0  .000  11-13  .846  11  6.6  10  21  18.4 
at Pace  1/6/18   34  4-8  .500  0-1  .000  9-12  .750  6.4  17  18.3 
ADELPHI  01/09/18  40  14-24  .583  0-0  .000  7-12  .583  6.4  10  35  19.4 
at Le Moyne  01/13/18  33  3-9  .333  1-1  1.000  4-4  1.000  6.3  11  18.9 
at New Haven  1/17/18   37  4-10  .400  2-5  .400  2-2  1.000  6.4  12  18.5 
at American International  1/23/18   35  5-15  .333  0-2  .000  3-4  .750  6.6  13  18.2 
POST  01/25/18  34  3-6  .500  0-0  .000  11-14  .786  6.7  17  18.2 
SAINT ROSE  01/27/18  32  6-10  .600  0-0  .000  5-6  .833  6.5  17  18.1 
ASSUMPTION  01/31/18  35  6-9  .667  0-0  .000  5-5  1.000  6.5  16  17  18.0 
at Saint Anselm  02/03/18  37  10-17  .588  1-1  1.000  5-7  .714  6.5  26  18.4 
FRANKLIN PIERCE  02/08/18  31  7-14  .500  2-2  1.000  7-8  .875  6.5  23  18.6 
SO. NEW HAMPSHIRE  02/10/18  37  6-14  .429  1-4  .250  4-5  .800  6.4  17  18.5 
at Stonehill  02/14/18  39  10-19  .526  0-1  .000  4-5  .800  6.2  24  18.7 
at Bentley  02/17/18  37  10-16  .625  0-2  .000  2-7  .286  6.3  22  18.9 
SAINT MICHAEL'S COLLEGE  02/20/18  32  7-13  .538  0-1  .000  2-6  .333  6.2  16  18.8 
NEW HAVEN  02/25/18  38  3-8  .375  0-0  .000  5-5  1.000  6.1  15  11  18.5 
at Le Moyne  02/28/18  37  2-9  .222  0-2  .000  2-2  1.000  6.1  18.1 
vs Bridgeport  03/10/18  37  7-7  1.000  0-0  .000  3-4  .750  6.0  17  18.0 
vs Bloomfield  03/11/18  30  5-13  .385  0-3  .000  1-4  .250  5.8  11  17.8 
Totals     32  1117  212-426  .498  14-49  .286  132-177  .746  58  129  187  5.8  64  255  142  10  124  570  17.8 
 
Games played: 32      Rebounds/game: 5.8 
Points/game: 17.8      Assists/game: 8.0 
FG Pct: 49.8      Turnovers/game: 4.4 
3FG Pct: 28.6      Assist/turnover ratio: 1.8 
FT Pct: 74.6      Steals/game: 3.9 
       Blocks/game: 0.3