#03 Devon Moore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Jefferson  11/11/17    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Holy Family  11/12/17    14  2-4  .500  1-3  .333  1-2  .500  0.0  3.0 
at Assumption  11/15/17    0-1  .000  0-1  .000  0-0  .000  0.0  2.0 
at LIU Post  11/18/17    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
vs Bridgeport  11/19/17    0-1  .000  0-1  .000  0-0  .000  0.0  1.2 
at So. New Hampshire  11/21/17    dnp 
at Southern Conn. State  11/26/17    0-1  .000  0-0  .000  0-0  .000  0.2  1.0 
STONEHILL  11/29/17    13  4-7  .571  1-3  .333  0-0  .000  0.4  2.1 
SAINT ANSELM  12/2/17     13  2-4  .500  0-1  .000  0-1  .000  0.5  2.4 
at Franklin Pierce  12/05/17    17  0-3  .000  0-3  .000  0-0  .000  0.4  2.1 
at Saint Michael's College  12/09/17    20  4-5  .800  2-3  .667  1-2  .500  0.7  11  3.0 
BENTLEY  12/12/17    26  4-8  .500  3-6  .500  0-0  .000  0.6  11  3.7 
DOMINICAN  12/31/17    24  2-7  .286  1-5  .200  0-0  .000  0.8  3.8 
SOUTHERN CONN. STATE  01/03/18    14  4-6  .667  3-4  .750  0-0  .000  0.8  11  4.4 
at Pace  1/6/18     15  2-5  .400  1-4  .250  2-2  1.000  0.9  4.6 
ADELPHI  01/09/18    18  2-4  .500  2-3  .667  2-2  1.000  1.0  4.8 
at Le Moyne  01/13/18    18  1-5  .200  1-3  .333  0-0  .000  0.9  4.7 
at New Haven  1/17/18     20  4-7  .571  1-3  .333  0-0  .000  0.9  4.9 
at American International  1/23/18   27  2-6  .333  1-3  .333  0-0  .000  1.1  4.9 
POST  01/25/18  15  1-3  .333  1-2  .500  0-0  .000  1.1  4.8 
SAINT ROSE  01/27/18  16  3-5  .600  2-4  .500  1-2  .500  1.2  5.1 
ASSUMPTION  01/31/18    15  2-4  .500  2-4  .500  0-0  .000  1.2  5.1 
at Saint Anselm  02/03/18    0-3  .000  0-2  .000  0-0  .000  1.3  4.9 
FRANKLIN PIERCE  02/08/18    17  1-4  .250  1-2  .500  0-0  .000  1.3  4.8 
SO. NEW HAMPSHIRE  02/10/18    14  3-4  .750  1-1  1.000  0-0  .000  1.4  4.9 
at Stonehill  02/14/18    15  3-4  .750  1-2  .500  0-0  .000  1.5  5.0 
at Bentley  02/17/18    0-2  .000  0-1  .000  0-0  .000  1.4  4.8 
SAINT MICHAEL'S COLLEGE  02/20/18    13  1-2  .500  0-1  .000  0-0  .000  1.4  4.7 
NEW HAVEN  02/25/18    14  3-4  .750  3-3  1.000  0-0  .000  1.4  4.8 
at Le Moyne  02/28/18    13  1-5  .200  0-2  .000  0-0  .000  1.4  4.7 
vs Bridgeport  03/10/18    1-1  1.000  0-0  .000  0-0  .000  1.3  4.6 
vs Bloomfield  03/11/18    17  4-6  .667  1-3  .333  0-1  .000  1.4  4.8 
Totals     434  56-122  .459  29-74  .392  7-12  .583  12  30  42  1.4  27  12  15  14  148  4.8 
 
Games played: 31      Rebounds/game: 1.4 
Points/game: 4.8      Assists/game: 0.4 
FG Pct: 45.9      Turnovers/game: 0.5 
3FG Pct: 39.2      Assist/turnover ratio: 0.8 
FT Pct: 58.3      Steals/game: 0.5 
       Blocks/game: 0.0