Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Jefferson | 23-Juvaris Hayes | 13-Juvaris Hayes | 6-Juvaris Hayes | 3-Juvaris Hayes | 2-Juvaris Hayes |
| 11/11/17 | |||||
| W 61-56 | |||||
| at Holy Family | 38-Ryan Boulter | 8-Juvaris Hayes | 17-Juvaris Hayes | 5-Juvaris Hayes | 1-Idris Joyner |
| 11/12/17 | Kyle Howes | ||||
| W 85-69 | |||||
| at Assumption | 20-Ryan Boulter | 9-Kyle Howes | 9-Juvaris Hayes | 2-Juvaris Hayes | 1-Ryan Boulter |
| 11/15/17 | Juvaris Hayes | Troy McLaughl | |||
| W 71-65 | |||||
| at LIU Post | 25-Ryan Boulter | 4-Juvaris Hayes | 11-Juvaris Hayes | 5-Juvaris Hayes | 1-Idris Joyner |
| 11/18/17 | Ryan Boulter | Tawayne Ander | |||
| W 75-62 | |||||
| vs Bridgeport | 30-Juvaris Hayes | 7-Juvaris Hayes | 6-Juvaris Hayes | 4-Juvaris Hayes | 1-Idris Joyner |
| 11/19/17 | Jaleel Lord | ||||
| L 79-98 | |||||
| at So. New Hampshire | 25-Juvaris Hayes | 8-Idris Joyner | 7-Juvaris Hayes | 5-Juvaris Hayes | None |
| 11/21/17 | |||||
| OL 79-84 | |||||
| at Southern Conn. State | 26-Juvaris Hayes | 6-Juvaris Hayes | 8-Juvaris Hayes | 3-Kyle Howes | 1-Ryan Boulter |
| 11/26/17 | |||||
| L 78-82 | |||||
| STONEHILL | 34-Ryan Boulter | 9-Jaleel Lord | 11-Juvaris Hayes | 3-Jaleel Lord | 1-Idris Joyner |
| 11/29/17 | |||||
| W 105-67 | |||||
| SAINT ANSELM | 31-Juvaris Hayes | 7-Idris Joyner | 4-Juvaris Hayes | 5-Juvaris Hayes | 1-Ryan Boulter |
| 12/2/17 | Kyle Howes | Idris Joyner | |||
| W 86-71 | |||||
| at Franklin Pierce | 15-Juvaris Hayes | 7-Idris Joyner | 9-Juvaris Hayes | 4-Juvaris Hayes | 1-Idris Joyner |
| 12/05/17 | |||||
| W 60-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Michael's College | 14-Juvaris Hayes | 8-Kyle Howes | 6-Juvaris Hayes | 6-Juvaris Hayes | 1-Idris Joyner |
| 12/09/17 | Khalief Crawf | ||||
| W 71-64 | |||||
| BENTLEY | 18-Khalief Crawf | 6-Juvaris Hayes | 12-Juvaris Hayes | 9-Juvaris Hayes | 3-Idris Joyner |
| 12/12/17 | |||||
| W 72-60 | |||||
| DOMINICAN | 16-Juvaris Hayes | 9-Idris Joyner | 5-Juvaris Hayes | 2-Kyle Howes | 3-Idris Joyner |
| 12/31/17 | Khalief Crawf | ||||
| L 60-75 | |||||
| SOUTHERN CONN. STATE | 21-Juvaris Hayes | 11-Juvaris Hayes | 10-Juvaris Hayes | 5-Juvaris Hayes | 1-Troy McLaughl |
| 01/03/18 | Idris Joyner | ||||
| W 80-69 | |||||
| at Pace | 17-Juvaris Hayes | 8-Idris Joyner | 4-Juvaris Hayes | 5-Juvaris Hayes | 1-Tawayne Ander |
| 1/6/18 | Jaleel Lord | ||||
| W 72-68 | |||||
| ADELPHI | 35-Juvaris Hayes | 7-Kyle Howes | 10-Juvaris Hayes | 5-Juvaris Hayes | 1-Juvaris Hayes |
| 01/09/18 | Tawayne Ander | ||||
| WO 92-89 | Kyle Howes | ||||
| at Le Moyne | 16-Kyle Howes | 5-Juvaris Hayes | 4-Juvaris Hayes | 3-Juvaris Hayes | 2-Tawayne Ander |
| 01/13/18 | Idris Joyner | ||||
| L 61-68 | |||||
| at New Haven | 13-Khalief Crawf | 9-Juvaris Hayes | 6-Juvaris Hayes | 3-Juvaris Hayes | 1-Idris Joyner |
| 1/17/18 | Tawayne Ander | Jaleel Lord | |||
| L 75-77 | Tawayne Ander | ||||
| at American International | 13-Khalief Crawf | 9-Juvaris Hayes | 5-Juvaris Hayes | 2-Juvaris Hayes | 2-Idris Joyner |
| 1/23/18 | Juvaris Hayes | ||||
| W 68-54 | |||||
| POST | 17-Juvaris Hayes | 8-Juvaris Hayes | 6-Juvaris Hayes | 6-Juvaris Hayes | 1-Juvaris Hayes |
| 01/25/18 | |||||
| W 69-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT ROSE | 17-Juvaris Hayes | 4-Tawayne Ander | 9-Juvaris Hayes | 2-Juvaris Hayes | 1-Idris Joyner |
| 01/27/18 | Jaleel Lord | Ryan Boulter | Tawayne Ander | ||
| L 74-82 | |||||
| ASSUMPTION | 17-Juvaris Hayes | 6-Juvaris Hayes | 16-Juvaris Hayes | 3-Juvaris Hayes | 1-Khalief Crawf |
| 01/31/18 | Ryan Boulter | Juvaris Hayes | |||
| W 76-66 | |||||
| at Saint Anselm | 26-Juvaris Hayes | 8-Juvaris Hayes | 7-Juvaris Hayes | 3-Kyle Howes | 1-Ryan Boulter |
| 02/03/18 | Idris Joyner | ||||
| L 70-79 | Tawayne Ander | ||||
| FRANKLIN PIERCE | 23-Juvaris Hayes | 5-Juvaris Hayes | 7-Juvaris Hayes | 4-Juvaris Hayes | None |
| 02/08/18 | Tawayne Ander | ||||
| L 74-92 | |||||
| SO. NEW HAMPSHIRE | 17-Juvaris Hayes | 7-Tawayne Ander | 7-Juvaris Hayes | 3-Juvaris Hayes | 2-Jaleel Lord |
| 02/10/18 | |||||
| W 74-58 | |||||
| at Stonehill | 24-Juvaris Hayes | 7-Jaleel Lord | 5-Juvaris Hayes | 7-Juvaris Hayes | 1-Devon Moore |
| 02/14/18 | |||||
| W 85-74 | |||||
| at Bentley | 22-Juvaris Hayes | 8-Juvaris Hayes | 4-Khalief Crawf | 4-Juvaris Hayes | 1-Jaleel Lord |
| 02/17/18 | Idris Joyner | ||||
| L 54-72 | |||||
| SAINT MICHAEL'S COLLEGE | 16-Ryan Boulter | 10-Tawayne Ander | 7-Juvaris Hayes | 4-Kyle Howes | 2-Idris Joyner |
| 02/20/18 | Juvaris Hayes | Tawayne Ander | |||
| W 81-70 | |||||
| NEW HAVEN | 17-Ryan Boulter | 5-Juvaris Hayes | 15-Juvaris Hayes | 5-Juvaris Hayes | 2-Idris Joyner |
| 02/25/18 | Juvaris Hayes | ||||
| W 75-59 | |||||
| at Le Moyne | 12-Ryan Boulter | 6-Juvaris Hayes | 8-Juvaris Hayes | 3-Juvaris Hayes | 2-Kyle Howes |
| 02/28/18 | |||||
| L 55-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bridgeport | 20-Ryan Boulter | 10-Idris Joyner | 9-Juvaris Hayes | 8-Juvaris Hayes | None |
| 03/10/18 | |||||
| W 85-70 | |||||
| vs Bloomfield | 20-Khalief Crawf | 5-Jaleel Lord | 6-Juvaris Hayes | 2-Kyle Howes | 1-Idris Joyner |
| 03/11/18 | Devon Moore | Juvaris Hayes | |||
| L 91-109 | |||||
Team High/Low Analysis |
| POINTS | 105 | STONEHILL (11/29/17) | |
| 92 | ADELPHI (01/09/18) | ||
| 91 | vs Bloomfield (03/11/18) | ||
| 86 | SAINT ANSELM (12/2/17) | ||
| 85 | vs Bridgeport (03/10/18) | ||
| 85 | at Stonehill (02/14/18) | ||
| 85 | at Holy Family (11/12/17) | ||
| FIELD GOALS MADE | 41 | STONEHILL (11/29/17) | |
| 36 | vs Bloomfield (03/11/18) | ||
| 36 | ADELPHI (01/09/18) | ||
| FIELD GOAL ATTEMPTS | 78 | FRANKLIN PIERCE (02/08/18) | |
| 73 | vs Bloomfield (03/11/18) | ||
| 73 | at So. New Hampshire (11/21/17) | ||
| FIELD GOAL PERCENTAGE | .594 | 41-69 | STONEHILL (11/29/17) |
| .566 | 30-53 | SO. NEW HAMPSHIRE (02/10/18) | |
| 3 PT FIELD GOALS MADE | 17 | STONEHILL (11/29/17) | |
| 14 | NEW HAVEN (02/25/18) | ||
| 3 PT FG ATTEMPTS | 32 | SOUTHERN CONN. STATE (01/03/18) | |
| 31 | STONEHILL (11/29/17) | ||
| 31 | at Holy Family (11/12/17) | ||
| 3 PT FG PERCENTAGE | .548 | 17-31 | STONEHILL (11/29/17) |
| .529 | 9-17 | SAINT ANSELM (12/2/17) | |
| FREE THROWS MADE | 21 | at Pace (1/6/18) | |
| 20 | POST (01/25/18) | ||
| 20 | SOUTHERN CONN. STATE (01/03/18) | ||
| FREE THROW ATTEMPTS | 25 | POST (01/25/18) | |
| 25 | at Pace (1/6/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | at Le Moyne (01/13/18) |
| 1.000 | 7-7 | NEW HAVEN (02/25/18) | |
| REBOUNDS | 43 | STONEHILL (11/29/17) | |
| 41 | vs Jefferson (11/11/17) | ||
| ASSISTS | 29 | at Holy Family (11/12/17) | |
| 25 | STONEHILL (11/29/17) | ||
| STEALS | 14 | SAINT MICHAEL'S COLLEGE (02/20/18) | |
| 14 | BENTLEY (12/12/17) | ||
| BLOCKED SHOTS | 6 | SAINT MICHAEL'S COLLEGE (02/20/18) | |
| 5 | at Le Moyne (01/13/18) | ||
| TURNOVERS | 18 | at Southern Conn. State (11/26/17) | |
| 16 | ADELPHI (01/09/18) | ||
| 16 | vs Bridgeport (11/19/17) | ||
| FOULS | 26 | vs Bloomfield (03/11/18) | |
| 24 | at Bentley (02/17/18) |
| POINTS | 109 | vs Bloomfield (03/11/18) | |
| 98 | vs Bridgeport (11/19/17) | ||
| 92 | FRANKLIN PIERCE (02/08/18) | ||
| 89 | ADELPHI (01/09/18) | ||
| 84 | at So. New Hampshire (11/21/17) | ||
| FIELD GOALS MADE | 37 | vs Bridgeport (11/19/17) | |
| 35 | FRANKLIN PIERCE (02/08/18) | ||
| 35 | ADELPHI (01/09/18) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Bloomfield (03/11/18) | |
| 71 | at Southern Conn. State (11/26/17) | ||
| FIELD GOAL PERCENTAGE | .593 | 35-59 | FRANKLIN PIERCE (02/08/18) |
| .587 | 37-63 | vs Bridgeport (11/19/17) | |
| 3 PT FIELD GOALS MADE | 13 | at Stonehill (02/14/18) | |
| 13 | STONEHILL (11/29/17) | ||
| 3 PT FG ATTEMPTS | 31 | STONEHILL (11/29/17) | |
| 30 | ADELPHI (01/09/18) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | SAINT ROSE (01/27/18) |
| .542 | 13-24 | at Stonehill (02/14/18) | |
| FREE THROWS MADE | 29 | vs Bloomfield (03/11/18) | |
| 26 | at Bentley (02/17/18) | ||
| FREE THROW ATTEMPTS | 36 | vs Bloomfield (03/11/18) | |
| 28 | at American International (1/23/18) | ||
| 28 | at Holy Family (11/12/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | STONEHILL (11/29/17) |
| .963 | 26-27 | at Bentley (02/17/18) | |
| REBOUNDS | 52 | vs Bloomfield (03/11/18) | |
| 51 | at American International (1/23/18) | ||
| ASSISTS | 30 | vs Bridgeport (11/19/17) | |
| 25 | ADELPHI (01/09/18) | ||
| STEALS | 9 | at Le Moyne (02/28/18) | |
| 9 | at Bentley (02/17/18) | ||
| BLOCKED SHOTS | 7 | ADELPHI (01/09/18) | |
| 6 | vs Bridgeport (03/10/18) | ||
| 6 | at American International (1/23/18) | ||
| 6 | at Le Moyne (01/13/18) | ||
| TURNOVERS | 23 | FRANKLIN PIERCE (02/08/18) | |
| 23 | BENTLEY (12/12/17) | ||
| FOULS | 22 | at Pace (1/6/18) | |
| 22 | at Southern Conn. State (11/26/17) |
| POINTS | 54 | at Bentley (02/17/18) | |
| 55 | at Le Moyne (02/28/18) | ||
| 60 | at Franklin Pierce (12/05/17) | ||
| 60 | DOMINICAN (12/31/17) | ||
| 61 | vs Jefferson (11/11/17) | ||
| 61 | at Le Moyne (01/13/18) | ||
| FIELD GOALS MADE | 20 | POST (01/25/18) | |
| 21 | DOMINICAN (12/31/17) | ||
| 21 | at Pace (1/6/18) | ||
| 21 | at Bentley (02/17/18) | ||
| FIELD GOAL ATTEMPTS | 45 | at Pace (1/6/18) | |
| 50 | POST (01/25/18) | ||
| FIELD GOAL PERCENTAGE | .333 | 26-78 | FRANKLIN PIERCE (02/08/18) |
| .349 | 22-63 | at Le Moyne (02/28/18) | |
| 3 PT FIELD GOALS MADE | 2 | vs Jefferson (11/11/17) | |
| 3 | vs Bridgeport (11/19/17) | ||
| 3 | at Le Moyne (02/28/18) | ||
| 3 PT FG ATTEMPTS | 11 | ADELPHI (01/09/18) | |
| 15 | vs Jefferson (11/11/17) | ||
| 15 | vs Bridgeport (11/19/17) | ||
| 15 | at Southern Conn. State (11/26/17) | ||
| 15 | SO. NEW HAMPSHIRE (02/10/18) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | vs Jefferson (11/11/17) |
| .143 | 3-21 | at Le Moyne (02/28/18) | |
| FREE THROWS MADE | 5 | at Assumption (11/15/17) | |
| 6 | at Holy Family (11/12/17) | ||
| 6 | STONEHILL (11/29/17) | ||
| FREE THROW ATTEMPTS | 7 | NEW HAVEN (02/25/18) | |
| 8 | STONEHILL (11/29/17) | ||
| 8 | ASSUMPTION (01/31/18) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | at Assumption (11/15/17) |
| .500 | 11-22 | SAINT MICHAEL'S COLLEGE (02/20/18) | |
| REBOUNDS | 19 | SAINT ROSE (01/27/18) | |
| 22 | at Pace (1/6/18) | ||
| ASSISTS | 9 | at American International (1/23/18) | |
| 9 | at Stonehill (02/14/18) | ||
| STEALS | 6 | at Holy Family (11/12/17) | |
| 6 | at Assumption (11/15/17) | ||
| 6 | STONEHILL (11/29/17) | ||
| 6 | at New Haven (1/17/18) | ||
| 6 | at American International (1/23/18) | ||
| BLOCKED SHOTS | 0 | at So. New Hampshire (11/21/17) | |
| 0 | FRANKLIN PIERCE (02/08/18) | ||
| 0 | vs Bridgeport (03/10/18) | ||
| TURNOVERS | 4 | at Holy Family (11/12/17) | |
| 6 | at Le Moyne (01/13/18) | ||
| FOULS | 9 | STONEHILL (11/29/17) | |
| 11 | at Assumption (11/15/17) | ||
| 11 | ADELPHI (01/09/18) | ||
| 11 | at Le Moyne (01/13/18) | ||
| 11 | ASSUMPTION (01/31/18) | ||
| 11 | SO. NEW HAMPSHIRE (02/10/18) |
| POINTS | 54 | at American International (1/23/18) | |
| 56 | vs Jefferson (11/11/17) | ||
| 58 | SO. NEW HAMPSHIRE (02/10/18) | ||
| 59 | at Franklin Pierce (12/05/17) | ||
| 59 | NEW HAVEN (02/25/18) | ||
| FIELD GOALS MADE | 16 | at American International (1/23/18) | |
| 20 | vs Jefferson (11/11/17) | ||
| 20 | at Holy Family (11/12/17) | ||
| 20 | SO. NEW HAMPSHIRE (02/10/18) | ||
| FIELD GOAL ATTEMPTS | 44 | at Bentley (02/17/18) | |
| 49 | BENTLEY (12/12/17) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at American International (1/23/18) |
| .308 | 20-65 | at Holy Family (11/12/17) | |
| 3 PT FIELD GOALS MADE | 0 | NEW HAVEN (02/25/18) | |
| 1 | SOUTHERN CONN. STATE (01/03/18) | ||
| 3 PT FG ATTEMPTS | 13 | DOMINICAN (12/31/17) | |
| 14 | at Pace (1/6/18) | ||
| 14 | SAINT MICHAEL'S COLLEGE (02/20/18) | ||
| 14 | NEW HAVEN (02/25/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-14 | NEW HAVEN (02/25/18) |
| .059 | 1-17 | SOUTHERN CONN. STATE (01/03/18) | |
| FREE THROWS MADE | 3 | at Assumption (11/15/17) | |
| 4 | STONEHILL (11/29/17) | ||
| FREE THROW ATTEMPTS | 4 | STONEHILL (11/29/17) | |
| 7 | at Assumption (11/15/17) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | POST (01/25/18) |
| .429 | 3-7 | at Assumption (11/15/17) | |
| REBOUNDS | 21 | STONEHILL (11/29/17) | |
| 26 | SO. NEW HAMPSHIRE (02/10/18) | ||
| ASSISTS | 8 | SO. NEW HAMPSHIRE (02/10/18) | |
| 9 | at American International (1/23/18) | ||
| STEALS | 2 | FRANKLIN PIERCE (02/08/18) | |
| 3 | vs Jefferson (11/11/17) | ||
| 3 | at Holy Family (11/12/17) | ||
| 3 | at LIU Post (11/18/17) | ||
| 3 | at Stonehill (02/14/18) | ||
| BLOCKED SHOTS | 0 | at Holy Family (11/12/17) | |
| 1 | at LIU Post (11/18/17) | ||
| 1 | STONEHILL (11/29/17) | ||
| 1 | SAINT ANSELM (12/2/17) | ||
| 1 | at Franklin Pierce (12/05/17) | ||
| 1 | at Saint Michael's College (12/09/17) | ||
| 1 | at Pace (1/6/18) | ||
| 1 | at New Haven (1/17/18) | ||
| 1 | POST (01/25/18) | ||
| 1 | SAINT ROSE (01/27/18) | ||
| TURNOVERS | 10 | at Holy Family (11/12/17) | |
| 12 | DOMINICAN (12/31/17) | ||
| 12 | at Le Moyne (01/13/18) | ||
| 12 | at New Haven (1/17/18) | ||
| FOULS | 9 | NEW HAVEN (02/25/18) | |
| 10 | at Le Moyne (01/13/18) |
Player High/Low Analysis |
| Points....................... | 38 | Ryan Boulter at Holy Family (11/12/17) | |
| 35 | Juvaris Hayes vs Adelphi (01/09/18) | ||
| 34 | Ryan Boulter vs Stonehill (11/29/17) | ||
| 31 | Juvaris Hayes vs Saint Anselm (12/2/17) | ||
| 30 | Juvaris Hayes vs Bridgeport (11/19/17) | ||
| Field Goals Made............. | 14 | Juvaris Hayes vs Adelphi (01/09/18) | |
| 14 | Ryan Boulter at Holy Family (11/12/17) | ||
| Field Goal Att............... | 26 | Juvaris Hayes vs Jefferson (11/11/17) | |
| 24 | Juvaris Hayes vs Adelphi (01/09/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Juvaris Hayes vs Bridgeport (03/10/18) |
| .900 | 9-10 | Jaleel Lord vs Saint Anselm (12/2/17) | |
| 3-Point FG Made.............. | 8 | Ryan Boulter vs Stonehill (11/29/17) | |
| 8 | Ryan Boulter at Holy Family (11/12/17) | ||
| 3-Point FG Att............... | 14 | Ryan Boulter at Holy Family (11/12/17) | |
| 11 | Ryan Boulter vs New Haven (02/25/18) | ||
| 11 | Ryan Boulter vs Stonehill (11/29/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Devon Moore vs New Haven (02/25/18) |
| 1.000 | 2-2 | Troy McLaughlin at Stonehill (02/14/18) | |
| 1.000 | 2-2 | Juvaris Hayes vs Franklin Pierce (02/08/18) | |
| 1.000 | 2-2 | Troy McLaughlin vs Assumption (01/31/18) | |
| Free Throws Made............. | 11 | Juvaris Hayes vs Post (01/25/18) | |
| 11 | Juvaris Hayes vs Southern Conn. State (01/03/18) | ||
| Free Throw Att............... | 14 | Juvaris Hayes vs Post (01/25/18) | |
| 13 | Juvaris Hayes vs Southern Conn. State (01/03/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Khalief Crawford at Stonehill (02/14/18) |
| 1.000 | 6-6 | Khalief Crawford at American International (1/23/18) | |
| 1.000 | 5-5 | Juvaris Hayes vs New Haven (02/25/18) | |
| 1.000 | 5-5 | Juvaris Hayes vs Assumption (01/31/18) | |
| 1.000 | 5-5 | Kyle Howes at Saint Michael's College (12/09/17) | |
| 1.000 | 4-4 | Ryan Boulter vs So. New Hampshire (02/10/18) | |
| 1.000 | 4-4 | Khalief Crawford vs Post (01/25/18) | |
| 1.000 | 4-4 | Juvaris Hayes at Le Moyne (01/13/18) | |
| 1.000 | 4-4 | Khalief Crawford vs Bentley (12/12/17) | |
| 1.000 | 4-4 | Juvaris Hayes vs Bentley (12/12/17) | |
| 1.000 | 4-4 | Tawayne Anderson Jr. vs Stonehill (11/29/17) | |
| 1.000 | 3-3 | Troy McLaughlin at Le Moyne (02/28/18) | |
| 1.000 | 3-3 | Troy McLaughlin at Stonehill (02/14/18) | |
| 1.000 | 3-3 | Idris Joyner at New Haven (1/17/18) | |
| 1.000 | 3-3 | Khalief Crawford at Le Moyne (01/13/18) | |
| 1.000 | 3-3 | Troy McLaughlin at Pace (1/6/18) | |
| 1.000 | 3-3 | Kyle Howes at Pace (1/6/18) | |
| 1.000 | 3-3 | Ryan Boulter at Southern Conn. State (11/26/17) | |
| Rebounds..................... | 13 | Juvaris Hayes vs Jefferson (11/11/17) | |
| 11 | Juvaris Hayes vs Southern Conn. State (01/03/18) | ||
| Assists...................... | 17 | Juvaris Hayes at Holy Family (11/12/17) | |
| 16 | Juvaris Hayes vs Assumption (01/31/18) | ||
| Steals....................... | 9 | Juvaris Hayes vs Bentley (12/12/17) | |
| 8 | Juvaris Hayes vs Bridgeport (03/10/18) | ||
| Blocked Shots................ | 3 | Idris Joyner vs Dominican (12/31/17) | |
| 3 | Idris Joyner vs Bentley (12/12/17) | ||
| Turnovers.................... | 8 | Juvaris Hayes at Southern Conn. State (11/26/17) | |
| 7 | Juvaris Hayes at Saint Anselm (02/03/18) | ||
| 7 | Juvaris Hayes vs Adelphi (01/09/18) | ||
| 7 | Juvaris Hayes vs Dominican (12/31/17) | ||
| 7 | Juvaris Hayes at Franklin Pierce (12/05/17) | ||
| 7 | Juvaris Hayes at So. New Hampshire (11/21/17) | ||
| Fouls........................ | 5 | Juvaris Hayes at Bentley (02/17/18) | |
| 5 | Kyle Howes at Saint Anselm (02/03/18) | ||
| 5 | Kyle Howes at American International (1/23/18) | ||
| 5 | Jaleel Lord vs Dominican (12/31/17) | ||
| 5 | Juvaris Hayes at Southern Conn. State (11/26/17) | ||
| 5 | Idris Joyner at Holy Family (11/12/17) | ||
| Minutes...................... | 43 | Juvaris Hayes at So. New Hampshire (11/21/17) | |
| 40 | Juvaris Hayes vs Adelphi (01/09/18) | ||
| 39 | Juvaris Hayes at Stonehill (02/14/18) | ||
| 39 | Ryan Boulter at Southern Conn. State (11/26/17) | ||
| 38 | Juvaris Hayes vs New Haven (02/25/18) | ||
| 38 | Ryan Boulter vs Saint Anselm (12/2/17) | ||
| 38 | Ryan Boulter at Assumption (11/15/17) |
| Points....................... | 33 | Nick Davidson vs Bloomfield (03/11/18) | |
| 31 | Keith Washington vs Bloomfield (03/11/18) | ||
| 29 | Isaiah Eisendorf at Le Moyne (02/28/18) | ||
| 28 | Jerry Luckett, Jr. vs Southern Conn. State (01/03/18) | ||
| 28 | Isaiah McLeod at Southern Conn. State (11/26/17) | ||
| Field Goals Made............. | 13 | Isaiah Eisendorf at Le Moyne (02/28/18) | |
| 12 | Nick Davidson vs Bloomfield (03/11/18) | ||
| Field Goal Att............... | 20 | Sayon Charles vs Dominican (12/31/17) | |
| 20 | Isaiah McLeod at Southern Conn. State (11/26/17) | ||
| 20 | Chris Walters at So. New Hampshire (11/21/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Brandon Wheeler at Bentley (02/17/18) |
| .857 | 6-7 | Trumbo, D'Vonne vs Bridgeport (03/10/18) | |
| 3-Point FG Made.............. | 7 | Keith Washington vs Bloomfield (03/11/18) | |
| 7 | Will Moreton at Stonehill (02/14/18) | ||
| 7 | Bryan Boehlert vs Assumption (01/31/18) | ||
| 3-Point FG Att............... | 12 | Bryan Boehlert vs Assumption (01/31/18) | |
| 11 | Josh Bradanese vs Jefferson (11/11/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Colin Richey at Saint Michael's College (12/09/17) |
| 1.000 | 2-2 | Isaiah Eisendorf at Le Moyne (02/28/18) | |
| 1.000 | 2-2 | Cleckley, Tracy at LIU Post (11/18/17) | |
| Free Throws Made............. | 12 | Chris Hudson at Bentley (02/17/18) | |
| 10 | Jerry Luckett, Jr. vs Southern Conn. State (01/03/18) | ||
| Free Throw Att............... | 12 | Chris Hudson at Bentley (02/17/18) | |
| 12 | Jerry Luckett, Jr. vs Southern Conn. State (01/03/18) | ||
| 12 | Jalen Thompson at Holy Family (11/12/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Chris Hudson at Bentley (02/17/18) |
| 1.000 | 8-8 | Levi Holmes III vs Saint Michael's College (02/20/18) | |
| 1.000 | 8-8 | Daniel Grant vs Dominican (12/31/17) | |
| 1.000 | 6-6 | Ryan Richmond at Bentley (02/17/18) | |
| 1.000 | 6-6 | Tim Guers at Saint Anselm (02/03/18) | |
| 1.000 | 5-5 | Brandon Wheeler at Bentley (02/17/18) | |
| 1.000 | 4-4 | Matt Lajeunesse vs Bloomfield (03/11/18) | |
| 1.000 | 4-4 | Roy Kane, Jr. vs New Haven (02/25/18) | |
| 1.000 | 4-4 | Austin Nydegger at Saint Anselm (02/03/18) | |
| 1.000 | 4-4 | Shane Herrity vs Saint Rose (01/27/18) | |
| 1.000 | 4-4 | Jamaal Greenwood vs Saint Rose (01/27/18) | |
| 1.000 | 4-4 | Owens,Zekiah at American International (1/23/18) | |
| 1.000 | 4-4 | Zach Gilpin vs Bentley (12/12/17) | |
| 1.000 | 4-4 | Asante Sandiford at Franklin Pierce (12/05/17) | |
| 1.000 | 3-3 | Kessly Felizor vs New Haven (02/25/18) | |
| 1.000 | 3-3 | Daquaise Andrews vs So. New Hampshire (02/10/18) | |
| 1.000 | 3-3 | Russell Sangster at Le Moyne (01/13/18) | |
| 1.000 | 3-3 | Austin Gilbertson at Pace (1/6/18) | |
| 1.000 | 3-3 | Doyin Fadojutimi at Franklin Pierce (12/05/17) | |
| 1.000 | 3-3 | Iqbal, Vaskas vs Bridgeport (11/19/17) | |
| Rebounds..................... | 18 | Jalen Thompson at Holy Family (11/12/17) | |
| 15 | Will Moreton at Stonehill (02/14/18) | ||
| Assists...................... | 10 | Daraja Rodwell vs Dominican (12/31/17) | |
| 10 | Tim Guers vs Saint Anselm (12/2/17) | ||
| Steals....................... | 5 | Daniel Grant vs Dominican (12/31/17) | |
| 4 | Noah Miree vs Southern Conn. State (01/03/18) | ||
| 4 | Doyin Fadojutimi at Franklin Pierce (12/05/17) | ||
| Blocked Shots................ | 7 | Terrel Martin-Garcia vs Adelphi (01/09/18) | |
| 3 | Camara, Bakary vs Bridgeport (03/10/18) | ||
| 3 | Isaiah Eisendorf at Le Moyne (01/13/18) | ||
| 3 | Luke Beesley at Southern Conn. State (11/26/17) | ||
| Turnovers.................... | 8 | Tim Guers vs Saint Anselm (12/2/17) | |
| 7 | Patrick Fleming vs Assumption (01/31/18) | ||
| Fouls........................ | 5 | Tyler Douglas vs Southern Conn. State (01/03/18) | |
| 5 | Ben Vujadinovic at Assumption (11/15/17) |