#04 Troy McLaughlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLY FAMILY  11/10/18    22  1-5  .200  1-4  .250  0-0  .000  3.0  3.0 
JEFFERSON  11/11/18    19  1-2  .500  1-1  1.000  0-2  .000  2.0  3.0 
ASSUMPTION  11/14/18    21  1-2  .500  0-0  .000  0-0  .000  1.7  2.7 
at Bentley  11/17/18    13  1-3  .333  0-1  .000  0-0  .000  1.3  2.5 
SOUTHERN N.H.  11/20/18    14  0-1  .000  0-1  .000  0-0  .000  1.2  2.0 
at Florida Southern  11/23/18    15  1-4  .250  0-2  .000  0-0  .000  1.0  2.0 
vs Saint Leo  11/24/18    20  3-5  .600  1-2  .500  0-0  .000  1.3  2.7 
at Stonehill  11/28/18    19  2-4  .500  0-1  .000  0-0  .000  1.3  2.9 
at Saint Anselm  12/01/18    18  0-1  .000  0-1  .000  0-0  .000  1.3  2.6 
FRANKLIN PIERCE  12/05/18  30  1-2  .500  0-1  .000  0-0  .000  1.5  2.5 
SAINT MICHAEL'S  12/08/18  27  3-8  .375  1-5  .200  2-4  .500  1.5  3.1 
at American International  12/11/18    15  1-2  .500  1-2  .500  0-0  .000  1.3  3.1 
at Goldey-Beacom  12/30/18    16  0-3  .000  0-2  .000  0-0  .000  1.4  2.8 
QUEENS (NY)  01/05/19    21  2-2  1.000  2-2  1.000  2-2  1.000  1.4  3.2 
at Southern Connecticut State  1/9/2019    23  6-8  .750  3-5  .600  1-1  1.000  1.4  16  4.1 
PACE  01/12/19    20  1-3  .333  1-3  .333  3-4  .750  1.5  4.2 
at Adelphi University  01/15/19    17  1-2  .500  1-2  .500  0-0  .000  1.5  4.1 
LE MOYNE  01/19/19    17  1-2  .500  1-2  .500  0-0  .000  1.4  4.1 
NEW HAVEN  01/23/19    21  0-1  .000  0-0  .000  0-0  .000  1.4  3.8 
AMERICAN INT'L  01/29/19    19  0-2  .000  0-2  .000  0-0  .000  1.4  3.7 
at Saint Rose  02/02/19    17  1-2  .500  0-0  .000  0-0  .000  1.3  3.6 
at Assumption  02/06/19    19  2-4  .500  1-2  .500  1-1  1.000  1.3  3.7 
SAINT ANSELM  02/09/19    19  1-2  .500  0-0  .000  1-3  .333  1.3  3.7 
at Franklin Pierce  02/13/19    16  0-3  .000  0-2  .000  0-0  .000  1.3  3.5 
at Southern N.H.  02/16/19    11  0-0  .000  0-0  .000  0-0  .000  1.2  3.4 
STONEHILL COLLEGE  02/20/19    11  1-2  .500  0-1  .000  0-0  .000  1.2  3.3 
BENTLEY  02/23/19    18  2-3  .667  1-2  .500  0-0  .000  1.1  3.4 
at Saint Michael's  02/26/19    19  2-3  .667  1-2  .500  0-0  .000  1.2  3.4 
ADELPHI  03/03/19    0-1  .000  0-1  .000  0-0  .000  1.1  3.3 
at Le Moyne  03/06/19    11  0-1  .000  0-1  .000  0-0  .000  1.1  3.2 
at New Haven  03/09/19    11  0-2  .000  0-1  .000  0-0  .000  1.1  3.1 
vs Dominican (NY)  03/16/19    20  1-4  .250  0-2  .000  0-0  .000  1.0  3.1 
Totals     567  36-89  .404  16-53  .302  10-17  .588  28  33  1.0  45  33  17  15  98  3.1 
 
Games played: 32      Rebounds/game: 1.0 
Points/game: 3.1      Assists/game: 1.0 
FG Pct: 40.4      Turnovers/game: 0.5 
3FG Pct: 30.2      Assist/turnover ratio: 1.9 
FT Pct: 58.8      Steals/game: 0.5 
       Blocks/game: 0.0