Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HOLY FAMILY | 19-Ryan Boulter | 15-Jaleel Lord | 5-Juvaris Hayes | 2-Juvaris Hayes | 2-Idris Joyner |
| 11/10/18 | Khalief Crawf | ||||
| W 69-50 | |||||
| JEFFERSON | 25-Juvaris Hayes | 8-Juvaris Hayes | 9-Juvaris Hayes | 4-Juvaris Hayes | 2-Idris Joyner |
| 11/11/18 | |||||
| L 68-72 | |||||
| ASSUMPTION | 17-Jaleel Lord | 9-Jaleel Lord | 4-Khalief Crawf | 3-Jaleel Lord | 2-Idris Joyner |
| 11/14/18 | Juvaris Hayes | ||||
| W 72-42 | |||||
| at Bentley | 21-Juvaris Hayes | 12-Idris Joyner | 7-Juvaris Hayes | 4-Juvaris Hayes | 3-Idris Joyner |
| 11/17/18 | |||||
| L 59-65 | |||||
| SOUTHERN N.H. | 29-Juvaris Hayes | 11-Idris Joyner | 4-Khalief Crawf | 6-Juvaris Hayes | None |
| 11/20/18 | |||||
| W 75-69 | |||||
| at Florida Southern | 24-Juvaris Hayes | 9-Jaleel Lord | 8-Juvaris Hayes | 3-Juvaris Hayes | 2-Idris Joyner |
| 11/23/18 | Idris Joyner | ||||
| L 84-90 | |||||
| vs Saint Leo | 25-Ryan Boulter | 9-Juvaris Hayes | 9-Juvaris Hayes | 2-Juvaris Hayes | 1-Ryan Boulter |
| 11/24/18 | Ryan Boulter | Juvaris Hayes | |||
| W 85-81 | Jaleel Lord | ||||
| at Stonehill | 30-Juvaris Hayes | 13-Idris Joyner | 5-Juvaris Hayes | 5-Juvaris Hayes | 1-Ryan Boulter |
| 11/28/18 | |||||
| W 88-71 | |||||
| at Saint Anselm | 24-Juvaris Hayes | 9-Idris Joyner | 4-Juvaris Hayes | 4-Juvaris Hayes | 2-Idris Joyner |
| 12/01/18 | |||||
| L 81-92 | |||||
| FRANKLIN PIERCE | 28-Juvaris Hayes | 9-Jaleel Lord | 3-Khalief Crawf | 4-Juvaris Hayes | 2-Devin Jensen |
| 12/05/18 | Juvaris Hayes | ||||
| L 83-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT MICHAEL'S | 19-Juvaris Hayes | 9-Idris Joyner | 8-Juvaris Hayes | 9-Juvaris Hayes | 3-Idris Joyner |
| 12/08/18 | |||||
| W 89-64 | |||||
| at American International | 24-Ryan Boulter | 8-Jaleel Lord | 4-Juvaris Hayes | 3-Ryan Boulter | 5-Idris Joyner |
| 12/11/18 | Juvaris Hayes | Idris Joyner | Juvaris Hayes | ||
| WO 80-70 | Jaleel Lord | ||||
| at Goldey-Beacom | 21-Ryan Boulter | 10-Juvaris Hayes | 12-Juvaris Hayes | 5-Juvaris Hayes | 1-Idris Joyner |
| 12/30/18 | Justin Connol | ||||
| W 69-66 | |||||
| QUEENS (NY) | 16-Jaleel Lord | 6-Idris Joyner | 11-Juvaris Hayes | 5-Idris Joyner | 2-Jaleel Lord |
| 01/05/19 | Ryan Boulter | ||||
| W 93-43 | |||||
| at Southern Connecticut State | 16-Troy McLaughl | 4-Khalief Crawf | 9-Juvaris Hayes | 3-Mikey Watkins | 2-Justin Connol |
| 1/9/2019 | Idris Joyner | Ryan Boulter | |||
| L 71-80 | |||||
| PACE | 17-Juvaris Hayes | 8-Idris Joyner | 4-Juvaris Hayes | 3-Juvaris Hayes | 5-Justin Connol |
| 01/12/19 | Jaleel Lord | ||||
| W 76-67 | |||||
| at Adelphi University | 15-Juvaris Hayes | 6-Idris Joyner | 10-Juvaris Hayes | 2-Khalief Crawf | 2-Idris Joyner |
| 01/15/19 | Justin Connol | ||||
| W 78-65 | |||||
| LE MOYNE | 24-Ryan Boulter | 5-Juvaris Hayes | 8-Juvaris Hayes | 7-Juvaris Hayes | 2-Idris Joyner |
| 01/19/19 | Idris Joyner | ||||
| W 76-62 | |||||
| NEW HAVEN | 22-Juvaris Hayes | 10-Juvaris Hayes | 4-Juvaris Hayes | 2-Mikey Watkins | 2-Idris Joyner |
| 01/23/19 | Juvaris Hayes | ||||
| L 55-67 | |||||
| AMERICAN INT'L | 21-Juvaris Hayes | 8-Juvaris Hayes | 5-Juvaris Hayes | 3-Juvaris Hayes | 7-Idris Joyner |
| 01/29/19 | |||||
| W 74-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Rose | 20-Ryan Boulter | 10-Idris Joyner | 8-Juvaris Hayes | 4-Jaleel Lord | None |
| 02/02/19 | Juvaris Hayes | ||||
| W 71-61 | |||||
| at Assumption | 19-Juvaris Hayes | 9-Idris Joyner | 3-Juvaris Hayes | 7-Juvaris Hayes | 4-Idris Joyner |
| 02/06/19 | Ryan Boulter | ||||
| W 73-55 | |||||
| SAINT ANSELM | 14-Juvaris Hayes | 5-Ryan Boulter | 5-Juvaris Hayes | 6-Juvaris Hayes | 1-Justin Connol |
| 02/09/19 | Mikey Watkins | Juvaris Hayes | Ryan Boulter | ||
| W 61-39 | Matthew Chang | ||||
| Jaleel Lord | |||||
| Idris Joyner | |||||
| at Franklin Pierce | 19-Ryan Boulter | 9-Juvaris Hayes | 11-Juvaris Hayes | 4-Juvaris Hayes | 1-Idris Joyner |
| 02/13/19 | Juvaris Hayes | Justin Connol | |||
| L 76-89 | |||||
| at Southern N.H. | 14-Juvaris Hayes | 9-Jaleel Lord | 3-Juvaris Hayes | 4-Juvaris Hayes | 3-Idris Joyner |
| 02/16/19 | |||||
| W 63-60 | |||||
| STONEHILL COLLEGE | 15-Juvaris Hayes | 8-Ryan Boulter | 5-Juvaris Hayes | 3-Khalief Crawf | 1-Jaleel Lord |
| 02/20/19 | Juvaris Hayes | Juvaris Hayes | |||
| L 62-65 | |||||
| BENTLEY | 19-Ryan Boulter | 12-Juvaris Hayes | 8-Juvaris Hayes | 7-Juvaris Hayes | 3-Justin Connol |
| 02/23/19 | |||||
| W 65-54 | |||||
| at Saint Michael's | 21-Ryan Boulter | 8-Devin Jensen | 13-Juvaris Hayes | 5-Juvaris Hayes | 2-Justin Connol |
| 02/26/19 | |||||
| W 104-72 | |||||
| ADELPHI | 46-Juvaris Hayes | 9-Juvaris Hayes | 4-Juvaris Hayes | 5-Juvaris Hayes | 2-Idris Joyner |
| 03/03/19 | |||||
| W 83-81 | |||||
| at Le Moyne | 28-Juvaris Hayes | 9-Juvaris Hayes | 9-Juvaris Hayes | 3-Jaleel Lord | 2-Idris Joyner |
| 03/06/19 | |||||
| WO 84-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at New Haven | 17-Ryan Boulter | 10-Juvaris Hayes | 9-Juvaris Hayes | 3-Khalief Crawf | 3-Idris Joyner |
| 03/09/19 | Jaleel Lord | ||||
| W 51-46 | Juvaris Hayes | ||||
| vs Dominican (NY) | 19-Juvaris Hayes | 7-Ryan Boulter | 5-Juvaris Hayes | 2-Justin Connol | 1-Idris Joyner |
| 03/16/19 | Juvaris Hayes | Juvaris Hayes | |||
| L 50-64 | Justin Connol | ||||
| Ryan Boulter | |||||
Team High/Low Analysis |
| POINTS | 104 | at Saint Michael's (02/26/19) | |
| 93 | QUEENS (NY) (01/05/19) | ||
| 89 | SAINT MICHAEL'S (12/08/18) | ||
| 88 | at Stonehill (11/28/18) | ||
| 85 | vs Saint Leo (11/24/18) | ||
| FIELD GOALS MADE | 38 | QUEENS (NY) (01/05/19) | |
| 36 | at Saint Michael's (02/26/19) | ||
| FIELD GOAL ATTEMPTS | 70 | HOLY FAMILY (11/10/18) | |
| 69 | SOUTHERN N.H. (11/20/18) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | at Saint Michael's (02/26/19) |
| .567 | 38-67 | QUEENS (NY) (01/05/19) | |
| 3 PT FIELD GOALS MADE | 16 | at Saint Michael's (02/26/19) | |
| 15 | at Adelphi University (01/15/19) | ||
| 3 PT FG ATTEMPTS | 37 | at Southern Connecticut State (1/9/2019) | |
| 33 | HOLY FAMILY (11/10/18) | ||
| 3 PT FG PERCENTAGE | .556 | 15-27 | at Adelphi University (01/15/19) |
| .524 | 11-21 | LE MOYNE (01/19/19) | |
| FREE THROWS MADE | 24 | ADELPHI (03/03/19) | |
| 21 | at Le Moyne (03/06/19) | ||
| 21 | PACE (01/12/19) | ||
| FREE THROW ATTEMPTS | 31 | FRANKLIN PIERCE (12/05/18) | |
| 30 | ADELPHI (03/03/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Adelphi University (01/15/19) |
| .900 | 18-20 | at Saint Rose (02/02/19) | |
| .900 | 9-10 | vs Saint Leo (11/24/18) | |
| REBOUNDS | 48 | HOLY FAMILY (11/10/18) | |
| 39 | NEW HAVEN (01/23/19) | ||
| ASSISTS | 27 | QUEENS (NY) (01/05/19) | |
| 22 | SAINT MICHAEL'S (12/08/18) | ||
| STEALS | 20 | SAINT MICHAEL'S (12/08/18) | |
| 15 | SOUTHERN N.H. (11/20/18) | ||
| BLOCKED SHOTS | 10 | AMERICAN INT'L (01/29/19) | |
| 7 | at Assumption (02/06/19) | ||
| 7 | PACE (01/12/19) | ||
| TURNOVERS | 24 | at American International (12/11/18) | |
| 19 | vs Dominican (NY) (03/16/19) | ||
| FOULS | 21 | at Florida Southern (11/23/18) | |
| 20 | AMERICAN INT'L (01/29/19) | ||
| 20 | at American International (12/11/18) |
| POINTS | 92 | at Saint Anselm (12/01/18) | |
| 90 | at Florida Southern (11/23/18) | ||
| 89 | at Franklin Pierce (02/13/19) | ||
| 86 | FRANKLIN PIERCE (12/05/18) | ||
| 81 | ADELPHI (03/03/19) | ||
| 81 | vs Saint Leo (11/24/18) | ||
| FIELD GOALS MADE | 33 | at Saint Anselm (12/01/18) | |
| 31 | at Le Moyne (03/06/19) | ||
| 31 | ADELPHI (03/03/19) | ||
| FIELD GOAL ATTEMPTS | 69 | at American International (12/11/18) | |
| 66 | vs Dominican (NY) (03/16/19) | ||
| FIELD GOAL PERCENTAGE | .559 | 33-59 | at Saint Anselm (12/01/18) |
| .534 | 31-58 | ADELPHI (03/03/19) | |
| 3 PT FIELD GOALS MADE | 12 | at Franklin Pierce (02/13/19) | |
| 12 | at Saint Anselm (12/01/18) | ||
| 3 PT FG ATTEMPTS | 27 | at Adelphi University (01/15/19) | |
| 27 | at Stonehill (11/28/18) | ||
| 3 PT FG PERCENTAGE | .632 | 12-19 | at Saint Anselm (12/01/18) |
| .583 | 7-12 | at Florida Southern (11/23/18) | |
| FREE THROWS MADE | 25 | at Florida Southern (11/23/18) | |
| 21 | vs Saint Leo (11/24/18) | ||
| FREE THROW ATTEMPTS | 32 | at Florida Southern (11/23/18) | |
| 26 | at American International (12/11/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | at Bentley (11/17/18) |
| .938 | 15-16 | at Goldey-Beacom (12/30/18) | |
| REBOUNDS | 49 | vs Dominican (NY) (03/16/19) | |
| 48 | at American International (12/11/18) | ||
| ASSISTS | 26 | at Franklin Pierce (02/13/19) | |
| 24 | at Saint Anselm (12/01/18) | ||
| STEALS | 12 | at American International (12/11/18) | |
| 11 | at Florida Southern (11/23/18) | ||
| BLOCKED SHOTS | 7 | SOUTHERN N.H. (11/20/18) | |
| 5 | NEW HAVEN (01/23/19) | ||
| 5 | QUEENS (NY) (01/05/19) | ||
| 5 | at Florida Southern (11/23/18) | ||
| 5 | at Bentley (11/17/18) | ||
| TURNOVERS | 29 | at American International (12/11/18) | |
| 28 | SAINT MICHAEL'S (12/08/18) | ||
| FOULS | 26 | FRANKLIN PIERCE (12/05/18) | |
| 23 | PACE (01/12/19) |
| POINTS | 50 | vs Dominican (NY) (03/16/19) | |
| 51 | at New Haven (03/09/19) | ||
| 55 | NEW HAVEN (01/23/19) | ||
| 59 | at Bentley (11/17/18) | ||
| 61 | SAINT ANSELM (02/09/19) | ||
| FIELD GOALS MADE | 16 | at New Haven (03/09/19) | |
| 18 | vs Dominican (NY) (03/16/19) | ||
| FIELD GOAL ATTEMPTS | 47 | PACE (01/12/19) | |
| 47 | at Saint Rose (02/02/19) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | at New Haven (03/09/19) |
| .333 | 20-60 | NEW HAVEN (01/23/19) | |
| 3 PT FIELD GOALS MADE | 3 | ADELPHI (03/03/19) | |
| 4 | STONEHILL COLLEGE (02/20/19) | ||
| 3 PT FG ATTEMPTS | 15 | ADELPHI (03/03/19) | |
| 16 | at Assumption (02/06/19) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | STONEHILL COLLEGE (02/20/19) |
| .192 | 5-26 | NEW HAVEN (01/23/19) | |
| FREE THROWS MADE | 3 | at Goldey-Beacom (12/30/18) | |
| 4 | at Southern Connecticut State (1/9/2019) | ||
| 4 | SAINT ANSELM (02/09/19) | ||
| FREE THROW ATTEMPTS | 6 | at Southern Connecticut State (1/9/2019) | |
| 7 | QUEENS (NY) (01/05/19) | ||
| 7 | at Adelphi University (01/15/19) | ||
| 7 | SAINT ANSELM (02/09/19) | ||
| 7 | at Southern N.H. (02/16/19) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | at Goldey-Beacom (12/30/18) |
| .467 | 7-15 | vs Dominican (NY) (03/16/19) | |
| REBOUNDS | 21 | at Southern Connecticut State (1/9/2019) | |
| 21 | LE MOYNE (01/19/19) | ||
| ASSISTS | 6 | SAINT ANSELM (02/09/19) | |
| 6 | ADELPHI (03/03/19) | ||
| STEALS | 4 | HOLY FAMILY (11/10/18) | |
| 4 | at Adelphi University (01/15/19) | ||
| 4 | vs Dominican (NY) (03/16/19) | ||
| BLOCKED SHOTS | 0 | SOUTHERN N.H. (11/20/18) | |
| 0 | at Saint Rose (02/02/19) | ||
| TURNOVERS | 6 | AMERICAN INT'L (01/29/19) | |
| 8 | HOLY FAMILY (11/10/18) | ||
| 8 | SOUTHERN N.H. (11/20/18) | ||
| 8 | BENTLEY (02/23/19) | ||
| FOULS | 8 | ASSUMPTION (11/14/18) | |
| 8 | at Assumption (02/06/19) |
| POINTS | 39 | SAINT ANSELM (02/09/19) | |
| 42 | ASSUMPTION (11/14/18) | ||
| 43 | QUEENS (NY) (01/05/19) | ||
| 46 | at New Haven (03/09/19) | ||
| 50 | HOLY FAMILY (11/10/18) | ||
| FIELD GOALS MADE | 12 | QUEENS (NY) (01/05/19) | |
| 14 | SAINT ANSELM (02/09/19) | ||
| FIELD GOAL ATTEMPTS | 49 | LE MOYNE (01/19/19) | |
| 49 | SAINT ANSELM (02/09/19) | ||
| FIELD GOAL PERCENTAGE | .226 | 12-53 | QUEENS (NY) (01/05/19) |
| .283 | 15-53 | ASSUMPTION (11/14/18) | |
| 3 PT FIELD GOALS MADE | 1 | QUEENS (NY) (01/05/19) | |
| 2 | SAINT ANSELM (02/09/19) | ||
| 2 | vs Dominican (NY) (03/16/19) | ||
| 3 PT FG ATTEMPTS | 10 | vs Dominican (NY) (03/16/19) | |
| 12 | at Florida Southern (11/23/18) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | QUEENS (NY) (01/05/19) |
| .118 | 2-17 | SAINT ANSELM (02/09/19) | |
| FREE THROWS MADE | 4 | at New Haven (03/09/19) | |
| 5 | LE MOYNE (01/19/19) | ||
| 5 | at Saint Rose (02/02/19) | ||
| 5 | at Assumption (02/06/19) | ||
| FREE THROW ATTEMPTS | 6 | at New Haven (03/09/19) | |
| 7 | at Assumption (02/06/19) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | HOLY FAMILY (11/10/18) |
| .435 | 10-23 | AMERICAN INT'L (01/29/19) | |
| REBOUNDS | 29 | at Saint Rose (02/02/19) | |
| 30 | at Stonehill (11/28/18) | ||
| 30 | LE MOYNE (01/19/19) | ||
| ASSISTS | 2 | QUEENS (NY) (01/05/19) | |
| 7 | STONEHILL COLLEGE (02/20/19) | ||
| STEALS | 2 | SOUTHERN N.H. (11/20/18) | |
| 2 | at Saint Anselm (12/01/18) | ||
| BLOCKED SHOTS | 0 | vs Saint Leo (11/24/18) | |
| 0 | at Southern Connecticut State (1/9/2019) | ||
| 0 | PACE (01/12/19) | ||
| 0 | at Saint Rose (02/02/19) | ||
| 0 | at Saint Michael's (02/26/19) | ||
| TURNOVERS | 11 | vs Saint Leo (11/24/18) | |
| 11 | NEW HAVEN (01/23/19) | ||
| FOULS | 6 | SAINT ANSELM (02/09/19) | |
| 9 | at Adelphi University (01/15/19) |
Player High/Low Analysis |
| Points....................... | 46 | Juvaris Hayes vs Adelphi (03/03/19) | |
| 30 | Juvaris Hayes at Stonehill (11/28/18) | ||
| 29 | Juvaris Hayes vs Southern N.H. (11/20/18) | ||
| 28 | Juvaris Hayes at Le Moyne (03/06/19) | ||
| 28 | Juvaris Hayes vs Franklin Pierce (12/05/18) | ||
| Field Goals Made............. | 19 | Juvaris Hayes vs Adelphi (03/03/19) | |
| 15 | Juvaris Hayes at Stonehill (11/28/18) | ||
| Field Goal Att............... | 30 | Juvaris Hayes vs Adelphi (03/03/19) | |
| 29 | Juvaris Hayes at Stonehill (11/28/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Idris Joyner vs Assumption (11/14/18) |
| .857 | 6-7 | Idris Joyner vs Queens (NY) (01/05/19) | |
| .857 | 6-7 | Jaleel Lord vs Queens (NY) (01/05/19) | |
| .857 | 6-7 | Idris Joyner vs Saint Michael's (12/08/18) | |
| 3-Point FG Made.............. | 6 | Jaleel Lord at Saint Michael's (02/26/19) | |
| 6 | Ryan Boulter at Saint Rose (02/02/19) | ||
| 6 | Ryan Boulter vs Le Moyne (01/19/19) | ||
| 6 | Ryan Boulter at American International (12/11/18) | ||
| 6 | Ryan Boulter vs Saint Leo (11/24/18) | ||
| 3-Point FG Att............... | 16 | Ryan Boulter at New Haven (03/09/19) | |
| 16 | Ryan Boulter at American International (12/11/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Juvaris Hayes at Le Moyne (03/06/19) |
| 1.000 | 2-2 | Mikey Watkins vs Saint Anselm (02/09/19) | |
| 1.000 | 2-2 | Juvaris Hayes at Adelphi University (01/15/19) | |
| 1.000 | 2-2 | Troy McLaughlin vs Queens (NY) (01/05/19) | |
| 1.000 | 2-2 | Jaleel Lord at Stonehill (11/28/18) | |
| Free Throws Made............. | 9 | Juvaris Hayes vs Bentley (02/23/19) | |
| 8 | Juvaris Hayes at Florida Southern (11/23/18) | ||
| Free Throw Att............... | 11 | Juvaris Hayes vs Adelphi (03/03/19) | |
| 11 | Juvaris Hayes vs Bentley (02/23/19) | ||
| 11 | Juvaris Hayes at Franklin Pierce (02/13/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Idris Joyner at Stonehill (11/28/18) |
| 1.000 | 6-6 | Ryan Boulter at Le Moyne (03/06/19) | |
| 1.000 | 6-6 | Jaleel Lord vs Adelphi (03/03/19) | |
| 1.000 | 6-6 | Khalief Crawford at Saint Rose (02/02/19) | |
| 1.000 | 6-6 | Idris Joyner at Saint Rose (02/02/19) | |
| 1.000 | 4-4 | Jaleel Lord at New Haven (03/09/19) | |
| 1.000 | 4-4 | Ryan Boulter vs Adelphi (03/03/19) | |
| 1.000 | 4-4 | Idris Joyner vs Adelphi (03/03/19) | |
| 1.000 | 4-4 | Jaleel Lord vs Bentley (02/23/19) | |
| 1.000 | 4-4 | Khalief Crawford at Assumption (02/06/19) | |
| 1.000 | 4-4 | Khalief Crawford vs American Int'l (01/29/19) | |
| 1.000 | 4-4 | Jaleel Lord vs Saint Michael's (12/08/18) | |
| 1.000 | 4-4 | Jaleel Lord vs Southern N.H. (11/20/18) | |
| 1.000 | 4-4 | Khalief Crawford vs Assumption (11/14/18) | |
| 1.000 | 3-3 | Idris Joyner at New Haven (03/09/19) | |
| 1.000 | 3-3 | Idris Joyner vs Stonehill College (02/20/19) | |
| 1.000 | 3-3 | Juvaris Hayes at Adelphi University (01/15/19) | |
| 1.000 | 3-3 | Mikey Watkins vs Queens (NY) (01/05/19) | |
| 1.000 | 3-3 | Juvaris Hayes vs Assumption (11/14/18) | |
| Rebounds..................... | 15 | Jaleel Lord vs Holy Family (11/10/18) | |
| 13 | Idris Joyner at Stonehill (11/28/18) | ||
| Assists...................... | 13 | Juvaris Hayes at Saint Michael's (02/26/19) | |
| 12 | Juvaris Hayes at Goldey-Beacom (12/30/18) | ||
| Steals....................... | 9 | Juvaris Hayes vs Saint Michael's (12/08/18) | |
| 7 | Juvaris Hayes vs Bentley (02/23/19) | ||
| 7 | Juvaris Hayes at Assumption (02/06/19) | ||
| 7 | Juvaris Hayes vs Le Moyne (01/19/19) | ||
| Blocked Shots................ | 7 | Idris Joyner vs American Int'l (01/29/19) | |
| 5 | Justin Connolly vs Pace (01/12/19) | ||
| 5 | Idris Joyner at American International (12/11/18) | ||
| Turnovers.................... | 10 | Juvaris Hayes vs Dominican (NY) (03/16/19) | |
| 10 | Juvaris Hayes at American International (12/11/18) | ||
| Fouls........................ | 5 | Mikey Watkins at Franklin Pierce (02/13/19) | |
| 5 | Justin Connolly at Saint Rose (02/02/19) | ||
| 5 | Idris Joyner vs Le Moyne (01/19/19) | ||
| 5 | Justin Connolly vs Queens (NY) (01/05/19) | ||
| 5 | Idris Joyner vs Saint Leo (11/24/18) | ||
| Minutes...................... | 43 | Juvaris Hayes at Le Moyne (03/06/19) | |
| 42 | Ryan Boulter at Le Moyne (03/06/19) | ||
| 42 | Juvaris Hayes at American International (12/11/18) | ||
| 40 | Juvaris Hayes vs Dominican (NY) (03/16/19) | ||
| 40 | Juvaris Hayes at New Haven (03/09/19) | ||
| 40 | Ryan Boulter at American International (12/11/18) | ||
| 40 | Jaleel Lord vs Franklin Pierce (12/05/18) | ||
| 40 | Ryan Boulter at Saint Anselm (12/01/18) |
| Points....................... | 34 | C.J. Asuncion-Byrd at Le Moyne (03/06/19) | |
| 30 | Tim Guers at Saint Anselm (12/01/18) | ||
| 30 | Brett Hanson at Florida Southern (11/23/18) | ||
| 29 | Andrew Sims vs Stonehill College (02/20/19) | ||
| 29 | Doyin Fadojutimi at Franklin Pierce (02/13/19) | ||
| 29 | Isaiah McLeod at Southern Connecticut State (1/9/2019) | ||
| Field Goals Made............. | 15 | C.J. Asuncion-Byrd at Le Moyne (03/06/19) | |
| 12 | Brett Hanson at Florida Southern (11/23/18) | ||
| Field Goal Att............... | 21 | C.J. Asuncion-Byrd at Le Moyne (03/06/19) | |
| 21 | Brett Hanson at Florida Southern (11/23/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Quashawn Lane vs New Haven (01/23/19) |
| 1.000 | 5-5 | Michael Boen at Stonehill (11/28/18) | |
| 3-Point FG Made.............. | 6 | Doyin Fadojutimi at Franklin Pierce (02/13/19) | |
| 5 | Ronnie Silva vs Adelphi (03/03/19) | ||
| 5 | Colton Lawrence vs Bentley (02/23/19) | ||
| 5 | Isaiah McLeod at Southern Connecticut State (1/9/2019) | ||
| 5 | Tim Guers at Saint Anselm (12/01/18) | ||
| 5 | Brandon Twitty at Stonehill (11/28/18) | ||
| 5 | Jonathan Lawton at Florida Southern (11/23/18) | ||
| 5 | Daquaise Andrews vs Southern N.H. (11/20/18) | ||
| 3-Point FG Att............... | 12 | Ronnie Silva at Adelphi University (01/15/19) | |
| 10 | Colton Lawrence vs Bentley (02/23/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Isaiah Moore at Franklin Pierce (02/13/19) |
| 1.000 | 2-2 | Matt Cerutti at Saint Rose (02/02/19) | |
| 1.000 | 2-2 | C.J. Seaforth at Southern Connecticut State (1/9/2019) | |
| 1.000 | 2-2 | Joey Belli at Saint Anselm (12/01/18) | |
| 1.000 | 2-2 | Jordan Mello-Klein at Bentley (11/17/18) | |
| Free Throws Made............. | 11 | Ryan Richmond at Bentley (11/17/18) | |
| 10 | Shawn Montague at Southern N.H. (02/16/19) | ||
| 10 | Peyton Wejnert vs Pace (01/12/19) | ||
| 10 | Isaiah McLeod at Southern Connecticut State (1/9/2019) | ||
| Free Throw Att............... | 12 | Shawn Montague at Southern N.H. (02/16/19) | |
| 12 | Prince Hickson vs Jefferson (11/11/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Ryan Richmond at Bentley (11/17/18) |
| 1.000 | 10-10 | Isaiah McLeod at Southern Connecticut State (1/9/2019) | |
| 1.000 | 6-6 | Dwayne Henry Jr. vs Queens (NY) (01/05/19) | |
| 1.000 | 6-6 | Will Moreton at Stonehill (11/28/18) | |
| 1.000 | 5-5 | Daquaise Andrews vs Southern N.H. (11/20/18) | |
| 1.000 | 4-4 | Kobi Nwandu at Le Moyne (03/06/19) | |
| 1.000 | 4-4 | Eamonn Joyce at Southern N.H. (02/16/19) | |
| 1.000 | 4-4 | Jameson Pierrelus at Franklin Pierce (02/13/19) | |
| 1.000 | 4-4 | Chris Paul vs Saint Anselm (02/09/19) | |
| 1.000 | 4-4 | Oswald Parker III at Adelphi University (01/15/19) | |
| 1.000 | 4-4 | Ronnie Silva at Adelphi University (01/15/19) | |
| 1.000 | 4-4 | Giovanni Jones at Goldey-Beacom (12/30/18) | |
| 1.000 | 4-4 | Jontai Williams vs Saint Michael's (12/08/18) | |
| 1.000 | 4-4 | Falu Seck vs Franklin Pierce (12/05/18) | |
| 1.000 | 4-4 | Deondre Bourne vs Jefferson (11/11/18) | |
| 1.000 | 3-3 | Will Moreton vs Stonehill College (02/20/19) | |
| 1.000 | 3-3 | Shane Herrity at Saint Rose (02/02/19) | |
| 1.000 | 3-3 | Elijah Bovell vs Queens (NY) (01/05/19) | |
| 1.000 | 3-3 | Mahir Johnson at Goldey-Beacom (12/30/18) | |
| 1.000 | 3-3 | Dwayne Dixon at Goldey-Beacom (12/30/18) | |
| 1.000 | 3-3 | Tim Guers at Saint Anselm (12/01/18) | |
| 1.000 | 3-3 | REED, Yalen vs Saint Leo (11/24/18) | |
| 1.000 | 3-3 | Damien Rance vs Assumption (11/14/18) | |
| Rebounds..................... | 15 | Dwayne Dixon at Goldey-Beacom (12/30/18) | |
| 14 | Luke Beesley at Southern Connecticut State (1/9/2019) | ||
| Assists...................... | 9 | Tim Guers at Saint Anselm (12/01/18) | |
| 7 | Jordan Guzman at Saint Michael's (02/26/19) | ||
| 7 | Santiago,Logan at American International (12/11/18) | ||
| 7 | Cody Ball at Saint Anselm (12/01/18) | ||
| Steals....................... | 4 | Derrick Rowland vs New Haven (01/23/19) | |
| 4 | Santiago,Logan at American International (12/11/18) | ||
| Blocked Shots................ | 3 | Jonathan Garcia vs Dominican (NY) (03/16/19) | |
| 3 | Doyin Fadojutimi at Franklin Pierce (02/13/19) | ||
| 3 | Roy Kane Jr vs New Haven (01/23/19) | ||
| 3 | Josh Bradanese vs Jefferson (11/11/18) | ||
| Turnovers.................... | 8 | Cody Ball vs Saint Anselm (02/09/19) | |
| 8 | Brandon Jacobs vs Pace (01/12/19) | ||
| 8 | Daquaise Andrews vs Southern N.H. (11/20/18) | ||
| Fouls........................ | 5 | Roy Kane Jr at New Haven (03/09/19) | |
| 5 | Jordan Guzman at Saint Michael's (02/26/19) | ||
| 5 | Ryan Richmond vs Bentley (02/23/19) | ||
| 5 | Sam van Oostrum at Franklin Pierce (02/13/19) | ||
| 5 | Peyton Wejnert vs Pace (01/12/19) | ||
| 5 | Eli DiGrande vs Saint Michael's (12/08/18) | ||
| 5 | Slinky Jones at Florida Southern (11/23/18) |