#16 David Breen |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 22, 2002 | at Providence | 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2002 | PROVIDENCE | 4-1 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2002 | at Nebraska-Omaha | 3-3 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2002 | at Nebraska-Omaha | 3-5 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2002 | PROVIDENCE | 2-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2002 | at Northeastern | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 28, 2002 | at RENSSELAER | 2-1 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2002 | vs Wayne State | 4-1 | 8 | 1 | 0 | 1 | 2 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2003 | at New Hampshire | 3-8 | 9 | 0 | 0 | 0 | 1 | .200 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2003 | UMASS LOWELL | 1-1 | 10 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2003 | NEW HAMPSHIRE | 1-6 | 11 | 1 | 0 | 1 | 1 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2003 | at UMass Lowell | 2-2 | 12 | 0 | 0 | 0 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2003 | at Northeastern | 1-4 | 13 | 0 | 0 | 0 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2003 | UMASS | 2-5 | 14 | 0 | 0 | 0 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2003 | at Boston College | 1-2 | 15 | 0 | 0 | 0 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 2 | 0 | 2 | 6 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 15 Shots per game: 0.40 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.13 |