#17 Dennis Sullivan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2002  at Michigan   1-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2002  BOSTON UNIVERSITY   5-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2002  at Boston University   1-2  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2002  at Providence   2-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2002  PROVIDENCE   4-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 29, 2002  at Nebraska-Omaha   3-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2002  at Nebraska-Omaha   3-5  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2002  PROVIDENCE   2-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2002  at Northeastern   1-0  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 28, 2002  at RENSSELAER   2-1  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 29, 2002  vs Wayne State   4-1  11  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2003  at New Hampshire   3-8  12  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2003  at UMass Lowell   5-6  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2003  UMASS   4-3  14  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2003  at Boston University   0-5  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2003  NORTHEASTERN   3-1  16  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 09, 2003  at MAINE   2-4  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2003  NEW HAMPSHIRE   1-6  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2003  at UMass Lowell   2-2  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2003  UMASS   2-5  20  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 07, 2003  at Boston College   1-4  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2003  at Boston College   1-2  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        22  0  1  1  1  .000  -1  1/2  0  0  0  0  0  0  0  0 

 
Games played: 22
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05