# 2 Bryan Schmidt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2002  UNION COLLEGE   4-4  1  1  0  1  2  .500  +2  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2002  at Michigan   1-4  2  0  0  0  4  .167  -1  1/2  0  0  0  0  0  0  0  0 
Oct 19, 2002  at Michigan   1-5  3  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2002  BOSTON UNIVERSITY   5-3  4  0  2  2  2  .111  +1  1/2  0  0  0  0  0  0  0  0 
Nov 01, 2002  at New Hampshire   3-4  5  0  0  0  0  .111  0   1/2  0  0  0  0  0  0  0  0 
Nov 03, 2002  DARTMOUTH COLLEGE   4-3  6  0  1  1  3  .083  0   1/2  0  0  0  0  0  0  0  0 
Nov 07, 2002  BOSTON COLLEGE   0-7  7  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2002  at Boston University   1-2  8  0  1  1  0  .083  -1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2002  at Providence   2-2  9  0  1  1  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2002  PROVIDENCE   4-1  10  0  1  1  1  .077  +1  3/6  0  0  0  0  0  0  0  0 
Nov 29, 2002  at Nebraska-Omaha   3-3  11  0  1  1  4  .059  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2002  at Nebraska-Omaha   3-5  12  0  0  0  1  .056  +1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2002  PROVIDENCE   2-1  13  0  0  0  2  .050  +1  1/2  0  0  0  0  0  0  0  0 
Dec 07, 2002  at Northeastern   1-0  14  0  0  0  2  .045  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2003  at UMass Lowell   5-6  15  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2003  at UMASS   3-4  16  1  0  1  1  .083  +1  1/2  0  0  0  0  0  0  0  0 
Jan 11, 2003  UMASS   4-3  17  2  0  2  2  .154  +1  1/2  2  0  0  0  0  0  0  0 
Jan 17, 2003  UNIVERSITY OF MAINE   5-5  18  2  0  2  4  .200  -1  1/2  2  0  0  0  0  0  0  0 
Jan 18, 2003  UNIVERSITY OF MAINE   1-2  19  0  1  1  4  .176  +1  0/0  0  0  0  0  0  0  0  0 
Jan 24, 2003  HOLY CROSS   6-3  20  2  0  2  3  .216  +2  0/0  1  0  1  1  0  0  0  0 
Jan 25, 2003  BROWN UNIVERSITY   3-1  21  0  0  0  0  .216  +1  1/2  0  0  0  0  0  0  0  0 
Jan 30, 2003  at Boston University   0-5  22  0  0  0  2  .205  -2  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2003  UMASS LOWELL   1-1  23  0  0  0  0  .205  +1  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2003  NORTHEASTERN   3-1  24  0  0  0  2  .195  +1  0/0  0  0  0  0  0  0  0  0 
Feb 09, 2003  at MAINE   2-4  25  0  0  0  1  .190  0   1/2  0  0  0  0  0  0  0  0 
Feb 14, 2003  at Boston College   2-3  26  1  0  1  1  .209  -1  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2003  BOSTON COLLEGE   6-1  27  0  2  2  2  .200  +1  1/2  0  0  0  0  0  0  0  0 
Feb 19, 2003  NEW HAMPSHIRE   1-6  28  0  0  0  1  .196  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2003  at UMass Lowell   2-2  29  0  0  0  0  .196  +1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2003  at Northeastern   1-4  30  0  0  0  1  .191  -2  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2003  UMASS   2-5  31  0  1  1  2  .184  0   2/4  0  0  0  0  0  0  0  0 
Mar 07, 2003  at Boston College   1-4  32  0  0  0  5  .167  -1  1/10  0  0  0  0  0  0  0  0 
Mar 08, 2003  at Boston College   1-2  33  0  1  1  0  .167  0   1/2  0  0  0  0  0  0  0  0 
Totals        33  9  12  21  54  .167  +6  18/44  5  0  1  1  0  0  0  0 

 
Games played: 33
Shots per game: 1.64
Goals per game: 0.27
Assists per game: 0.36
Points per game: 0.64