#24 Cam DeYoung  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2002  UNION COLLEGE   4-4  1  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2002  at Michigan   1-4  2  0  0  0  0  .000  -1  2/15  0  0  0  0  0  0  0  0 
Nov 01, 2002  at New Hampshire   3-4  3  1  0  1  1  1.000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2002  DARTMOUTH COLLEGE   4-3  4  0  0  0  2  .333  0   1/2  0  0  0  0  0  0  0  0 
Nov 07, 2002  BOSTON COLLEGE   0-7  5  0  0  0  0  .333  -3  1/2  0  0  0  0  0  0  0  0 
Dec 28, 2002  at RENSSELAER   2-1  6  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2002  vs Wayne State   4-1  7  0  0  0  2  .200  +1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2003  at New Hampshire   3-8  8  0  0  0  1  .167  -3  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2003  at UMass Lowell   5-6  9  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2003  at UMASS   3-4  10  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2003  UMASS   4-3  11  0  0  0  1  .143  -1  1/2  0  0  0  0  0  0  0  0 
Jan 17, 2003  UNIVERSITY OF MAINE   5-5  12  0  0  0  0  .143  -1  1/2  0  0  0  0  0  0  0  0 
Jan 18, 2003  UNIVERSITY OF MAINE   1-2  13  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  0 
Jan 24, 2003  HOLY CROSS   6-3  14  0  0  0  1  .125  +1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2003  BROWN UNIVERSITY   3-1  15  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2003  at Boston University   0-5  16  0  0  0  2  .091  -2  1/2  0  0  0  0  0  0  0  0 
Feb 04, 2003  UMASS LOWELL   1-1  17  0  0  0  4  .067  0   0/0  0  0  0  0  0  0  0  0 
Feb 07, 2003  NORTHEASTERN   3-1  18  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2003  at MAINE   2-4  19  0  0  0  0  .062  -1  1/2  0  0  0  0  0  0  0  0 
Feb 14, 2003  at Boston College   2-3  20  0  0  0  0  .062  +1  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2003  BOSTON COLLEGE   6-1  21  0  1  1  0  .062  +1  2/4  0  0  0  0  0  0  0  0 
Feb 19, 2003  NEW HAMPSHIRE   1-6  22  0  0  0  0  .062  -2  1/2  0  0  0  0  0  0  0  0 
Feb 25, 2003  at UMass Lowell   2-2  23  0  0  0  0  .062  0   2/4  0  0  0  0  0  0  0  0 
Feb 28, 2003  at Northeastern   1-4  24  0  0  0  2  .056  -1  1/2  0  0  0  0  0  0  0  0 
Mar 01, 2003  UMASS   2-5  25  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0  0 
Mar 07, 2003  at Boston College   1-4  26  0  0  0  0  .056  0   4/19  0  0  0  0  0  0  0  0 
Totals        26  1  1  2  18  .056  -13  18/58  0  0  0  0  0  0  0  0 

 
Games played: 26
Shots per game: 0.69
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.08