# 3 Rob LaLonde |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2002 | UNION COLLEGE | 4-4 | 1 | 0 | 1 | 1 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2002 | at Michigan | 1-4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2002 | at Michigan | 1-5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2002 | BOSTON UNIVERSITY | 5-3 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2002 | at New Hampshire | 3-4 | 5 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2002 | DARTMOUTH COLLEGE | 4-3 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2002 | BOSTON COLLEGE | 0-7 | 7 | 0 | 0 | 0 | 4 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2002 | at Boston University | 1-2 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2002 | at Providence | 2-2 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2002 | PROVIDENCE | 4-1 | 10 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2002 | at Nebraska-Omaha | 3-3 | 11 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2002 | at Nebraska-Omaha | 3-5 | 12 | 0 | 0 | 0 | 0 | .000 | +1 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2002 | PROVIDENCE | 2-1 | 13 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2002 | at Northeastern | 1-0 | 14 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 28, 2002 | at RENSSELAER | 2-1 | 15 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2002 | vs Wayne State | 4-1 | 16 | 0 | 2 | 2 | 4 | .000 | +1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2003 | at New Hampshire | 3-8 | 17 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2003 | at UMass Lowell | 5-6 | 18 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2003 | at UMASS | 3-4 | 19 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2003 | UMASS | 4-3 | 20 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2003 | UNIVERSITY OF MAINE | 5-5 | 21 | 1 | 0 | 1 | 1 | .040 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2003 | UNIVERSITY OF MAINE | 1-2 | 22 | 0 | 0 | 0 | 1 | .038 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2003 | HOLY CROSS | 6-3 | 23 | 0 | 0 | 0 | 1 | .037 | +2 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2003 | BROWN UNIVERSITY | 3-1 | 24 | 0 | 0 | 0 | 1 | .036 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2003 | at Boston University | 0-5 | 25 | 0 | 0 | 0 | 2 | .033 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2003 | UMASS LOWELL | 1-1 | 26 | 0 | 0 | 0 | 1 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2003 | NORTHEASTERN | 3-1 | 27 | 0 | 1 | 1 | 1 | .031 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2003 | at MAINE | 2-4 | 28 | 0 | 0 | 0 | 2 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2003 | at Boston College | 2-3 | 29 | 0 | 0 | 0 | 0 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2003 | BOSTON COLLEGE | 6-1 | 30 | 1 | 0 | 1 | 1 | .057 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2003 | NEW HAMPSHIRE | 1-6 | 31 | 0 | 0 | 0 | 0 | .057 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2003 | at UMass Lowell | 2-2 | 32 | 0 | 0 | 0 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2003 | at Northeastern | 1-4 | 33 | 0 | 0 | 0 | 1 | .054 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2003 | UMASS | 2-5 | 34 | 0 | 0 | 0 | 1 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 07, 2003 | at Boston College | 1-4 | 35 | 0 | 1 | 1 | 1 | .051 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2003 | at Boston College | 1-2 | 36 | 0 | 0 | 0 | 0 | .051 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 11 | 39 | .051 | +10 | 36/83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 36 Shots per game: 1.08 Goals per game: 0.06 Assists per game: 0.25 Points per game: 0.31 |