# 7 Ryan Cordeiro  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2002  UNION COLLEGE   4-4  .000  +1  0/0 
Oct 18, 2002  at Michigan   1-4  .000  0   0/0 
Oct 19, 2002  at Michigan   1-5  .000  0   3/6 
Oct 22, 2002  BOSTON UNIVERSITY   5-3  .000  0   0/0 
Nov 01, 2002  at New Hampshire   3-4  .000  -2  0/0 
Nov 03, 2002  DARTMOUTH COLLEGE   4-3  .000  0   1/2 
Nov 07, 2002  BOSTON COLLEGE   0-7  .000  -1  0/0 
Nov 09, 2002  at Boston University   1-2  .000  0   0/0 
Jan 07, 2003  at UMass Lowell   5-6  .000  0   0/0 
Jan 10, 2003  at UMASS   3-4  10  .000  0   0/0 
Jan 11, 2003  UMASS   4-3  11  .077  +1  0/0 
Jan 17, 2003  UNIVERSITY OF MAINE   5-5  12  .067  0   0/0 
Jan 18, 2003  UNIVERSITY OF MAINE   1-2  13  .111  0   0/0 
Jan 24, 2003  HOLY CROSS   6-3  14  .100  +1  0/0 
Jan 25, 2003  BROWN UNIVERSITY   3-1  15  .095  -1  0/0 
Jan 30, 2003  at Boston University   0-5  16  .095  -1  0/0 
Feb 04, 2003  UMASS LOWELL   1-1  17  .087  0   0/0 
Feb 07, 2003  NORTHEASTERN   3-1  18  .087  +2  0/0 
Feb 09, 2003  at MAINE   2-4  19  .087  +1  0/0 
Feb 14, 2003  at Boston College   2-3  20  .087  0   0/0 
Feb 15, 2003  BOSTON COLLEGE   6-1  21  .077  +1  0/0 
Feb 19, 2003  NEW HAMPSHIRE   1-6  22  .074  0   1/2 
Feb 25, 2003  at UMass Lowell   2-2  23  .071  0   0/0 
Feb 28, 2003  at Northeastern   1-4  24  .097  -1  0/0 
Mar 01, 2003  UMASS   2-5  25  .147  0   0/0 
Mar 07, 2003  at Boston College   1-4  26  .143  0   0/0 
Mar 08, 2003  at Boston College   1-2  27  .143  0   0/0 
Totals        27  35  .143  +1  5/10 

 
Games played: 27
Shots per game: 1.30
Goals per game: 0.19
Assists per game: 0.11
Points per game: 0.30