# 9 Marco Rosa |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2002 | UNION COLLEGE | 4-4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2002 | at Michigan | 1-4 | 2 | 0 | 0 | 0 | 3 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2002 | at Michigan | 1-5 | 3 | 0 | 0 | 0 | 5 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2002 | BOSTON UNIVERSITY | 5-3 | 4 | 1 | 2 | 3 | 6 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2002 | at New Hampshire | 3-4 | 5 | 0 | 0 | 0 | 4 | .050 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2002 | DARTMOUTH COLLEGE | 4-3 | 6 | 1 | 1 | 2 | 4 | .083 | 0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2002 | BOSTON COLLEGE | 0-7 | 7 | 0 | 0 | 0 | 1 | .080 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2002 | at Boston University | 1-2 | 8 | 0 | 0 | 0 | 2 | .074 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2002 | at Providence | 2-2 | 9 | 0 | 0 | 0 | 3 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2002 | PROVIDENCE | 4-1 | 10 | 0 | 1 | 1 | 2 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2002 | at Nebraska-Omaha | 3-3 | 11 | 0 | 0 | 0 | 2 | .059 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2002 | at Nebraska-Omaha | 3-5 | 12 | 0 | 1 | 1 | 4 | .053 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2002 | PROVIDENCE | 2-1 | 13 | 0 | 0 | 0 | 1 | .051 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2002 | at Northeastern | 1-0 | 14 | 0 | 0 | 0 | 1 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 28, 2002 | at RENSSELAER | 2-1 | 15 | 0 | 1 | 1 | 2 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2002 | vs Wayne State | 4-1 | 16 | 2 | 0 | 2 | 6 | .083 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 04, 2003 | at New Hampshire | 3-8 | 17 | 0 | 1 | 1 | 1 | .082 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2003 | at UMass Lowell | 5-6 | 18 | 2 | 0 | 2 | 4 | .113 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2003 | at UMASS | 3-4 | 19 | 0 | 0 | 0 | 2 | .109 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2003 | UMASS | 4-3 | 20 | 0 | 1 | 1 | 0 | .109 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2003 | UNIVERSITY OF MAINE | 5-5 | 21 | 0 | 2 | 2 | 3 | .103 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2003 | UNIVERSITY OF MAINE | 1-2 | 22 | 0 | 0 | 0 | 6 | .094 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2003 | HOLY CROSS | 6-3 | 23 | 0 | 1 | 1 | 4 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2003 | BROWN UNIVERSITY | 3-1 | 24 | 1 | 0 | 1 | 4 | .097 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 30, 2003 | at Boston University | 0-5 | 25 | 0 | 0 | 0 | 3 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2003 | UMASS LOWELL | 1-1 | 26 | 0 | 0 | 0 | 4 | .089 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2003 | NORTHEASTERN | 3-1 | 27 | 0 | 0 | 0 | 2 | .086 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2003 | at MAINE | 2-4 | 28 | 0 | 0 | 0 | 1 | .085 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2003 | at Boston College | 2-3 | 29 | 0 | 1 | 1 | 4 | .081 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2003 | BOSTON COLLEGE | 6-1 | 30 | 3 | 0 | 3 | 5 | .110 | +1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 30 | 10 | 12 | 22 | 91 | .110 | -6 | 13/26 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Games played: 30 Shots per game: 3.03 Goals per game: 0.33 Assists per game: 0.40 Points per game: 0.73 |