#19 Brendon Clark  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  SACRED HEART UNIV.   4-2  .000  0   1/2 
Oct 16, 2003  at New Hampshire   1-4  .000  0   1/2 
Oct 18, 2003  at Union College   1-3  .000  0   1/2 
Oct 25, 2003  PROVIDENCE COLLEGE   0-0  .000  0   0/0 
Nov 07, 2003  UMASS   0-2  .000  0   2/4 
Nov 08, 2003  at Massachusetts   3-5  .200  +1  1/2 
Nov 14, 2003  BOSTON UNIVERSITY   2-2  .167  0   1/2 
Nov 15, 2003  at Boston University   1-6  .167  -1  0/0 
Nov 18, 2003  at Boston College   3-3  .111  -1  0/0 
Nov 22, 2003  BEMIDJI STATE   2-3  10  .100  -2  0/0 
Nov 23, 2003  BEMIDJI STATE   3-2  11  .071  0   0/0 
Nov 29, 2003  QUINNIPIAC   2-3  12  .067  0   1/2 
Nov 28, 2003  QUINNIPIAC   4-1  13  .125  0   1/2 
Dec 05, 2003  UNIV. OF MAINE   1-3  14  .111  0   1/2 
Dec 13, 2003  at New Hampshire   7-2  15  .105  0   0/0 
Jan 02, 2004  at Princeton   5-1  16  .143  +2  0/0 
Jan 03, 2004  at Princeton   3-0  17  .130  0   0/0 
Jan 06, 2004  UNIV. OF MAINE   2-5  18  .120  -2  0/0 
Jan 09, 2004  at Boston College   0-4  19  .111  0   2/4 
Jan 16, 2004  UMASS LOWELL   3-4  20  .107  0   1/2 
Jan 17, 2004  at UMass Lowell   3-0  21  .103  0   0/0 
Jan 20, 2004  at Brown University   2-6  22  .094  0   0/0 
Jan 23, 2004  NEW HAMPSHIRE   1-9  23  .091  -3  1/2 
Jan 24, 2004  NORTHEASTERN   2-3  24  .086  0   0/0 
Jan 31, 2004  at Massachusetts   1-3  25  .079  0   1/2 
Feb 05, 2004  BOSTON COLLEGE   4-4  26  .075  -1  2/4 
Feb 12, 2004  BOSTON UNIVERSITY   3-1  27  .071  0   1/2 
Feb 20, 2004  NORTHEASTERN   4-1  28  .070  0   3/14 
Feb 27, 2004  at Providence College   1-5  29  .070  -1  1/2 
Feb 28, 2004  PROVIDENCE COLLEGE   2-2  30  .068  0   1/2 
Mar 12, 2004  at University of Maine   1-2  31  .068  0   1/2 
Mar 13, 2004  at University of Maine   2-3  32  .089  0   2/4 
Totals        32  45  .089  -8  26/60 

 
Games played: 32
Shots per game: 1.41
Goals per game: 0.12
Assists per game: 0.09
Points per game: 0.22