# 2 Jeff Caron |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2003 | SACRED HEART UNIV. | 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2003 | at New Hampshire | 1-4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2003 | at Union College | 1-3 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2003 | at Northeastern | 4-2 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2003 | PROVIDENCE COLLEGE | 0-0 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2003 | UMASS | 0-2 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08, 2003 | at Massachusetts | 3-5 | 7 | 0 | 1 | 1 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2003 | BOSTON UNIVERSITY | 2-2 | 8 | 1 | 0 | 1 | 4 | .083 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2003 | at Boston University | 1-6 | 9 | 0 | 0 | 0 | 0 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2003 | BEMIDJI STATE | 3-2 | 10 | 0 | 1 | 1 | 0 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2003 | QUINNIPIAC | 2-3 | 11 | 0 | 0 | 0 | 2 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2003 | QUINNIPIAC | 4-1 | 12 | 0 | 0 | 0 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2003 | UNIV. OF MAINE | 1-3 | 13 | 0 | 0 | 0 | 1 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2003 | at New Hampshire | 7-2 | 14 | 0 | 1 | 1 | 2 | .056 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2004 | at Princeton | 5-1 | 15 | 0 | 1 | 1 | 1 | .053 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2004 | at Princeton | 3-0 | 16 | 0 | 0 | 0 | 1 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2004 | UNIV. OF MAINE | 2-5 | 17 | 0 | 0 | 0 | 1 | .048 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2004 | at Boston College | 0-4 | 18 | 0 | 0 | 0 | 1 | .045 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2004 | UMASS LOWELL | 3-4 | 19 | 0 | 0 | 0 | 7 | .034 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2004 | at UMass Lowell | 3-0 | 20 | 0 | 0 | 0 | 0 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2004 | at Brown University | 2-6 | 21 | 0 | 0 | 0 | 2 | .032 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2004 | NEW HAMPSHIRE | 1-9 | 22 | 0 | 0 | 0 | 0 | .032 | -5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2004 | NORTHEASTERN | 2-3 | 23 | 0 | 0 | 0 | 0 | .032 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2004 | at Massachusetts | 1-3 | 24 | 0 | 0 | 0 | 1 | .031 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2004 | BOSTON COLLEGE | 4-4 | 25 | 0 | 0 | 0 | 1 | .030 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2004 | BOSTON UNIVERSITY | 3-1 | 26 | 0 | 0 | 0 | 2 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2004 | NORTHEASTERN | 4-1 | 27 | 0 | 0 | 0 | 1 | .028 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2004 | at Providence College | 1-5 | 28 | 0 | 0 | 0 | 0 | .028 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2004 | PROVIDENCE COLLEGE | 2-2 | 29 | 0 | 0 | 0 | 2 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2004 | at UMass Lowell | 3-3 | 30 | 0 | 0 | 0 | 0 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2004 | at University of Maine | 1-2 | 31 | 0 | 0 | 0 | 1 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2004 | at University of Maine | 2-3 | 32 | 0 | 1 | 1 | 0 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 6 | 39 | .026 | -10 | 6/23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 32 Shots per game: 1.22 Goals per game: 0.03 Assists per game: 0.16 Points per game: 0.19 |