# 2 Jeff Caron  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  SACRED HEART UNIV.   4-2  .000  0   0/0 
Oct 16, 2003  at New Hampshire   1-4  .000  0   0/0 
Oct 18, 2003  at Union College   1-3  .000  0   0/0 
Oct 24, 2003  at Northeastern   4-2  .000  -1  0/0 
Oct 25, 2003  PROVIDENCE COLLEGE   0-0  .000  0   0/0 
Nov 07, 2003  UMASS   0-2  .000  0   0/0 
Nov 08, 2003  at Massachusetts   3-5  .000  -2  0/0 
Nov 14, 2003  BOSTON UNIVERSITY   2-2  .083  -1  0/0 
Nov 15, 2003  at Boston University   1-6  .083  0   1/2 
Nov 23, 2003  BEMIDJI STATE   3-2  10  .083  -1  0/0 
Nov 29, 2003  QUINNIPIAC   2-3  11  .071  0   0/0 
Nov 28, 2003  QUINNIPIAC   4-1  12  .067  0   0/0 
Dec 05, 2003  UNIV. OF MAINE   1-3  13  .062  +1  0/0 
Dec 13, 2003  at New Hampshire   7-2  14  .056  +1  1/2 
Jan 02, 2004  at Princeton   5-1  15  .053  +2  0/0 
Jan 03, 2004  at Princeton   3-0  16  .050  +1  0/0 
Jan 06, 2004  UNIV. OF MAINE   2-5  17  .048  -1  0/0 
Jan 09, 2004  at Boston College   0-4  18  .045  -1  0/0 
Jan 16, 2004  UMASS LOWELL   3-4  19  .034  -1  0/0 
Jan 17, 2004  at UMass Lowell   3-0  20  .034  0   0/0 
Jan 20, 2004  at Brown University   2-6  21  .032  -2  1/2 
Jan 23, 2004  NEW HAMPSHIRE   1-9  22  .032  -5  0/0 
Jan 24, 2004  NORTHEASTERN   2-3  23  .032  0   2/15 
Jan 31, 2004  at Massachusetts   1-3  24  .031  0   0/0 
Feb 05, 2004  BOSTON COLLEGE   4-4  25  .030  -1  1/2 
Feb 12, 2004  BOSTON UNIVERSITY   3-1  26  .029  0   0/0 
Feb 20, 2004  NORTHEASTERN   4-1  27  .028  +1  0/0 
Feb 27, 2004  at Providence College   1-5  28  .028  0   0/0 
Feb 28, 2004  PROVIDENCE COLLEGE   2-2  29  .026  0   0/0 
Mar 04, 2004  at UMass Lowell   3-3  30  .026  0   0/0 
Mar 12, 2004  at University of Maine   1-2  31  .026  0   0/0 
Mar 13, 2004  at University of Maine   2-3  32  .026  0   0/0 
Totals        32  39  .026  -10  6/23 

 
Games played: 32
Shots per game: 1.22
Goals per game: 0.03
Assists per game: 0.16
Points per game: 0.19