#20 Mike Alexiou |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 15, 2003 | at Boston University | 1-6 | 1 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2003 | at Boston College | 3-3 | 2 | 1 | 0 | 1 | 1 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2003 | BEMIDJI STATE | 2-3 | 3 | 0 | 0 | 0 | 0 | .333 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2003 | BEMIDJI STATE | 3-2 | 4 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2003 | QUINNIPIAC | 2-3 | 5 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2003 | QUINNIPIAC | 4-1 | 6 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2003 | UNIV. OF MAINE | 1-3 | 7 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2003 | at New Hampshire | 7-2 | 8 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2004 | at Princeton | 5-1 | 9 | 1 | 0 | 1 | 3 | .222 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2004 | at Princeton | 3-0 | 10 | 0 | 0 | 0 | 0 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2004 | UNIV. OF MAINE | 2-5 | 11 | 0 | 0 | 0 | 0 | .222 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2004 | at Boston College | 0-4 | 12 | 0 | 0 | 0 | 0 | .222 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2004 | UMASS LOWELL | 3-4 | 13 | 0 | 0 | 0 | 0 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2004 | at UMass Lowell | 3-0 | 14 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2004 | at Brown University | 2-6 | 15 | 0 | 0 | 0 | 0 | .200 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2004 | NEW HAMPSHIRE | 1-9 | 16 | 0 | 0 | 0 | 0 | .200 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2004 | NORTHEASTERN | 2-3 | 17 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2004 | at Massachusetts | 1-3 | 18 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2004 | BOSTON COLLEGE | 4-4 | 19 | 0 | 0 | 0 | 0 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2004 | BOSTON UNIVERSITY | 3-1 | 20 | 0 | 0 | 0 | 1 | .182 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2004 | NORTHEASTERN | 4-1 | 21 | 0 | 1 | 1 | 1 | .167 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2004 | at Providence College | 1-5 | 22 | 0 | 0 | 0 | 3 | .133 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2004 | PROVIDENCE COLLEGE | 2-2 | 23 | 0 | 0 | 0 | 2 | .118 | 0 | 1/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2004 | at UMass Lowell | 3-3 | 24 | 1 | 0 | 1 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2004 | at University of Maine | 1-2 | 25 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2004 | at University of Maine | 2-3 | 26 | 0 | 0 | 0 | 1 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 2 | 5 | 19 | .158 | -1 | 9/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 26 Shots per game: 0.73 Goals per game: 0.12 Assists per game: 0.08 Points per game: 0.19 |