#22 Nick Pomponio  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  SACRED HEART UNIV.   4-2  .000  -1  0/0 
Oct 18, 2003  at Union College   1-3  .000  0   1/2 
Oct 24, 2003  at Northeastern   4-2  .333  +1  2/4 
Oct 25, 2003  PROVIDENCE COLLEGE   0-0  .250  0   0/0 
Oct 30, 2003  at University of Maine   2-6  .250  0   2/4 
Nov 01, 2003  RENSSELAER   4-5  .250  -1  0/0 
Nov 07, 2003  UMASS   0-2  .250  0   0/0 
Nov 08, 2003  at Massachusetts   3-5  .250  -1  0/0 
Nov 14, 2003  BOSTON UNIVERSITY   2-2  .200  -1  0/0 
Nov 15, 2003  at Boston University   1-6  10  .167  +1  0/0 
Nov 18, 2003  at Boston College   3-3  11  .143  0   1/2 
Nov 22, 2003  BEMIDJI STATE   2-3  12  .125  0   0/0 
Nov 23, 2003  BEMIDJI STATE   3-2  13  .125  0   0/0 
Nov 29, 2003  QUINNIPIAC   2-3  14  .111  0   0/0 
Nov 28, 2003  QUINNIPIAC   4-1  15  .200  0   0/0 
Dec 05, 2003  UNIV. OF MAINE   1-3  16  .200  0   2/4 
Dec 13, 2003  at New Hampshire   7-2  17  .182  +2  2/4 
Jan 02, 2004  at Princeton   5-1  18  .182  0   0/0 
Jan 03, 2004  at Princeton   3-0  19  .167  +2  0/0 
Jan 06, 2004  UNIV. OF MAINE   2-5  20  .154  -2  0/0 
Jan 09, 2004  at Boston College   0-4  21  .143  -2  0/0 
Jan 16, 2004  UMASS LOWELL   3-4  22  .118  +1  1/2 
Jan 17, 2004  at UMass Lowell   3-0  23  .111  0   1/2 
Jan 20, 2004  at Brown University   2-6  24  .105  -1  0/0 
Jan 23, 2004  NEW HAMPSHIRE   1-9  25  .100  0   2/4 
Jan 24, 2004  NORTHEASTERN   2-3  26  .100  0   0/0 
Jan 31, 2004  at Massachusetts   1-3  27  .100  0   1/2 
Feb 05, 2004  BOSTON COLLEGE   4-4  28  .095  +2  0/0 
Feb 12, 2004  BOSTON UNIVERSITY   3-1  29  .095  0   1/2 
Feb 20, 2004  NORTHEASTERN   4-1  30  .091  0   1/2 
Feb 27, 2004  at Providence College   1-5  31  .083  -1  0/0 
Feb 28, 2004  PROVIDENCE COLLEGE   2-2  32  .083  +1  3/6 
Mar 04, 2004  at UMass Lowell   3-3  33  .107  -2  0/0 
Mar 12, 2004  at University of Maine   1-2  34  .103  0   0/0 
Mar 13, 2004  at University of Maine   2-3  35  .100  0   0/0 
Totals        35  12  30  .100  -2  20/40 

 
Games played: 35
Shots per game: 0.86
Goals per game: 0.09
Assists per game: 0.26
Points per game: 0.34