#23 Justin Mills  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  SACRED HEART UNIV.   4-2  .000  0   0/0 
Oct 16, 2003  at New Hampshire   1-4  .000  -1  0/0 
Oct 24, 2003  at Northeastern   4-2  .000  0   0/0 
Oct 25, 2003  PROVIDENCE COLLEGE   0-0  .000  0   0/0 
Oct 30, 2003  at University of Maine   2-6  .000  0   0/0 
Nov 01, 2003  RENSSELAER   4-5  .000  -2  0/0 
Nov 07, 2003  UMASS   0-2  .000  0   1/2 
Nov 08, 2003  at Massachusetts   3-5  .000  0   0/0 
Nov 14, 2003  BOSTON UNIVERSITY   2-2  .000  0   0/0 
Nov 15, 2003  at Boston University   1-6  10  .000  0   0/0 
Nov 18, 2003  at Boston College   3-3  11  .000  -1  0/0 
Nov 22, 2003  BEMIDJI STATE   2-3  12  .000  0   0/0 
Nov 23, 2003  BEMIDJI STATE   3-2  13  .000  0   0/0 
Nov 29, 2003  QUINNIPIAC   2-3  14  .000  0   0/0 
Nov 28, 2003  QUINNIPIAC   4-1  15  .091  0   0/0 
Dec 13, 2003  at New Hampshire   7-2  16  .091  +1  1/2 
Jan 02, 2004  at Princeton   5-1  17  .083  +1  0/0 
Jan 03, 2004  at Princeton   3-0  18  .083  0   2/4 
Jan 06, 2004  UNIV. OF MAINE   2-5  19  .077  -1  0/0 
Jan 09, 2004  at Boston College   0-4  20  .077  0   0/0 
Jan 16, 2004  UMASS LOWELL   3-4  21  .067  0   0/0 
Jan 17, 2004  at UMass Lowell   3-0  22  .059  0   0/0 
Jan 20, 2004  at Brown University   2-6  23  .056  0   0/0 
Jan 23, 2004  NEW HAMPSHIRE   1-9  24  .050  -2  0/0 
Jan 24, 2004  NORTHEASTERN   2-3  25  .050  0   0/0 
Jan 31, 2004  at Massachusetts   1-3  26  .050  -1  0/0 
Feb 05, 2004  BOSTON COLLEGE   4-4  27  .048  -1  0/0 
Feb 12, 2004  BOSTON UNIVERSITY   3-1  28  .048  -1  0/0 
Feb 20, 2004  NORTHEASTERN   4-1  29  .048  0   0/0 
Feb 27, 2004  at Providence College   1-5  30  .043  0   0/0 
Feb 28, 2004  PROVIDENCE COLLEGE   2-2  31  .043  0   0/0 
Mar 04, 2004  at UMass Lowell   3-3  32  .043  0   0/0 
Mar 12, 2004  at University of Maine   1-2  33  .043  0   0/0 
Mar 13, 2004  at University of Maine   2-3  34  .043  0   0/0 
Totals        34  23  .043  -8  4/8 

 
Games played: 34
Shots per game: 0.68
Goals per game: 0.03
Assists per game: 0.06
Points per game: 0.09