# 4 Bryan Schmidt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  SACRED HEART UNIV.   4-2  .000  0   0/0 
Oct 16, 2003  at New Hampshire   1-4  .000  0   0/0 
Oct 18, 2003  at Union College   1-3  .077  0   1/2 
Oct 24, 2003  at Northeastern   4-2  .067  +1  0/0 
Oct 25, 2003  PROVIDENCE COLLEGE   0-0  .053  0   1/2 
Oct 30, 2003  at University of Maine   2-6  .045  -1  0/0 
Nov 01, 2003  RENSSELAER   4-5  .043  +1  0/0 
Nov 07, 2003  UMASS   0-2  .038  -1  0/0 
Nov 08, 2003  at Massachusetts   3-5  .037  -1  2/4 
Nov 14, 2003  BOSTON UNIVERSITY   2-2  10  .036  0   1/2 
Nov 15, 2003  at Boston University   1-6  11  .030  -1  0/0 
Nov 18, 2003  at Boston College   3-3  12  .059  -1  0/0 
Nov 22, 2003  BEMIDJI STATE   2-3  13  .056  +1  0/0 
Nov 23, 2003  BEMIDJI STATE   3-2  14  .075  +1  1/2 
Nov 29, 2003  QUINNIPIAC   2-3  15  .071  -1  1/2 
Nov 28, 2003  QUINNIPIAC   4-1  16  .064  0   0/0 
Dec 05, 2003  UNIV. OF MAINE   1-3  17  .061  -1  0/0 
Dec 13, 2003  at New Hampshire   7-2  18  .074  +3  0/0 
Jan 02, 2004  at Princeton   5-1  19  .088  +2  0/0 
Jan 03, 2004  at Princeton   3-0  20  .086  0   1/2 
Jan 06, 2004  UNIV. OF MAINE   2-5  21  .097  -3  0/0 
Jan 09, 2004  at Boston College   0-4  22  .097  -1  0/0 
Jan 16, 2004  UMASS LOWELL   3-4  23  .092  -1  0/0 
Jan 17, 2004  at UMass Lowell   3-0  24  .090  0   1/2 
Jan 20, 2004  at Brown University   2-6  25  .087  -1  0/0 
Jan 23, 2004  NEW HAMPSHIRE   1-9  26  .085  0   1/2 
Jan 24, 2004  NORTHEASTERN   2-3  27  .085  0   0/0 
Jan 31, 2004  at Massachusetts   1-3  28  .083  0   1/2 
Feb 05, 2004  BOSTON COLLEGE   4-4  29  .079  -1  0/0 
Feb 12, 2004  BOSTON UNIVERSITY   3-1  30  .077  +1  0/0 
Feb 20, 2004  NORTHEASTERN   4-1  31  .077  +1  0/0 
Feb 27, 2004  at Providence College   1-5  32  .076  -2  0/0 
Feb 28, 2004  PROVIDENCE COLLEGE   2-2  33  .074  0   3/6 
Mar 04, 2004  at UMass Lowell   3-3  34  .072  0   2/4 
Mar 12, 2004  at University of Maine   1-2  35  .072  -2  0/0 
Mar 13, 2004  at University of Maine   2-3  36  .071  -1  0/0 
Totals        36  16  22  84  .071  -8  16/32 

 
Games played: 36
Shots per game: 2.33
Goals per game: 0.17
Assists per game: 0.44
Points per game: 0.61