# 8 Tim Reidy |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2003 | SACRED HEART UNIV. | 4-2 | 1 | 2 | 0 | 2 | 5 | .400 | -1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 16, 2003 | at New Hampshire | 1-4 | 2 | 0 | 0 | 0 | 0 | .400 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2003 | at Union College | 1-3 | 3 | 0 | 0 | 0 | 2 | .286 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2003 | at Northeastern | 4-2 | 4 | 0 | 0 | 0 | 0 | .286 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2003 | PROVIDENCE COLLEGE | 0-0 | 5 | 0 | 0 | 0 | 1 | .250 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2003 | at University of Maine | 2-6 | 6 | 0 | 0 | 0 | 0 | .250 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2003 | RENSSELAER | 4-5 | 7 | 2 | 0 | 2 | 4 | .333 | +1 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2003 | UMASS | 0-2 | 8 | 0 | 0 | 0 | 0 | .333 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08, 2003 | at Massachusetts | 3-5 | 9 | 0 | 0 | 0 | 0 | .333 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2003 | BOSTON UNIVERSITY | 2-2 | 10 | 0 | 0 | 0 | 1 | .308 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2003 | at Boston University | 1-6 | 11 | 0 | 0 | 0 | 3 | .250 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2003 | at Boston College | 3-3 | 12 | 0 | 1 | 1 | 0 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2003 | BEMIDJI STATE | 2-3 | 13 | 0 | 0 | 0 | 1 | .235 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2003 | BEMIDJI STATE | 3-2 | 14 | 0 | 0 | 0 | 1 | .222 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2003 | QUINNIPIAC | 2-3 | 15 | 1 | 0 | 1 | 4 | .227 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2003 | QUINNIPIAC | 4-1 | 16 | 0 | 1 | 1 | 1 | .217 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2003 | UNIV. OF MAINE | 1-3 | 17 | 1 | 0 | 1 | 1 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2003 | at New Hampshire | 7-2 | 18 | 0 | 2 | 2 | 1 | .240 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2004 | at Princeton | 5-1 | 19 | 0 | 0 | 0 | 0 | .240 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2004 | at Princeton | 3-0 | 20 | 0 | 3 | 3 | 1 | .231 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2004 | UNIV. OF MAINE | 2-5 | 21 | 0 | 0 | 0 | 2 | .214 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2004 | at Boston College | 0-4 | 22 | 0 | 0 | 0 | 0 | .214 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2004 | at UMass Lowell | 3-0 | 23 | 0 | 0 | 0 | 1 | .207 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2004 | at Brown University | 2-6 | 24 | 2 | 0 | 2 | 2 | .258 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2004 | NEW HAMPSHIRE | 1-9 | 25 | 0 | 0 | 0 | 0 | .258 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2004 | NORTHEASTERN | 2-3 | 26 | 0 | 0 | 0 | 0 | .258 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2004 | at Massachusetts | 1-3 | 27 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2004 | BOSTON COLLEGE | 4-4 | 28 | 2 | 0 | 2 | 5 | .270 | +2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 12, 2004 | BOSTON UNIVERSITY | 3-1 | 29 | 0 | 0 | 0 | 2 | .256 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2004 | NORTHEASTERN | 4-1 | 30 | 0 | 0 | 0 | 7 | .217 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2004 | at Providence College | 1-5 | 31 | 0 | 0 | 0 | 5 | .196 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2004 | PROVIDENCE COLLEGE | 2-2 | 32 | 0 | 1 | 1 | 0 | .196 | +1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2004 | at UMass Lowell | 3-3 | 33 | 0 | 1 | 1 | 0 | .196 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2004 | at University of Maine | 1-2 | 34 | 1 | 0 | 1 | 1 | .212 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2004 | at University of Maine | 2-3 | 35 | 0 | 0 | 0 | 1 | .208 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 9 | 20 | 53 | .208 | -19 | 22/55 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Games played: 35 Shots per game: 1.51 Goals per game: 0.31 Assists per game: 0.26 Points per game: 0.57 |