# 9 Marco Rosa  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  SACRED HEART UNIV.   4-2  1  1  0  1  3  .333  +1  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2003  at New Hampshire   1-4  2  0  0  0  3  .167  0   1/2  0  0  0  0  0  0  0  0 
Oct 18, 2003  at Union College   1-3  3  0  0  0  2  .125  0   1/2  0  0  0  0  0  0  0  0 
Oct 24, 2003  at Northeastern   4-2  4  1  0  1  4  .167  0   0/0  1  0  0  0  0  0  0  0 
Oct 25, 2003  PROVIDENCE COLLEGE   0-0  5  0  0  0  3  .133  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2003  at University of Maine   2-6  6  2  0  2  2  .235  +1  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2003  RENSSELAER   4-5  7  0  1  1  2  .211  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2003  UMASS   0-2  8  0  0  0  0  .211  -1  0/0  0  0  0  0  0  0  0  0 
Nov 08, 2003  at Massachusetts   3-5  9  0  0  0  1  .200  -3  0/0  0  0  0  0  0  0  0  0 
Nov 14, 2003  BOSTON UNIVERSITY   2-2  10  0  0  0  5  .160  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2003  at Boston University   1-6  11  0  0  0  3  .143  -1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2003  at Boston College   3-3  12  0  1  1  2  .133  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2003  BEMIDJI STATE   2-3  13  1  0  1  2  .156  +1  0/0  1  0  0  0  0  0  0  0 
Nov 23, 2003  BEMIDJI STATE   3-2  14  1  1  2  4  .167  +1  0/0  0  0  0  0  0  0  0  0 
Nov 29, 2003  QUINNIPIAC   2-3  15  1  0  1  2  .184  -1  0/0  1  0  0  0  0  0  0  0 
Nov 28, 2003  QUINNIPIAC   4-1  16  0  0  0  7  .156  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2003  UNIV. OF MAINE   1-3  17  0  0  0  4  .143  -1  0/0  0  0  0  0  0  0  0  0 
Dec 13, 2003  at New Hampshire   7-2  18  1  0  1  4  .151  +2  1/2  0  0  0  0  0  0  0  0 
Jan 02, 2004  at Princeton   5-1  19  1  1  2  6  .153  +2  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2004  at Princeton   3-0  20  0  0  0  9  .132  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2004  UNIV. OF MAINE   2-5  21  1  1  2  3  .141  0   0/0  0  0  0  0  0  0  0  0 
Jan 09, 2004  at Boston College   0-4  22  0  0  0  1  .139  -2  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2004  UMASS LOWELL   3-4  23  0  0  0  4  .132  -1  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2004  at UMass Lowell   3-0  24  2  0  2  5  .148  +2  0/0  0  1  1  1  0  0  0  0 
Jan 20, 2004  at Brown University   2-6  25  0  0  0  3  .143  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2004  NEW HAMPSHIRE   1-9  26  0  1  1  1  .141  -2  1/2  0  0  0  0  0  0  0  0 
Jan 24, 2004  NORTHEASTERN   2-3  27  0  0  0  4  .135  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2004  at Massachusetts   1-3  28  0  0  0  2  .132  -1  0/0  0  0  0  0  0  0  0  0 
Feb 05, 2004  BOSTON COLLEGE   4-4  29  1  1  2  3  .138  -1  0/0  1  0  0  0  0  0  0  0 
Feb 12, 2004  BOSTON UNIVERSITY   3-1  30  0  2  2  1  .137  +1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2004  NORTHEASTERN   4-1  31  1  1  2  1  .146  +3  1/2  0  0  0  0  0  0  0  0 
Feb 27, 2004  at Providence College   1-5  32  1  0  1  5  .149  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2004  PROVIDENCE COLLEGE   2-2  33  0  0  0  0  .149  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2004  at UMass Lowell   3-3  34  0  0  0  3  .144  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2004  at University of Maine   1-2  35  0  0  0  0  .144  -1  1/2  0  0  0  0  0  0  0  0 
Mar 13, 2004  at University of Maine   2-3  36  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0  0 
Totals        36  15  10  25  105  .143  -3  6/12  4  1  1  1  0  0  0  0 

 
Games played: 36
Shots per game: 2.92
Goals per game: 0.42
Assists per game: 0.28
Points per game: 0.69