#12 Black, Jordan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  .500  +1  1/2 
Oct 10, 2004  at Nebraska-Omaha   3-4  .200  0   0/0 
Oct 15, 2004  at Providence College   4-5  .375  +1  1/2 
Oct 22, 2004  WAYNE STATE   1-5  .300  +1  0/0 
Oct 23, 2004  WAYNE STATE   5-4  .308  -1  0/0 
Oct 29, 2004  UMAINE   0-3  .286  -2  1/2 
Nov 05, 2004  at UMASS   2-8  .250  0   0/0 
Nov 06, 2004  UMASS   5-2  .250  0   0/0 
Nov 12, 2004  at Boston University   4-6  .294  0   0/0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  10  .294  0   0/0 
Nov 27, 2004  vs Union College   4-4  11  .316  +1  0/0 
Nov 28, 2004  vs Providence College   5-2  12  .350  +1  1/2 
Dec 03, 2004  at University of Maine   2-2  13  .364  +1  0/0 
Dec 04, 2004  at University of Maine   0-5  14  .333  -2  0/0 
Dec 10, 2004  PRINCETON   4-3  15  .333  +1  0/0 
Dec 11, 2004  PRINCETON   4-2  16  .321  +1  0/0 
Dec 22, 2004  at Minnesota   2-6  17  .310  0   0/0 
Jan 08, 2005  BOSTON COLLEGE   1-3  18  .310  0   0/0 
Jan 14, 2005  at UMass Lowell   1-3  19  .300  0   1/2 
Jan 15, 2005  UMASS LOWELL   2-5  20  .300  -1  0/0 
Jan 21, 2005  at New Hampshire   2-6  21  .273  -3  0/0 
Jan 24, 2005  at Northeastern   3-4  22  .265  -1  0/0 
Jan 27, 2005  at Boston University   1-2  23  .257  0   1/2 
Feb 05, 2005  UMASS   1-3  24  .243  0   0/0 
Feb 11, 2005  at Boston College   3-8  25  .237  -2  1/2 
Feb 16, 2005  NEW HAMPSHIRE   1-6  26  .231  -3  0/0 
Feb 18, 2005  at Northeastern   1-4  27  .231  0   1/2 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  28  .225  0   0/0 
Feb 26, 2005  at Providence College   2-4  29  .220  -2  0/0 
Mar 03, 2005  UMASS LOWELL   1-5  30  .214  0   0/0 
Totals        30  14  42  .214  -9  8/16 

 
Games played: 30
Shots per game: 1.40
Goals per game: 0.30
Assists per game: 0.17
Points per game: 0.47