#13 Fox, Jordan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  .000  0   0/0 
Oct 15, 2004  at Providence College   4-5  .000  -2  0/0 
Oct 22, 2004  WAYNE STATE   1-5  .000  -1  0/0 
Oct 23, 2004  WAYNE STATE   5-4  .000  -1  0/0 
Oct 29, 2004  UMAINE   0-3  .000  0   2/4 
Nov 05, 2004  at UMASS   2-8  .000  -2  0/0 
Nov 06, 2004  UMASS   5-2  .000  -1  0/0 
Nov 12, 2004  at Boston University   4-6  .000  -2  0/0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  .000  0   0/0 
Nov 16, 2004  NEW HAMPSHIRE   1-4  10  .000  0   1/2 
Nov 23, 2004  NU   1-5  11  .000  -3  1/2 
Nov 27, 2004  vs Union College   4-4  12  .000  0   0/0 
Nov 28, 2004  vs Providence College   5-2  13  .000  0   0/0 
Dec 03, 2004  at University of Maine   2-2  14  .000  0   0/0 
Dec 04, 2004  at University of Maine   0-5  15  .000  -1  2/4 
Dec 10, 2004  PRINCETON   4-3  16  .000  -2  1/2 
Dec 11, 2004  PRINCETON   4-2  17  .000  +1  0/0 
Dec 22, 2004  at Minnesota   2-6  18  .000  -3  0/0 
Dec 23, 2004  vs Harvard   6-4  19  .000  +1  0/0 
Dec 30, 2004  vs BROWN   1-4  20  .000  -1  0/0 
Dec 31, 2004  at Connecticut   4-1  21  .000  0   1/2 
Jan 04, 2005  BOSTON COLLEGE   1-4  22  .000  0   0/0 
Jan 14, 2005  at UMass Lowell   1-3  23  .000  -2  0/0 
Jan 15, 2005  UMASS LOWELL   2-5  24  .043  -2  0/0 
Jan 21, 2005  at New Hampshire   2-6  25  .042  0   1/10 
Jan 24, 2005  at Northeastern   3-4  26  .038  -2  0/0 
Jan 27, 2005  at Boston University   1-2  27  .036  0   0/0 
Feb 05, 2005  UMASS   1-3  28  .034  0   0/0 
Feb 11, 2005  at Boston College   3-8  29  .033  0   0/0 
Feb 16, 2005  NEW HAMPSHIRE   1-6  30  .029  -1  0/0 
Feb 18, 2005  at Northeastern   1-4  31  .027  -1  0/0 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  32  .027  -1  0/0 
Feb 26, 2005  at Providence College   2-4  33  .026  -1  0/0 
Mar 03, 2005  UMASS LOWELL   1-5  34  .024  -1  0/0 
Totals        34  41  .024  -28  9/26 

 
Games played: 34
Shots per game: 1.21
Goals per game: 0.03
Assists per game: 0.24
Points per game: 0.26