#14 Boulay, Brian  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  1  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 10, 2004  at Nebraska-Omaha   3-4  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2004  WAYNE STATE   1-5  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2004  WAYNE STATE   5-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2004  UMAINE   0-3  5  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2004  at UMASS   2-8  6  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 06, 2004  UMASS   5-2  7  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Nov 12, 2004  at Boston University   4-6  8  0  0  0  3  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2004  NEW HAMPSHIRE   1-4  10  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 23, 2004  NU   1-5  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 27, 2004  vs Union College   4-4  12  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 28, 2004  vs Providence College   5-2  13  1  0  1  1  .111  +2  1/2  1  0  0  0  0  0  0 
Dec 03, 2004  at University of Maine   2-2  14  0  0  0  0  .111  -2  1/2  0  0  0  0  0  0  0 
Dec 04, 2004  at University of Maine   0-5  15  0  0  0  1  .100  -3  0/0  0  0  0  0  0  0  0 
Dec 10, 2004  PRINCETON   4-3  16  0  0  0  1  .091  -2  1/2  0  0  0  0  0  0  0 
Dec 11, 2004  PRINCETON   4-2  17  0  0  0  1  .083  +1  0/0  0  0  0  0  0  0  0 
Dec 22, 2004  at Minnesota   2-6  18  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
Dec 23, 2004  vs Harvard   6-4  19  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2004  vs BROWN   1-4  20  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0 
Dec 31, 2004  at Connecticut   4-1  21  0  0  0  0  .077  +1  1/2  0  0  0  0  0  0  0 
Jan 04, 2005  BOSTON COLLEGE   1-4  22  0  0  0  0  .077  +1  0/0  0  0  0  0  0  0  0 
Jan 08, 2005  BOSTON COLLEGE   1-3  23  0  0  0  1  .071  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2005  at New Hampshire   2-6  24  0  0  0  0  .071  -3  0/0  0  0  0  0  0  0  0 
Jan 27, 2005  at Boston University   1-2  25  0  0  0  0  .071  -1  0/0  0  0  0  0  0  0  0 
Feb 05, 2005  UMASS   1-3  26  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2005  at Boston College   3-8  27  0  0  0  0  .071  -1  0/0  0  0  0  0  0  0  0 
Feb 18, 2005  at Northeastern   1-4  28  0  0  0  0  .071  0   1/2  0  0  0  0  0  0  0 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  29  0  0  0  3  .059  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2005  at Providence College   2-4  30  0  0  0  0  .059  -1  1/2  0  0  0  0  0  0  0 
Totals        30  1  0  1  17  .059  -13  13/26  1  0  0  0  0  0  0 

 
Games played: 30
Shots per game: 0.57
Goals per game: 0.03
Assists per game: 0.00
Points per game: 0.03