#15 Carisio, Hank  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  1.000  +1  1/2 
Oct 15, 2004  at Providence College   4-5  1.000  -1  1/2 
Oct 22, 2004  WAYNE STATE   1-5  .500  -1  1/2 
Oct 23, 2004  WAYNE STATE   5-4  .200  -1  0/0 
Oct 29, 2004  UMAINE   0-3  .167  0   1/2 
Nov 05, 2004  at UMASS   2-8  .167  -2  1/2 
Nov 06, 2004  UMASS   5-2  .286  +1  1/2 
Nov 12, 2004  at Boston University   4-6  .286  -2  0/0 
Nov 16, 2004  NEW HAMPSHIRE   1-4  .250  0   0/0 
Dec 10, 2004  PRINCETON   4-3  10  .222  +1  2/4 
Dec 11, 2004  PRINCETON   4-2  11  .167  -1  1/2 
Dec 23, 2004  vs Harvard   6-4  12  .167  0   1/2 
Dec 30, 2004  vs BROWN   1-4  13  .143  +1  0/0 
Dec 31, 2004  at Connecticut   4-1  14  .167  +1  0/0 
Jan 04, 2005  BOSTON COLLEGE   1-4  15  .150  0   2/4 
Jan 08, 2005  BOSTON COLLEGE   1-3  16  .150  0   1/2 
Jan 14, 2005  at UMass Lowell   1-3  17  .150  0   0/0 
Jan 15, 2005  UMASS LOWELL   2-5  18  .143  +1  1/2 
Jan 21, 2005  at New Hampshire   2-6  19  .143  +1  0/0 
Jan 24, 2005  at Northeastern   3-4  20  .136  0   0/0 
Jan 27, 2005  at Boston University   1-2  21  .136  0   1/10 
Feb 05, 2005  UMASS   1-3  22  .130  -1  0/0 
Feb 11, 2005  at Boston College   3-8  23  .130  -1  3/14 
Feb 16, 2005  NEW HAMPSHIRE   1-6  24  .120  -1  1/2 
Feb 18, 2005  at Northeastern   1-4  25  .120  0   1/2 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  26  .154  -1  0/0 
Feb 26, 2005  at Providence College   2-4  27  .148  -1  2/4 
Mar 03, 2005  UMASS LOWELL   1-5  28  .138  -1  1/2 
Totals        28  29  .138  -7  23/62 

 
Games played: 28
Shots per game: 1.04
Goals per game: 0.14
Assists per game: 0.18
Points per game: 0.32