#17 Pallardy, Derek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 10, 2004  at Nebraska-Omaha   3-4  .000  +1  2/4 
Oct 15, 2004  at Providence College   4-5  .000  -1  0/0 
Nov 05, 2004  at UMASS   2-8  .000  -3  0/0 
Nov 06, 2004  UMASS   5-2  .000  0   0/0 
Nov 12, 2004  at Boston University   4-6  .000  0   0/0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  .000  0   1/2 
Nov 16, 2004  NEW HAMPSHIRE   1-4  .000  0   0/0 
Nov 23, 2004  NU   1-5  .000  0   0/0 
Nov 27, 2004  vs Union College   4-4  .000  -1  0/0 
Dec 11, 2004  PRINCETON   4-2  10  .000  0   0/0 
Dec 22, 2004  at Minnesota   2-6  11  .000  -1  0/0 
Dec 23, 2004  vs Harvard   6-4  12  .000  -2  0/0 
Dec 30, 2004  vs BROWN   1-4  13  .000  -1  0/0 
Dec 31, 2004  at Connecticut   4-1  14  .000  0   0/0 
Jan 04, 2005  BOSTON COLLEGE   1-4  15  .000  -1  0/0 
Jan 08, 2005  BOSTON COLLEGE   1-3  16  .000  -2  1/2 
Jan 14, 2005  at UMass Lowell   1-3  17  .000  0   0/0 
Jan 15, 2005  UMASS LOWELL   2-5  18  .000  -1  0/0 
Jan 21, 2005  at New Hampshire   2-6  19  .000  0   1/2 
Jan 24, 2005  at Northeastern   3-4  20  .000  -1  0/0 
Jan 27, 2005  at Boston University   1-2  21  .000  0   0/0 
Feb 05, 2005  UMASS   1-3  22  .000  0   0/0 
Feb 11, 2005  at Boston College   3-8  23  .000  0   0/0 
Feb 16, 2005  NEW HAMPSHIRE   1-6  24  .000  0   0/0 
Feb 18, 2005  at Northeastern   1-4  25  .000  0   0/0 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  26  .000  0   0/0 
Feb 26, 2005  at Providence College   2-4  27  .000  0   0/0 
Mar 03, 2005  UMASS LOWELL   1-5  28  .000  -1  0/0 
Totals        28  18  .000  -14  5/10 

 
Games played: 28
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11