#18 Gough, Brent |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 09, 2004 | vs Rensselaer | 5-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 10, 2004 | at Nebraska-Omaha | 3-4 | 2 | 0 | 2 | 2 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 15, 2004 | at Providence College | 4-5 | 3 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 22, 2004 | WAYNE STATE | 1-5 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 22, 2004 | at Minnesota | 2-6 | 5 | 1 | 0 | 1 | 2 | .125 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 23, 2004 | vs Harvard | 6-4 | 6 | 1 | 0 | 1 | 1 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2004 | vs BROWN | 1-4 | 7 | 0 | 0 | 0 | 3 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 31, 2004 | at Connecticut | 4-1 | 8 | 0 | 2 | 2 | 5 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2005 | BOSTON COLLEGE | 1-4 | 9 | 0 | 0 | 0 | 0 | .118 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 08, 2005 | BOSTON COLLEGE | 1-3 | 10 | 0 | 0 | 0 | 1 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2005 | at UMass Lowell | 1-3 | 11 | 0 | 0 | 0 | 3 | .095 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 15, 2005 | UMASS LOWELL | 2-5 | 12 | 0 | 0 | 0 | 1 | .091 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2005 | at New Hampshire | 2-6 | 13 | 1 | 0 | 1 | 3 | .120 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2005 | at Northeastern | 3-4 | 14 | 1 | 1 | 2 | 5 | .133 | +2 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2005 | at Boston University | 1-2 | 15 | 0 | 0 | 0 | 1 | .129 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 05, 2005 | UMASS | 1-3 | 16 | 0 | 0 | 0 | 2 | .121 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2005 | at Boston College | 3-8 | 17 | 1 | 0 | 1 | 3 | .139 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2005 | NEW HAMPSHIRE | 1-6 | 18 | 0 | 0 | 0 | 2 | .132 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2005 | at Northeastern | 1-4 | 19 | 1 | 0 | 1 | 1 | .154 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 6 | 5 | 11 | 39 | .154 | -4 | 9/18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Games played: 19 Shots per game: 2.05 Goals per game: 0.32 Assists per game: 0.26 Points per game: 0.58 |