#19 Clark, Brendon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  vs Rensselaer   5-3  1  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 10, 2004  at Nebraska-Omaha   3-4  2  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 15, 2004  at Providence College   4-5  3  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 22, 2004  WAYNE STATE   1-5  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 23, 2004  WAYNE STATE   5-4  5  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 29, 2004  UMAINE   0-3  6  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 05, 2004  at UMASS   2-8  7  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 06, 2004  UMASS   5-2  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 10, 2004  PRINCETON   4-3  9  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0 
Dec 22, 2004  at Minnesota   2-6  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 23, 2004  vs Harvard   6-4  11  0  1  1  1  .000  0   1/2  0  0  0  0  0  0  0 
Dec 30, 2004  vs BROWN   1-4  12  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 31, 2004  at Connecticut   4-1  13  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0 
Jan 04, 2005  BOSTON COLLEGE   1-4  14  1  0  1  1  .083  +1  0/0  0  0  0  0  0  0  0 
Jan 08, 2005  BOSTON COLLEGE   1-3  15  0  0  0  3  .067  0   2/4  0  0  0  0  0  0  0 
Jan 14, 2005  at UMass Lowell   1-3  16  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2005  UMASS LOWELL   2-5  17  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2005  at New Hampshire   2-6  18  0  0  0  3  .056  -1  0/0  0  0  0  0  0  0  0 
Jan 24, 2005  at Northeastern   3-4  19  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2005  at Boston University   1-2  20  0  0  0  0  .056  0   1/10  0  0  0  0  0  0  0 
Feb 05, 2005  UMASS   1-3  21  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2005  at Boston College   3-8  22  0  0  0  2  .050  -1  0/0  0  0  0  0  0  0  0 
Feb 16, 2005  NEW HAMPSHIRE   1-6  23  0  0  0  1  .048  0   1/2  0  0  0  0  0  0  0 
Feb 18, 2005  at Northeastern   1-4  24  0  0  0  4  .040  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  25  0  0  0  2  .037  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2005  at Providence College   2-4  26  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2005  UMASS LOWELL   1-5  27  0  0  0  2  .034  0   0/0  0  0  0  0  0  0  0 
Totals        27  1  2  3  29  .034  -8  10/28  0  0  0  0  0  0  0 

 
Games played: 27
Shots per game: 1.07
Goals per game: 0.04
Assists per game: 0.07
Points per game: 0.11