#20 Alexiou, Mike |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 09, 2004 | vs Rensselaer | 5-3 | 1 | 1 | 0 | 1 | 2 | .500 | -1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 10, 2004 | at Nebraska-Omaha | 3-4 | 2 | 1 | 1 | 2 | 2 | .500 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 15, 2004 | at Providence College | 4-5 | 3 | 0 | 0 | 0 | 0 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 22, 2004 | WAYNE STATE | 1-5 | 4 | 0 | 0 | 0 | 2 | .333 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 23, 2004 | WAYNE STATE | 5-4 | 5 | 0 | 1 | 1 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2004 | UMAINE | 0-3 | 6 | 0 | 0 | 0 | 1 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2004 | at UMASS | 2-8 | 7 | 1 | 0 | 1 | 3 | .300 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 06, 2004 | UMASS | 5-2 | 8 | 1 | 1 | 2 | 4 | .286 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2004 | at Boston University | 4-6 | 9 | 1 | 0 | 1 | 1 | .333 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 13, 2004 | BOSTON UNIVERSITY | 1-3 | 10 | 0 | 0 | 0 | 0 | .333 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2004 | NEW HAMPSHIRE | 1-4 | 11 | 0 | 1 | 1 | 4 | .263 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2004 | NU | 1-5 | 12 | 0 | 1 | 1 | 0 | .263 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 27, 2004 | vs Union College | 4-4 | 13 | 1 | 0 | 1 | 6 | .240 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 28, 2004 | vs Providence College | 5-2 | 14 | 2 | 0 | 2 | 4 | .276 | 0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 03, 2004 | at University of Maine | 2-2 | 15 | 0 | 0 | 0 | 2 | .258 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 04, 2004 | at University of Maine | 0-5 | 16 | 0 | 0 | 0 | 2 | .242 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 10, 2004 | PRINCETON | 4-3 | 17 | 0 | 0 | 0 | 3 | .222 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 11, 2004 | PRINCETON | 4-2 | 18 | 1 | 0 | 1 | 5 | .220 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 22, 2004 | at Minnesota | 2-6 | 19 | 0 | 0 | 0 | 2 | .209 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 23, 2004 | vs Harvard | 6-4 | 20 | 1 | 0 | 1 | 2 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2004 | vs BROWN | 1-4 | 21 | 0 | 0 | 0 | 1 | .217 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 31, 2004 | at Connecticut | 4-1 | 22 | 0 | 0 | 0 | 1 | .213 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2005 | BOSTON COLLEGE | 1-4 | 23 | 0 | 0 | 0 | 3 | .200 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 08, 2005 | BOSTON COLLEGE | 1-3 | 24 | 0 | 0 | 0 | 2 | .192 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2005 | at UMass Lowell | 1-3 | 25 | 0 | 0 | 0 | 1 | .189 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 15, 2005 | UMASS LOWELL | 2-5 | 26 | 0 | 0 | 0 | 1 | .185 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2005 | at New Hampshire | 2-6 | 27 | 0 | 0 | 0 | 0 | .185 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2005 | NEW HAMPSHIRE | 1-6 | 28 | 0 | 0 | 0 | 3 | .175 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2005 | at Northeastern | 1-4 | 29 | 0 | 0 | 0 | 2 | .169 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2005 | PROVIDENCE COLLEGE | 1-4 | 30 | 0 | 0 | 0 | 1 | .167 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 26, 2005 | at Providence College | 2-4 | 31 | 0 | 0 | 0 | 3 | .159 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 03, 2005 | UMASS LOWELL | 1-5 | 32 | 1 | 0 | 1 | 2 | .169 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 5 | 16 | 65 | .169 | -17 | 11/22 | 6 | 0 | 0 | 2 | 0 | 0 | 1 |
Games played: 32 Shots per game: 2.03 Goals per game: 0.34 Assists per game: 0.16 Points per game: 0.50 |