#21 Mills, Justin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 12, 2004  at Boston University   4-6  .500  0   0/0 
Nov 13, 2004  BOSTON UNIVERSITY   1-3  .500  0   2/4 
Nov 16, 2004  NEW HAMPSHIRE   1-4  .500  -1  0/0 
Nov 23, 2004  NU   1-5  .333  -1  0/0 
Nov 27, 2004  vs Union College   4-4  .200  0   0/0 
Nov 28, 2004  vs Providence College   5-2  .200  +1  0/0 
Dec 03, 2004  at University of Maine   2-2  .143  +1  0/0 
Dec 04, 2004  at University of Maine   0-5  .143  -1  0/0 
Dec 10, 2004  PRINCETON   4-3  .100  0   0/0 
Dec 11, 2004  PRINCETON   4-2  10  .154  +1  0/0 
Dec 22, 2004  at Minnesota   2-6  11  .143  -1  0/0 
Dec 23, 2004  vs Harvard   6-4  12  .133  0   0/0 
Dec 30, 2004  vs BROWN   1-4  13  .176  +1  0/0 
Dec 31, 2004  at Connecticut   4-1  14  .167  0   0/0 
Jan 04, 2005  BOSTON COLLEGE   1-4  15  .167  +1  0/0 
Jan 08, 2005  BOSTON COLLEGE   1-3  16  .167  -2  0/0 
Jan 14, 2005  at UMass Lowell   1-3  17  .167  -1  0/0 
Jan 21, 2005  at New Hampshire   2-6  18  .150  -2  0/0 
Jan 24, 2005  at Northeastern   3-4  19  .150  -1  0/0 
Jan 27, 2005  at Boston University   1-2  20  .182  +1  0/0 
Feb 05, 2005  UMASS   1-3  21  .167  0   0/0 
Feb 11, 2005  at Boston College   3-8  22  .148  +1  0/0 
Feb 16, 2005  NEW HAMPSHIRE   1-6  23  .143  -2  0/0 
Feb 18, 2005  at Northeastern   1-4  24  .143  0   0/0 
Feb 25, 2005  PROVIDENCE COLLEGE   1-4  25  .133  0   0/0 
Feb 26, 2005  at Providence College   2-4  26  .129  0   0/0 
Mar 03, 2005  UMASS LOWELL   1-5  27  .125  -1  0/0 
Totals        27  32  .125  -6  2/4 

 
Games played: 27
Shots per game: 1.19
Goals per game: 0.15
Assists per game: 0.07
Points per game: 0.22